| Sign In | Join Free | My infospaceinc.com |
|
Number of Resistors : 4
Number of Pins : 8
Tolerance : ±5%
Resistance : 51Ω
Power(Watts) : 62.5mW
Temperature Coefficient : ±200ppm/℃
Description : 4 ±5% 51Ω 62.5mW ±200ppm/℃ 0402x4 Resistor Networks, Arrays RoHS
Mfr. Part # : CA024AJF0510G
Model Number : CA024AJF0510G
Package : 0402x4
The CA Series Thick Film Chip Array Resistors are lead-free and halogen-free components designed for various electronic applications. These resistors are manufactured using a thick film technology on a ceramic substrate, offering reliable performance and a wide resistance range. They are suitable for applications requiring precise resistance values and stable operation across different temperature conditions.
| Category | Specification | Details |
|---|---|---|
| Model Series | Type | CA (Thick Film Chip Array Resistors) |
| Part Number Example | 8P4R (0603) 1/10W 5% 1K CA034AJA0102G | |
| Size | Code | 024A=8P4R(0402), 034A=8P4R(0603) |
| Dimensions (CA024A) | L: 2.000.10 mm, W: 1.000.10 mm, H: 0.400.05 mm, L1: 0.180.10 mm, Q: 0.330.10 mm, P: 0.500.10 mm, L2: 0.260.10 mm | |
| Dimensions (CA034A) | L: 3.200.20 mm, W: 1.500.20 mm, H: 0.550.05 mm, L1: 0.300.15 mm, Q: 0.500.15 mm, P: 0.800.15 mm, L2: 0.300.20 mm | |
| Power Rating | Rated Power | A = 1/10W, F = 1/16W |
| Electrical Characteristics (CA024A) | 1/16W | |
| Tolerance | Code | F=1%, G=2%, J=5% |
| Resistance Value | Marking (2%, 5%) | 3 digits: first 2 significant figures, 3rd is power of 10. e.g., 472=4710^2=4.7K |
| Marking (1%) | 4 digits: first 3 significant figures, 4th is power of 10. e.g., 4992=49910^2=49.9K | |
| Range | 1 ~ 1M (for 1%, 2%, 5% tolerances on CA024A and CA034A) | |
| Zero Ohm Resistance | Marking | 000 |
| Electrical Characteristics | Max Working Voltage | 50V (for CA024A and CA034A) |
| Max Overload Voltage | 100V (for CA024A and CA034A) | |
| Dielectric Withstanding Voltage | CA024A: 220V, CA034A: 430V | |
| Resistance Value of Jumper | <50m (for CA024A and CA034A) | |
| Rated Current of Jumper | 1A (for CA024A and CA034A) | |
| Operating Temperature Range | -55 ~ +155 | |
| Storage Condition | 5 ~ 30, 30 ~ 75% RH | |
| Performance Specifications | Temperature Coefficient | 200 PPM/ |
| Solderability | Min 95% coverage | |
| Insulation Resistance | >10G | |
| Dielectric Withstanding Voltage | No evidence of flashover, arcing or insulation breakdown | |
| Short-time Overload | (1.0% +0.05) Max | |
| Temperature Cycling | (2.0%+0.05) Max | |
| Humidity | (2.0%+0.05) Max | |
| Load Life | (2.0%+0.05) Max | |
| Terminal Bending | (1.0%+0.05) Max | |
| Moisture Resistance | (2.0% +0.05) Max | |
| Tapping Specification | Reel Dimensions (CA024A) | 10,000 pcs/Reel |
| Reel Dimensions (CA034A) | 5,000 pcs/Reel | |
| Top Cover Tape Peel Force | Paper Carrier Tape: 0.1N to 0.7N (10 to 70 g) Plastic Carrier Tape: 0.15N to 0.80N (15 to 80 g) | Peel speed: 200 mm/min, Angle: 165-180 degrees |
| Soldering Method | Hand Soldering Temperature | 35010 for less than 3S. Avoid direct contact with component body. |
|
|
ceramic substrate thick film chip array resistors LIZ CA024AJF0510G for in various electronic applications Images |