| Sign In | Join Free | My infospaceinc.com |
|
Number of Resistors : 4
Number of Pins : 8
Tolerance : ±1%
Resistance : 100kΩ
Power(Watts) : 100mW
Temperature Coefficient : ±200ppm/℃
Description : 4 ±1% 100kΩ 100mW ±200ppm/℃ 0603x4 Resistor Networks, Arrays RoHS
Mfr. Part # : CRA034RF100KP05Z
Model Number : CRA034RF100KP05Z
Package : 0603x4
The CRA-Series Thick Film Array Chip Resistor is designed for surface mount applications, offering a compact and lightweight solution for various electronic devices. Its features include reduced assembly costs, compatibility with placement machines, and high reliability. This resistor is ideal for applications in entertainment systems, appliances, computers, communication equipment, power supplies, and measuring instruments.
| Type | Dimension (mm) L x W x H | Power Rating at 70 | Max Working Voltage | Max Overload Voltage | T.C.R. (PPM/) | Resistance Range | Operating Temperature | Rated Current |
| CRA022R | 1.000.10 x 1.000.10 x 0.330.05 | 0.063 W | 25V | 50V | 400 (1~9.9) 200 (10~1M) | 1~9.9 (F: 1%) 10~1M (J: 5%) | -55 ~ +155 | 1A |
| CRA024R | 2.000.10 x 1.000.10 x 0.400.10 | 0.063 W | 25V | 50V | 400 (1~9.9) 200 (10~1M) | 1~9.9 (F: 1%) 10~1M (J: 5%) | -55 ~ +155 | 2A |
| CRA034R | 3.200.20 x 1.600.15 x 0.500.10 | 0.1 W | 50V | 100V | 400 (1~9.9) 200 (10~1M) | 1~9.9 (F: 1%) 10~1M (J: 5%) | -55 ~ +155 | |
| CRA064R | 5.100.20 x 3.100.20 x 0.550.15 | 0.25 W | 200V | 400V | 400 (1~9.9) 200 (10~1M) | 1~9.9 (F: 1%) 10~1M (J: 5%) | -55 ~ +155 |
| Test Item | Test Method | Requirements (1%) | Requirements (5%) |
| Temperature Coefficient of Resistance (T.C.R) | JIS C 5201-1 clause 4.8 | - | - |
| Short Time Overload | JIS C 5201-1 clause 4.13 | (1.0%+0.05) | (2.0%+0.10) |
| IR Reflow | Sony SS-00254 | (1.0%+0.05) | (1.0%+0.05) |
| Leaching | Sony SS-00254-9 | >95% Coverage | >95% Coverage |
| Soldering Heat | JIS C 5201-1 clause 4.18 | (0.5%+0.05) | (1.0%+0.05) |
| Temperature Cycling | JIS C 5201-1 clause 4.19 | (0.5%+0.05) | (1.0%+0.10) |
| Electric Iron | Sony SS-00254-5 | (1.0%+0.05) | (1.0%+0.05) |
| Resistance to Solvent | JIS C 5201-1 clause 4.29 | (0.5%+0.05) | (0.5%+0.05) |
| Load Life in Humidity | JIS C 5201-1 clause 4.24 | (1.0%+0.05) | (2.0%+0.05) |
| Load Life (Endurance) | JIS C 5201-1 clause 4.25 | (1.0%+0.05) | (3.0%+0.10) |
| Insulation Resistance | JIS C 5201-1 clause 4.6 | 10G | 10G |
|
|
thick film array chip resistor EVER OHMS CRA034RF100KP05Z for surface mount electronic device applications Images |