| Sign In | Join Free | My infospaceinc.com |
|
Number of Resistors : 4
Number of Pins : 8
Tolerance : ±5%
Resistance : 4.7kΩ
Power(Watts) : 63mW
Temperature Coefficient : ±200ppm/℃
Description : 4 ±5% 4.7kΩ 63mW ±200ppm/℃ 0402x4 Resistor Networks, Arrays RoHS
Mfr. Part # : CRA024RJ4K7Q10
Model Number : CRA024RJ4K7Q10
Package : 0402x4
The CRA-Series Thick Film Array Chip Resistor offers a compact and reliable solution for various electronic applications. Designed for reduced assembly costs and compatibility with automated placement machines, these resistors provide high quality and fast delivery. They are suitable for entertainment systems, appliances, computers, communication equipment, power supplies, and measuring instruments.
| Type | Dimension (L x W x H) (mm) | Power Rating at 70 (W) | Max Working Voltage (V) | Max Overload Voltage (V) | Resistance Range () | T.C.R. (PPM/) | Operating Temperature () |
|---|---|---|---|---|---|---|---|
| CRA022R | 1.000.10 x 1.000.10 x 0.330.05 | 0.063 | 25 | 50 | 1~9.9 (F: 1%), 10~1M (J: 5%) | 400 (1~9.9), 200 (10~1M) | -55 ~ +155 |
| CRA024R | 2.000.10 x 1.000.10 x 0.400.10 | 0.063 | 25 | 50 | 1~9.9 (F: 1%), 10~1M (J: 5%) | 400 (1~9.9), 200 (10~1M) | -55 ~ +155 |
| CRA034R | 3.200.20 x 1.600.15 x 0.500.10 | 0.1 | 50 | 100 | 1~9.9 (F: 1%), 10~1M (J: 5%) | 400 (1~9.9), 200 (10~1M) | -55 ~ +155 |
| CRA064R | 5.100.20 x 3.100.20 x 0.550.15 | 0.25 | 200 | 400 | 1~9.9 (F: 1%), 10~1M (J: 5%) | 400 (1~9.9), 200 (10~1M) | -55 ~ +155 |
Example: CRA 024R J 10R0 Q
CRA: Product Type (CRA-Series)
024R: Size (022R: 0402*2, 024R: 0402*4, 034R: 0603*4, 064R: 1206*4)
J: Resistor Tolerance (F: 1%, J: 5%)
10R0: Resistors Value (e.g., 10R0 = 10)
Q: Package (P, Q: Paper Taping; E: Embossed Taping; D: Packed in a Bag)
10: Quantity (04: 4000PCS, 05: 5000PCS, 10: 10000PCS)
| Type | SIZE | Quantity/Reel | A (mm) | B (mm) | C (mm) | D (mm) | W (mm) | M (mm) |
|---|---|---|---|---|---|---|---|---|
| 022R/024R | 7 | 10K/Reel | 2.00.5 | 13.51.0 | 211.0 | 601.0 | 11.52.0 | 1782.0 |
| 034R | 7 | 5K/Reel | 2.00.5 | 13.51.0 | 211.0 | 601.0 | 11.52.0 | 1782.0 |
| 064R | 7 | 4K/Reel | 2.00.5 | 13.51.0 | 211.0 | 601.0 | 16.02.0 | 1782.0 |
| Test Item | Test Method | Requirements (1%) | Requirements (5%) |
|---|---|---|---|
| Temperature Coefficient of Resistance (T.C.R) | JIS C 5201-1 clause 4.8 | Refer to Ratings | Refer to Ratings |
| Short Time Overload | JIS C 5201-1 clause 4.13 | (1.0%+0.05) | (2.0%+0.10) |
| IR Reflow | Sony SS-00254 | (1.0%+0.05) | (1.0%+0.05) |
| Leaching | Sony SS-00254-9 | >95% Coverage | >95% Coverage |
| Soldering Heat | JIS C 5201-1 clause 4.18 | (0.5%+0.05) | (1.0%+0.05) |
| Temperature Cycling | JIS C 5201-1 clause 4.19 | (0.5%+0.05) | (1.0%+0.10) |
| Electric Iron | Sony SS-00254-5 | (1.0%+0.05) | (1.0%+0.05) |
| Resistance to Solvent | JIS C 5201-1 clause 4.29 | (0.5%+0.05) | (0.5%+0.05) |
| Load Life in Humidity | JIS C 5201-1 clause 4.24 | (1.0%+0.05) | (2.0%+0.05) |
| Load Life (Endurance) | JIS C 5201-1 clause 4.25 | (1.0%+0.05) | (3.0%+0.10) |
| Insulation Resistance | JIS C 5201-1 clause 4.6 | 10G | 10G |
Power rating or current rating is based on continuous full-load at ambient temperature of 70. For operation above 70, derating is required according to the derating curve.
Storage time at the environment temp: 255 & humidity: 6020% is valid for one year from the date of delivery.
|
|
Compact thick film array chip resistor EVER OHMS CRA024RJ4K7Q10 suitable for electronic applications Images |