| Sign In | Join Free | My infospaceinc.com |
|
Number of Resistors : 4
Number of Pins : 8
Tolerance : ±1%
Resistance : 1MΩ
Power(Watts) : 100mW
Temperature Coefficient : ±200ppm/℃
Description : 4 ±1% 1MΩ 100mW ±200ppm/℃ 0603x4 Resistor Networks, Arrays RoHS
Mfr. Part # : CRA034RF1M00P05Z
Model Number : CRA034RF1M00P05Z
Package : 0603x4
The CRA-Series Thick Film Array Chip Resistor offers a compact and reliable solution for various electronic applications. Designed for reduced assembly costs and compatibility with automated placement machines, these resistors provide high quality and fast delivery. They are ideal for use in entertainment systems, appliances, computers, communication equipment, power supplies, and measuring instruments.
| Type | Dimension (mm) L x W x H | Power Rating at 70 | Max Working Voltage | Max Overload Voltage | Resistance Range | T.C.R. (PPM/) | Operating Temperature | Jumper Rated Current |
|---|---|---|---|---|---|---|---|---|
| CRA022R | 1.000.10 x 1.000.10 x 0.330.05 | 0.063 W | 25V | 50V | 1~9.9 (1%) 10~1M (5%) | 400 (1~9.9) 200 (10~1M) | -55 ~ +155 | 1A |
| CRA024R | 2.000.10 x 1.000.10 x 0.400.10 | 0.063 W | 25V | 50V | 1~9.9 (1%) 10~1M (5%) | 400 (1~9.9) 200 (10~1M) | -55 ~ +155 | 2A |
| CRA034R | 3.200.20 x 1.600.15 x 0.500.10 | 0.1 W | 50V | 100V | 1~9.9 (1%) 10~1M (5%) | 400 (1~9.9) 200 (10~1M) | -55 ~ +155 | - |
| CRA064R | 5.100.20 x 3.100.20 x 0.550.15 | 0.25 W | 200V | 400V | 1~9.9 (1%) 10~1M (5%) | 400 (1~9.9) 200 (10~1M) | -55 ~ +155 | - |
| TYPE | L | W | H | l1 | l2 | P | Q | Q1 |
|---|---|---|---|---|---|---|---|---|
| CRA022R | 1.000.10 | 1.000.10 | 0.330.05 | 0.150.10 | 0.250.10 | 0.670.10 | 0.340.10 | --- |
| CRA024R | 2.000.10 | 1.000.10 | 0.400.10 | 0.200.10 | 0.200.10 | 0.500.10 | 0.300.10 | 0.430.10 |
| CRA034R | 3.200.20 | 1.600.15 | 0.500.10 | 0.300.20 | 0.300.20 | 0.800.20 | 0.500.15 | 0.610.10 |
| CRA064R | 5.100.20 | 3.100.20 | 0.550.15 | 0.550.15 | 0.550.15 | 1.300.20 | 0.900.10 | --- |
| TYPE | SIZE | A | B | C | D | W | M |
|---|---|---|---|---|---|---|---|
| 022R/024R | 7 10K/Reel | 2.00.5 | 13.51.0 | 211.0 | 601.0 | 11.52.0 | 1782.0 |
| 034R | 7 5K/Reel | 2.00.5 | 13.51.0 | 211.0 | 601.0 | 11.52.0 | 1782.0 |
| 064R | 7 4K/Reel | 2.00.5 | 13.51.0 | 211.0 | 601.0 | 16.02.0 | 1782.0 |
Example: CRA 024R J 10R0 Q 10
| Component | Description |
|---|---|
| CRA | Product Type |
| Z | Optional |
| 022R(0402*2) / 024R(0402*4) / 034R(0603*4) / 064R(1206*4) | Size (Inch) |
| R:CONVEX Resistor | R:CONVEX Resistor |
| F:1% / J:5% | Resistor Tolerance |
| 10R0 | Resistors Value |
| PQPaper Taping / EEmbossed Taping / DPacked in a Bag | Package |
| 044000PCS / 055000PCS / 1010000PCS | Quantity |
|
|
CRA034RF1M00P05Z thick film array chip resistor designed for automated placement and fast processing Images |