| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 330uF
Voltage Rating : 4V
Operating Temperature : -55℃~+105℃
Tolerance : ±20%
Description : 330uF ±20% 4V Tantalum Capacitors
Mfr. Part # : 4TPF330MFL
Model Number : 4TPF330MFL
The TPF series Conductive Polymer Tantalum Solid Capacitors are surface mount type capacitors designed for general-purpose and standard use in electronic equipment. They offer advantages such as super low ESR (5 m max.) and large capacitance (1000 F max.). These capacitors are RoHS compliant and halogen-free, making them suitable for a wide range of applications including audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. They are engineered for stable characteristics when used within rated voltage and are designed to minimize risks associated with electrical and thermal stresses.
| Product Name | Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Category Temp. Range (C) | Dimensions (L x W x H) (mm) | ESR (m max.) | Ripple Current (mA rms) | Leakage Current (A) | Dissipation Factor (tan ) | Endurance | Damp Heat (Steady State) | Min. Packaging Q'ty (pcs) | Floor Life Level |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2TPF220M6 | D4 | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2350 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 2TPF330M6 | D4 | 330 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| ETPF1000M6H | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 250.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 4TPF680MZH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 6TPF150MPL | D3L | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF220M5L | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF220M6L | D3L | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| ETPF1000M5H | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2000 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 4TPF330ML | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 3550 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF470ML | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF680ML | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 3550 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF330MFL | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 188.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF680MAH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 4TPF680MFH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| ETPF680MPH | D4 | 680 | 25 | 25 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2700 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| ETPF1000M5H | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2000 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 2R5TPF680ML | D4 | 680 | 2.5 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 4400 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 4TPF330M9L | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF680MFH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 6TPF220M9L | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF220ML | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF220MFL | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF330M9L | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 3850 | 138.6 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF330MAL | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 150.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF470MAH | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 207.9 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF470MFH | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 207.9 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| ETPF680M5H | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 2TPF220M6 | D2E | 220 | 6.3 | 6.3 | 105 | 4.3 x 2.0 x 1.8 | 0.10 | 10 | 88.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 5 |
| 2TPF330M6 | D2E | 330 | 6.3 | 6.3 | 105 | 4.3 x 2.0 x 1.8 | 0.10 | 7 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 5 |
| 10TPF150ML | D3L | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF220MPL | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF330M6L | D3L | 330 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF680MZH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 4TPF330ML | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 3550 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF470ML | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF680ML | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 3550 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF330MFL | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 188.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF680MAH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 4TPF680MFH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| ETPF680MPH | D4 | 680 | 25 | 25 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2700 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| ETPF1000M5H | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2000 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 2R5TPF680ML | D4 | 680 | 2.5 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 4400 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 4TPF330M9L | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 4TPF680MFH | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| 6TPF220M9L | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF220ML | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF220MFL | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF330M9L | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 3850 | 138.6 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF330MAL | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 150.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF470MAH | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 207.9 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| 6TPF470MFH | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 207.9 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| ETPF680M5H | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2000 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D4 | D4 | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 3900 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| D3L | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D4 | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 3550 | 250.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| D3L | D3L | 1000 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D4 | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 250.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| D3L | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D4 | D4 | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| D3L | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D4 | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| D3L | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D4 | D4 | 680 | 25 | 25 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2700 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| D3L | D3L | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 250.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D4 | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2000 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| D3L | D3L | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D3L | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D3L | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 3550 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D3L | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D3L | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D4 | D4 | 220 | 6.3 | 6.3 | 105 | 4.3 x 2.0 x 1.8 | 0.10 | 10 | 82.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 5 |
| D4 | D4 | 330 | 6.3 | 6.3 | 105 | 4.3 x 2.0 x 1.8 | 0.10 | 6 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 5 |
| D4 | D4 | 470 | 6.3 | 6.3 | 105 | 4.3 x 2.0 x 1.8 | 0.10 | 7 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 5 |
| D3L | D3L | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 117.5 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D3L | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 2500 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D3L | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 3550 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D3L | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 272.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D3L | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 4400 | 170.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 3 |
| D4 | D4 | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 3900 | 132.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| D4 | D4 | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 3550 | 250.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
| D4 | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 2500 | 250.0 | 0.10 | +105 2000 h | +60 , 90-95% RH, 500 h | 500/reel | 2a |
Note: Dimensions are in mm. Externals of figures are for reference only. Design and specifications are subject to change without notice. Please contact the factory for current technical specifications before purchase and/or use.
|
|
Surface Mount Conductive Polymer Tantalum Solid Capacitors PANASONIC 4TPF330MFL for General Purpose Images |