| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 330uF
Voltage Rating : 6.3V
Operating Temperature : -55℃~+105℃
Tolerance : ±20%
Description : 330uF ±20% 6.3V Tantalum Capacitors
Mfr. Part # : 6TPB330MVL
Model Number : 6TPB330MVL
The TPB series Conductive Polymer Tantalum Solid Capacitors are surface mount type capacitors designed for electronic circuits. They offer features such as RoHS compliance and Halogen-free construction. These capacitors are suitable for general-purpose and standard use in general electronic equipment, including audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. They are designed to provide stable characteristics when used within rated voltage and can be used in applications requiring high reliability and safety, provided appropriate protective circuits are implemented. The product is subject to change without notice, and current technical specifications should be confirmed before purchase or use.
| Product Name / Model | Case Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Rated Temperature (C) | Category Temperature (C) | Capacitance Tolerance | Leakage Current (A) Max. | Dissipation Factor (tan ) Max. | ESR (m) Max. | Ripple Current (mA rms) | Dimensions (L x W x H) (mm) | Min. Packaging Q'ty (pcs) | Floor Life Conditions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPB33M | B2 | 33 | 6.3 | 10 | 105 | 105 | 20 % | 70 | 0.08 | 1100 | 40 | 7.3 x 4.3 x 3.5 | 2000 | 4 weeks ( 30 / 60 %RH) |
| TPB47M | B2 | 47 | 6.3 | 10 | 105 | 105 | 20 % | 70 | 0.08 | 1100 | 40 | 7.3 x 4.3 x 3.5 | 2000 | 4 weeks ( 30 / 60 %RH) |
| TPB68M | B2 | 68 | 6.3 | 10 | 105 | 105 | 20 % | 70 | 0.08 | 1100 | 40 | 7.3 x 4.3 x 3.5 | 2000 | 4 weeks ( 30 / 60 %RH) |
| TPB33ML | D3L | 33 | 6.3 | 10 | 105 | 105 | 20 % | 70 | 0.08 | 1100 | 40 | 7.3 x 4.3 x 2.8 | 2000 | 168 hours ( 30 / 60 %RH) |
| TPB68ML | D3L | 68 | 6.3 | 10 | 105 | 105 | 20 % | 70 | 0.08 | 1100 | 40 | 7.3 x 4.3 x 2.8 | 2000 | 168 hours ( 30 / 60 %RH) |
| TPB220M | D4 | 220 | 6.3 | 10 | 105 | 105 | 20 % | 150 | 0.10 | 70 | 35 | 7.3 x 4.3 x 3.8 | 1000 | 48 hours ( 30 / 60 %RH) |
| TPB330M | D4 | 330 | 6.3 | 10 | 105 | 105 | 20 % | 150 | 0.10 | 70 | 35 | 7.3 x 4.3 x 3.8 | 1000 | 48 hours ( 30 / 60 %RH) |
| TPB150ML | D4 | 150 | 10 | 10 | 105 | 105 | 20 % | 110 | 0.08 | 2500 | 20 | 7.3 x 4.3 x 2.8 | 1000 | 48 hours ( 30 / 60 %RH) |
| TPB330ML | D4 | 330 | 10 | 10 | 105 | 105 | 20 % | 200 | 0.10 | 2500 | 20 | 7.3 x 4.3 x 2.8 | 1000 | 48 hours ( 30 / 60 %RH) |
| TPB470M | D4 | 470 | 6.3 | 10 | 105 | 105 | 20 % | 220 | 0.10 | 1100 | 40 | 7.3 x 4.3 x 3.8 | 1000 | 48 hours ( 30 / 60 %RH) |
| TPB220ML | D4 | 220 | 10 | 10 | 105 | 105 | 20 % | 110 | 0.08 | 2500 | 20 | 7.3 x 4.3 x 2.8 | 1000 | 48 hours ( 30 / 60 %RH) |
| TPB330MW | D4 | 330 | 10 | 10 | 105 | 105 | 20 % | 200 | 0.10 | 2500 | 20 | 7.3 x 4.3 x 3.8 | 1000 | 48 hours ( 30 / 60 %RH) |
|
|
RoHS Compliant Surface Mount Capacitors PANASONIC 6TPB330MVL Conductive Polymer Tantalum Solid Type Images |