| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 220uF
Voltage Rating : 4V
Operating Temperature : -55℃~+105℃
Equivalent Series Resistance(ESR) : 18mΩ@100kHz
Tolerance : ±20%
Description : 220uF ±20% 4V Tantalum Capacitors
Mfr. Part # : 4TPE220MI
Model Number : 4TPE220MI
Panasonic Conductive Polymer Tantalum Solid Capacitors offer a reliable and high-performance solution for various electronic circuits. These capacitors are designed for general-purpose and standard use in electronic equipment, including audio-visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. They are characterized by their small size, low profile, and high capacitance, with options for super low ESR and ESL in specific series. The products comply with RoHS directives and are halogen-free.
| Series | Size Code | Dimensions (L x W x H) mm | Rated Voltage (V.DC) | Rated Capacitance (F) | ESR (m max.) | Ripple Current (mA r.m.s.) | Leakage Current (A) | Operating Temperature (C) | Features |
|---|---|---|---|---|---|---|---|---|---|
| TPU | S09 | 2.0 x 1.25 x 0.9 | 2.5 to 10.0 | 4.7 to 100 | 150 (max.) | 510 (max.) | 23.5 (max.) | -55 to +85 | Small size, Low profile, Face down terminal type |
| TPH | A09 | 3.2 x 1.6 x 0.9 | 2.5 to 10.0 | 33 to 100 | 150 (max.) | 510 (max.) | 25.0 (max.) | -55 to +105 | Small size, Low profile, Face down terminal type |
| TPH | A14 | 3.2 x 1.6 x 1.4 | 2.5 to 6.3 | 100 to 220 | 70 (max.) | 740 (max.) | 110.0 (max.) | -55 to +85 | Small size, Low profile, Face down terminal type |
| TDC | B2 | 3.5 x 2.8 x 1.9 | 16 to 35 | 15 to 33 | 50 (max.) | 90 (max.) | 100 (max.) | -55 to +125 | High voltage, Low profile |
| TDC | D2 | 7.3 x 4.3 x 1.9 | 12.8 to 20 | 100 | 90 (max.) | 100 (max.) | 100 (max.) | -55 to +125 | High voltage, Low profile |
| TDC | D3L | 7.3 x 4.3 x 2.8 | 16 to 25 | 68 to 150 | 90 (max.) | 100 (max.) | 100 (max.) | -55 to +125 | High voltage, Low profile |
| TPF | D3L | 7.3 x 4.3 x 2.8 | 2.5 to 10 | 330 to 680 | 70 (max.) | 40 (max.) | 100 (max.) | -55 to +105 | Super low ESR, Large capacitance |
| TPF | D4 | 7.3 x 4.3 x 3.8 | 2.5 to 6.3 | 220 to 330 | 70 (max.) | 40 (max.) | 100 (max.) | -55 to +105 | Super low ESR, Large capacitance |
| TA | B2 | 3.5 x 2.8 x 1.9 | 4.0 to 10 | 47 to 100 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +105 | Guaranteed at 85 85 %RH |
| TA | D2E | 7.3 x 4.3 x 1.8 | 2.5 to 10 | 68 to 470 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +105 | Guaranteed at 85 85 %RH |
| TA | D3L | 7.3 x 4.3 x 2.8 | 4.0 to 10 | 150 to 680 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +105 | Guaranteed at 85 85 %RH |
| TV | D2E | 7.3 x 4.3 x 1.8 | 6.3 to 10 | 68 to 150 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +125 | Guaranteed at 125 1000h |
| TV | D3L | 7.3 x 4.3 x 2.8 | 4.0 to 6.3 | 220 to 330 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +125 | Guaranteed at 125 1000h |
| TH | D2E | 7.3 x 4.3 x 1.8 | 2.5 to 6.3 | 150 to 330 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +125 | Standard |
| TH | D3L | 7.3 x 4.3 x 2.8 | 3.2 to 5.0 | 330 to 1000 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +125 | Standard |
| TH | D4 | 7.3 x 4.3 x 3.8 | 4.0 to 6.3 | 680 to 1000 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +125 | Standard |
| TC | D3L | 7.3 x 4.3 x 2.8 | 2.5 to 10 | 150 to 680 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +125 | Low ESR, Large capacitance |
| TC | D4 | 7.3 x 4.3 x 3.8 | 4.0 to 6.3 | 220 to 470 | 70 (max.) | 25 (max.) | 1100 (max.) | -55 to +125 | Low ESR, Large capacitance |
|
|
Conductive Polymer Tantalum Solid Capacitors Panasonic 4TPE220MI for Measuring and Optical Equipment Images |