| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 47uF
Voltage Rating : 10V
Operating Temperature : -55℃~+105℃
Equivalent Series Resistance(ESR) : 70mΩ@100kHz
Tolerance : ±20%
Description : 47uF ±20% 10V Tantalum Capacitors 70mΩ@100kHz
Mfr. Part # : 10TAB47M
Model Number : 10TAB47M
This series of Conductive Polymer Tantalum Solid Capacitors, designated as TA, are surface mount type components designed for demanding applications. They offer a wide category temperature range from 55 C to +105 C and a rated voltage range from 2.5 V.DC to 10 V.DC. These capacitors are RoHS compliant and Halogen free, making them suitable for environmentally conscious designs. They are guaranteed at 85 C 85 %RH and feature a polarity marking (+). Key advantages include their solid construction and the use of conductive polymer technology.
| Series | Rated voltage (V.DC) | Category voltage (V.DC) | Category temp. (C) | Rated capacitance (F) | Size code | Case size (mm) L | Case size (mm) W | Case size (mm) H | Ripple current (mAr.m.s.) 1 | ESR (m max.) 2 | tan d (120 Hz/+20 C) 3 | LC (A) 4 | Part number | Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TA | 2.5 | 2.5 | 105 | 220 | D2E | 7.3 | 4.3 | 1.8 | 3900 | 9 | 0.10 | 110.0 | 2R5TAE220M9 | 3000 |
| TA | 2.5 | 2.5 | 105 | 220 | D2E | 7.3 | 4.3 | 1.8 | 3100 | 15 | 0.10 | 55.0 | 2R5TAE220MF | 3000 |
| TA | 2.5 | 2.5 | 105 | 220 | D2E | 7.3 | 4.3 | 1.8 | 2400 | 25 | 0.10 | 55.0 | 2R5TAE220M | 3000 |
| TA | 2.5 | 2.5 | 105 | 330 | D2E | 7.3 | 4.3 | 1.8 | 3100 | 15 | 0.10 | 82.5 | 2R5TAE330MF | 3000 |
| TA | 2.5 | 2.5 | 105 | 330 | D2E | 7.3 | 4.3 | 1.8 | 2800 | 18 | 0.10 | 82.5 | 2R5TAE330MI | 3000 |
| TA | 2.5 | 2.5 | 105 | 330 | D2E | 7.3 | 4.3 | 1.8 | 2400 | 25 | 0.10 | 82.5 | 2R5TAE330M | 3000 |
| TA | 2.5 | 2.5 | 105 | 470 | D2E | 7.3 | 4.3 | 1.8 | 3100 | 15 | 0.10 | 117.5 | 2R5TAE470MF | 3000 |
| TA | 2.5 | 2.5 | 105 | 470 | D2E | 7.3 | 4.3 | 1.8 | 2400 | 25 | 0.10 | 117.5 | 2R5TAE470M | 3000 |
| TA | 2.5 | 2.5 | 105 | 680 | D3L | 7.3 | 4.3 | 2.8 | 3100 | 15 | 0.10 | 170.0 | 2R5TAE680MFL | 2500 |
| TA | 2.5 | 2.5 | 105 | 680 | D3L | 7.3 | 4.3 | 2.8 | 2400 | 25 | 0.10 | 170.0 | 2R5TAE680ML | 2500 |
| TA | 4.0 | 4.0 | 105 | 100 | B2 | 3.8 | 2.8 | 1.9 | 1100 | 70 | 0.08 | 40.0 | 4TAB100M | 2000 |
| TA | 4.0 | 4.0 | 105 | 220 | D2E | 7.3 | 4.3 | 1.8 | 2800 | 18 | 0.10 | 88.0 | 4TAE220MI | 3000 |
| TA | 4.0 | 4.0 | 105 | 220 | D2E | 7.3 | 4.3 | 1.8 | 2400 | 25 | 0.10 | 88.0 | 4TAE220M | 3000 |
| TA | 4.0 | 4.0 | 105 | 470 | D3L | 7.3 | 4.3 | 2.8 | 2800 | 18 | 0.10 | 188.0 | 4TAE470MIL | 2500 |
| TA | 4.0 | 4.0 | 105 | 470 | D3L | 7.3 | 4.3 | 2.8 | 2400 | 25 | 0.10 | 188.0 | 4TAE470ML | 2500 |
| TA | 6.3 | 6.3 | 105 | 47 | B2 | 3.5 | 2.8 | 1.9 | 1100 | 70 | 0.08 | 29.6 | 6TAB47M | 2000 |
| TA | 6.3 | 6.3 | 105 | 68 | B2 | 3.5 | 2.8 | 1.9 | 1100 | 70 | 0.08 | 42.8 | 6TAB68M | 2000 |
| TA | 6.3 | 6.3 | 105 | 150 | D2E | 7.3 | 4.3 | 1.8 | 2400 | 25 | 0.10 | 94.5 | 6TAE150M | 3000 |
| TA | 6.3 | 6.3 | 105 | 220 | D2E | 7.3 | 4.3 | 1.8 | 2800 | 18 | 0.10 | 138.6 | 6TAE220MI | 3000 |
| TA | 6.3 | 6.3 | 105 | 220 | D2E | 7.3 | 4.3 | 1.8 | 2400 | 25 | 0.10 | 138.6 | 6TAE220M | 3000 |
| TA | 6.3 | 6.3 | 105 | 330 | D3L | 7.3 | 4.3 | 2.8 | 2400 | 25 | 0.10 | 207.9 | 6TAE330ML | 2500 |
| TA | 10.0 | 10.0 | 105 | 47 | B2 | 3.5 | 2.8 | 1.9 | 1100 | 70 | 0.08 | 47.0 | 10TAB47M | 2000 |
| TA | 10.0 | 10.0 | 105 | 68 | D2E | 7.3 | 4.3 | 1.8 | 2400 | 25 | 0.10 | 68.0 | 10TAE68M | 3000 |
| TA | 10.0 | 10.0 | 105 | 150 | D3L | 7.3 | 4.3 | 2.8 | 2400 | 25 | 0.10 | 150.0 | 10TAE150ML | 2500 |
| TA | 10.0 | 10.0 | 105 | 220 | D3L | 7.3 | 4.3 | 2.8 | 2400 | 25 | 0.10 | 220.0 | 10TAE220ML | 2500 |
Note: Design and specifications are subject to change without notice. Please confirm current technical specifications before purchase and/or use. Contact factory for safety concerns.
1 Ripple current (100 kHz/ +45 C ), 2 ESR (100 kHz/+20 C) 3 tan d (120 Hz/+20 C) 4 After 5 minutes.
Refer to catalog pages for Reflow conditions and Taping specifications.
Size Code Dimensions:
R. Voltage (V.DC) Code: 2.5 (e), 4.0 (g), 6.3 (j), 10.0 (A)
R. Cap. (F) Code: 47 (S7), 68 (W7), 100 (A8)
|
|
Surface Mount Conductive Polymer Capacitors PANASONIC 10TAB47M with Rated Voltage from 2.5 to 10 V DC Images |