| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 150uF
Voltage Rating : 6.3V
Operating Temperature : -55℃~+105℃
Equivalent Series Resistance(ESR) : 35mΩ@300kHz
Tolerance : ±20%
Description : 150uF ±20% 6.3V Tantalum Capacitors 35mΩ@300kHz
Mfr. Part # : 6TPG150MZG
Model Number : 6TPG150MZG
The TPG Series Conductive Polymer Tantalum Solid Capacitors are designed for surface mount applications, offering a compact and low-profile solution. These capacitors feature a small size (L3.5 W 2.8 H 1.1 mm) and a large capacitance up to 220 F. They are RoHS compliant and halogen-free, making them suitable for a wide range of electronic applications requiring reliable performance and space efficiency.
| Series | Rated Voltage (V.DC) | Category Voltage (V.DC) | Rated Capacitance (F) | Size Code | Case Size (mm) L | Case Size (mm) W | Case Size (mm) H | Ripple Current (mAr.m.s.) (100 kHz/+45 C) | ESR (m max.) (100 kHz/+20 C) | tan d (120 Hz/+20 C) | LC (A) (After 5 minutes) | Part Number | Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPG | 2.5 | 2.0 | 220 | B1G | 3.5 | 2.8 | 1.1 | 1000 (30/300 kHz) | 70 | 0.10 | 55.0 | 2R5TPG220M | 2500 |
| TPG | 2.5 | 2.0 | 220 | B15G | 3.5 | 2.8 | 1.4 | 1400 (30/300 kHz) | 70 | 0.10 | 110.0 | 2R5TPG220MUG | 2500 |
| TPG | 4 | 3.2 | 220 | B15G | 3.5 | 2.8 | 1.4 | 1000 (30/300 kHz) | 70 | 0.10 | 88.0 | 4TPG220M | 2500 |
| TPG | 6.3 | 5.0 | 100 | B1G | 3.5 | 2.8 | 1.1 | 1000 (30/300 kHz) | 70 | 0.10 | 63.0 | 6TPG100M | 2500 |
| TPG | 6.3 | 5.0 | 100 | B1G | 3.5 | 2.8 | 1.1 | 1100 (35/300 kHz) | 55 | 0.10 | 63.0 | 6TPG100MG | 2500 |
| TPG | 6.3 | 5.0 | 100 | B1G | 3.5 | 2.8 | 1.1 | 1200 (35/300 kHz) | 35 | 0.10 | 126.0 | 6TPG100MZGD | 2500 |
| TPG | 6.3 | 5.0 | 150 | B15G | 3.5 | 2.8 | 1.4 | 1000 (35/300 kHz) | 70 | 0.10 | 94.5 | 6TPG150M | 2500 |
| TPG | 6.3 | 5.0 | 150 | B15G | 3.5 | 2.8 | 1.4 | 1200 (35/300 kHz) | 35 | 0.10 | 189.0 | 6TPG150MZG | 2500 |
| TPG | 8 | 6.3 | 47 | B1G | 3.5 | 2.8 | 1.1 | 1000 (30/300 kHz) | 70 | 0.10 | 37.6 | 8TPG47M | 2500 |
| TPG | 10 | 8.0 | 47 | B1G | 3.5 | 2.8 | 1.1 | 1000 (30/300 kHz) | 70 | 0.10 | 47.0 | 10TPG47M | 2500 |
| TPG | 12.5 | 10.0 | 33 | B1G | 3.5 | 2.8 | 1.1 | 1000 (30/300 kHz) | 70 | 0.10 | 41.3 | 12TPG33M | 2500 |
Note: Design and specifications are subject to change without notice. Please contact the factory for current technical specifications before purchase and/or use. In case of a safety concern, please contact us immediately.
|
|
surface mount conductive polymer tantalum solid capacitor PANASONIC 6TPG150MZG with halogen free design Images |