| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 33uF
Voltage Rating : 10V
Equivalent Series Resistance(ESR) : 70mΩ@100kHz
Operating Temperature : -55℃~+105℃
Tolerance : ±20%
Description : 33uF ±20% 10V Tantalum Capacitors 1411
Mfr. Part # : 10TPB33M
Model Number : 10TPB33M
Package : 1411
The TPB series Conductive Polymer Tantalum Solid Capacitors are surface-mount type capacitors designed for general-purpose use in electronic equipment. They offer reliable performance with features like RoHS compliance and Halogen-free construction. These capacitors are suitable for a wide range of applications in standard electronic equipment, including AV products, home appliances, commercial equipment, office equipment, and information and communication equipment. They are designed to operate within specified voltage, temperature, and capacitance ranges, ensuring stable electrical characteristics.
| Part Number | Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Category Temperature (C) | Rated Temperature (C) | ESR (m max.) | Ripple Current (mA rms) | Leakage Current (A) | tan | Endurance (h) | Dimensions (L x W x H) (mm) | Min. packaging q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6TPB330ML | B2 | 33 | 10 | 10 | 105 | 105 | 0.08 | 1100 | 33.0 | 0.08 | 2000 | 7.3 x 7.3 x 3.5 | 2a |
| 6TPB330MVL | B2 | 33 | 10 | 10 | 105 | 105 | 0.08 | 1100 | 33.0 | 0.08 | 2000 | 7.3 x 7.3 x 3.5 | 2a |
| 6TPB330MAL | B2 | 33 | 6.3 | 6.3 | 105 | 85 | 0.10 | 138.6 | 40 | 0.10 | 2000 | 7.3 x 7.3 x 3.5 | 2a |
| 6TPB330M | B2 | 33 | 6.3 | 6.3 | 105 | 105 | 0.10 | 138.6 | 40 | 0.10 | 2000 | 7.3 x 7.3 x 3.5 | 2a |
| 6TPB470M | D3L | 47 | 10 | 10 | 105 | 105 | 0.08 | 1100 | 47.0 | 0.08 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 6TPB68M | D3L | 68 | 10 | 10 | 105 | 105 | 0.08 | 1100 | 68.0 | 0.08 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 6TPB220ML | D3L | 220 | 10 | 10 | 105 | 105 | 0.10 | 1750 | 150.0 | 0.10 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 6TPB220MTL | D3L | 220 | 10 | 10 | 105 | 105 | 0.10 | 1750 | 150.0 | 0.10 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 6TPB330ML | D3L | 330 | 10 | 10 | 105 | 105 | 0.10 | 207.9 | 220.0 | 0.10 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 6TPB330MTL | D3L | 330 | 10 | 10 | 105 | 105 | 0.10 | 207.9 | 220.0 | 0.10 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 10TPB33M | B2 | 33 | 10 | 10 | 105 | 105 | 0.08 | 1100 | 33.0 | 0.08 | 2000 | 7.3 x 7.3 x 3.5 | 2a |
| 10TPB47M | B2 | 47 | 10 | 10 | 105 | 105 | 0.08 | 1100 | 47.0 | 0.08 | 2000 | 7.3 x 7.3 x 3.5 | 2a |
| 10TPB150MGL | D3L | 150 | 10 | 10 | 105 | 105 | 0.10 | 2500 | 150.0 | 0.10 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 10TPB220M | D3L | 220 | 10 | 10 | 105 | 105 | 0.10 | 2500 | 220.0 | 0.10 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 10TPB330M | D4 | 330 | 10 | 10 | 105 | 105 | 0.10 | 3000 | 330.0 | 0.10 | 2000 | 7.3 x 7.3 x 4.3 | 2a |
| 10TPB330MW | D4 | 330 | 10 | 10 | 105 | 105 | 0.10 | 3000 | 330.0 | 0.10 | 2000 | 7.3 x 7.3 x 4.3 | 2a |
| 4TPB330ML | B2 | 33 | 6.3 | 6.3 | 105 | 105 | 0.10 | 138.6 | 40 | 0.10 | 2000 | 7.3 x 7.3 x 3.5 | 2a |
| 4TPB68M | B2 | 68 | 6.3 | 6.3 | 105 | 105 | 0.08 | 1100 | 68.0 | 0.08 | 2000 | 7.3 x 7.3 x 3.5 | 2a |
| 6TPB33M | D3L | 33 | 10 | 10 | 105 | 105 | 0.08 | 1100 | 33.0 | 0.08 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 6TPB68M | D4 | 68 | 10 | 10 | 105 | 105 | 0.08 | 1100 | 68.0 | 0.08 | 2000 | 7.3 x 7.3 x 4.3 | 2a |
| 10TPB150ML | D3L | 150 | 10 | 10 | 105 | 105 | 0.10 | 2500 | 150.0 | 0.10 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 10TPB220ML | D3L | 220 | 10 | 10 | 105 | 105 | 0.10 | 2500 | 220.0 | 0.10 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 10TPB330ML | D3L | 330 | 10 | 10 | 105 | 105 | 0.10 | 2500 | 330.0 | 0.10 | 2000 | 7.3 x 4.3 x 2.8 | 2a |
| 6TPB330ML | D4 | 330 | 10 | 10 | 105 | 105 | 0.10 | 2500 | 220.0 | 0.10 | 2000 | 7.3 x 7.3 x 4.3 | 2a |
| 6TPB330MVL | D4 | 330 | 10 | 10 | 105 | 105 | 0.10 | 2500 | 220.0 | 0.10 | 2000 | 7.3 x 7.3 x 4.3 | 2a |
| 6TPB330MAL | D4 | 330 | 6.3 | 6.3 | 105 | 85 | 0.10 | 207.9 | 40 | 0.10 | 2000 | 7.3 x 7.3 x 4.3 | 2a |
| 6TPB330M | D4 | 330 | 6.3 | 6.3 | 105 | 105 | 0.10 | 207.9 | 40 | 0.10 | 2000 | 7.3 x 7.3 x 4.3 | 2a |
| 6TPB470M | D4 | 470 | 10 | 10 | 105 | 105 | 0.10 | 207.9 | 470.0 | 0.10 | 2000 | 7.3 x 7.3 x 4.3 | 2a |
| 6TPB68M | D4 | 680 | 10 | 10 | 105 | 105 | 0.08 | 1100 | 680.0 | 0.08 | 2000 | 7.3 x 7.3 x 4.3 | 2a |
|
|
Surface Mount Capacitors PANASONIC 10TPB33M Conductive Polymer Tantalum Type for Electronic Equipment Images |