| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 150uF
Voltage Rating : 6.3V
Operating Temperature : -55℃~+105℃
Tolerance : ±20%
Description : 150uF ±20% 6.3V Tantalum Capacitors
Mfr. Part # : 6TPF150MPL
Model Number : 6TPF150MPL
The TPF series conductive polymer tantalum solid capacitors are surface mount type components designed for general-purpose and standard use in electronic equipment. They offer advantages such as super low ESR (5 m max.) and large capacitance (1000 F max.). These capacitors are RoHS compliant and halogen-free, making them suitable for a wide range of applications including audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. They are designed for reliable performance with specific limitations on leakage current, dissipation factor, and capacitance change under various environmental conditions like damp heat and endurance tests.
| Product Name/Series | Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Category Temperature (C) | Dimensions (L x W x H) (mm) | ESR (m max.) | Leakage Current (A) | Dissipation Factor (tan ) | Ripple Current (mA rms) | Min. Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPF series | D2E | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.0 | 0.10 | 82.5 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D2E | 330 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 117.5 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 250.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 272.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 355.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 6.3 | 10 | 105 | 7.3 x 7.3 x 2.0 | 0.10 | 88.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 6.3 | 10 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 6.3 | 10 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 6.3 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 4.0 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 296.1 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 150 | 10 | 10 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 272.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 355.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 150 | 16 | 16 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 16 | 16 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 16 | 16 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 250.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 16 | 16 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 272.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 16 | 16 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 355.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 296.1 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 330 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 470 | 6.3 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 680 | 6.3 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 296.1 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 296.1 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 1000 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 296.1 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 6.3 | 10 | 105 | 7.3 x 7.3 x 2.0 | 0.10 | 88.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 6.3 | 10 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 6.3 | 10 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 6.3 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 150 | 10 | 10 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 272.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 355.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 16 | 16 | 105 | 7.3 x 7.3 x 2.0 | 0.10 | 88.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 16 | 16 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 16 | 16 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 16 | 16 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 2.0 | 0.10 | 88.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 680 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 296.1 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 1000 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 150 | 6.3 | 10 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 6.3 | 10 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 6.3 | 10 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 6.3 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 6.3 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 296.1 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 10 | 10 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 10 | 10 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 296.1 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 16 | 16 | 105 | 7.3 x 7.3 x 2.0 | 0.10 | 88.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 16 | 16 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 16 | 16 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 16 | 16 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 10 | 10 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 2.0 | 0.10 | 88.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D3L | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 250.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 272.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 680 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 355.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D3L | 1000 | 10 | 10 | 105 | 7.3 x 4.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 2.0 | 0.10 | 88.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 220 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 2.0 | 0.10 | 88.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 330 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 470 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | 500/reel (small order quantity available) |
| TPF series | D4 | 680 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 207.9 | 0.10 | 2000 | 500/reel (small order quantity available) |
| TPF series | D4 | 1000 | 2.5 | 2.5 | 105 | 7.3 x 7.3 x 4.3 | 0.10 | 440.0 | 0.10 | 2000 | 500/reel (small order quantity available) |
| Specification | Value |
|---|---|
| Super Low ESR | 5 m max. |
| Large Capacitance | 1000 F max. |
| Capacitance Tolerance | 20 % (120 Hz / +20 ) |
| Category Temperature Range | -55 to +105 |
| Rated Voltage Range | 2.5 V to 10 V |
| Category Voltage Range | 2.0 V to 10 V |
| Rated Capacitance Range | 150 F to 1000 F |
| Endurance | +105 , 2000 h rated voltage applied |
| Damp Heat (Steady State) | +60 , 90 % to 95 % RH, 500 h, No-applied voltage |
| Surge Voltage | Rated voltage 1.15 |
| Reflow Temperature | 260 or 250 (per specification) |
| Floor Life Level | 2a (Conditions: 30 / 60 %RH, 4 weeks) |
Design and specifications are subject to change without notice. Always confirm the latest technical specifications before purchase and/or use. In case of any safety concerns, contact the factory immediately. These products are designed for general electronic equipment and are not intended for applications requiring extremely high reliability or safety where malfunction could jeopardize human life or property. For such applications, thorough evaluation and confirmation with the manufacturer are essential. Protective circuits and redundant systems are recommended for high-reliability applications. Avoid using the products in liquid, direct sunlight, dusty environments, corrosive atmospheres, or environments with strong static electricity or electromagnetic waves. Ensure proper storage conditions (sealed in reel and moisture-proof bag, at room temperature and humidity, away from direct sunlight) to maintain solderability and prevent moisture ingress. Storage period of unopened products should not exceed 18 months after factory shipment. After opening the moisture-proof bag, use the components promptly. The failure mode of POSCAP is typically a short circuit, which can generate heat. Consider safety measures such as protective circuits and power cutoff. Wear-out failure can occur after exceeding the guaranteed lifetime, leading to open circuits or changes in electrical characteristics.
|
|
Conductive polymer tantalum solid capacitors PANASONIC 6TPF150MPL with RoHS compliance and halogen free design Images |