| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 68uF
Voltage Rating : 10V
Operating Temperature : -55℃~+105℃
Tolerance : ±20%
Description : 68uF ±20% 10V Tantalum Capacitors
Mfr. Part # : 10TPC68MM
Model Number : 10TPC68MM
The TPC series Conductive Polymer Tantalum Solid Capacitors are surface mount type capacitors designed for general-purpose and standard use in electronic equipment. They offer low profile (1.1 mm max. height) and RoHS compliance, with halogen-free construction. These capacitors are suitable for applications in audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. Key features include compliance with RoHS Directive (2011/65/EU and (EU)2015/863) and the absence of Ozone Depleting Chemicals (ODCs). The product is not classified as dangerous goods for transportation.
| Series | Size Code | Rated Voltage (V) | Category Voltage (V) | Rated Capacitance (F) | Capacitance Tolerance | Leakage Current (A) | Dissipation Factor (tan ) | Endurance | Dimensions (mm) L x W x H | Max. Height (mm) | Part Number Example | Min. Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TPC | B1 | 6.3 to 10 | 6.3 to 12.5 | 68 to 330 | 20 % (120 Hz / +20 ) | See Characteristics List | See Characteristics List | +105 1000 h (rated voltage applied) | 7.3 x 4.3 x 1.9 | 1.1 | 10TPC68M | 3000 |
| TPC | D2 | 5.0 to 10 | 6.3 to 10 | 10 to 47 | 20 % (120 Hz / +20 ) | See Characteristics List | See Characteristics List | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.1 | 1.1 | 8TPC22M | 3000 |
| TPC | B1 | 10 | 10 | 100 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 1.9 | 1.9 | 10TPC100M | 1000 |
| TPC | D2 | 10 | 10 | 68 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.1 | 1.1 | 10TPC68ME | 3000 |
| TPC | B1 | 6.3 | 8.0 | 150 | 20 % (120 Hz / +20 ) | 70 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 2.8 | 2.8 | 10TPC150M | 1000 |
| TPC | D2 | 6.3 | 8.0 | 100 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.1 | 1.1 | 10TPC100MT | 3000 |
| TPC | B1 | 12.5 | 16 | 100 | 20 % (120 Hz / +20 ) | 80 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 2.8 | 2.8 | 12TPC100M | 1000 |
| TPC | D2 | 12.5 | 16 | 80 | 20 % (120 Hz / +20 ) | 60 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.9 | 1.9 | 12TPC80M | 3000 |
| TPC | B1 | 5.0 | 6.3 | 330 | 20 % (120 Hz / +20 ) | 110 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 4.3 | 4.3 | 6TPC330MA | 1000 |
| TPC | D2 | 5.0 | 6.3 | 150 | 20 % (120 Hz / +20 ) | 70 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.9 | 1.9 | 6TPC150M | 3000 |
| TPC | B1 | 6.3 | 10 | 220 | 20 % (120 Hz / +20 ) | 80 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 2.8 | 2.8 | 8TPC220M | 1000 |
| TPC | D2 | 6.3 | 10 | 120 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.9 | 1.9 | 8TPC120M | 3000 |
| TPC | B1 | 10 | 12.5 | 150 | 20 % (120 Hz / +20 ) | 70 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 2.8 | 2.8 | 12TPC150M | 1000 |
| TPC | D2 | 10 | 12.5 | 100 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.9 | 1.9 | 12TPC100MT | 3000 |
| TPC | B1 | 12.5 | 16 | 150 | 20 % (120 Hz / +20 ) | 80 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 2.8 | 2.8 | 12TPC150M | 1000 |
| TPC | D2 | 12.5 | 16 | 100 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.9 | 1.9 | 12TPC100MT | 3000 |
| TPC | B1 | 8.0 | 10 | 68 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 4.3 x 1.9 | 1.9 | 10TPC68M | 3000 |
| TPC | D2 | 8.0 | 10 | 47 | 20 % (120 Hz / +20 ) | 40 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.1 | 1.1 | 10TPC47M | 3000 |
| TPC | B1 | 10 | 12.5 | 100 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 1.9 | 1.9 | 10TPC100M | 1000 |
| TPC | D2 | 10 | 12.5 | 68 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.1 | 1.1 | 10TPC68ME | 3000 |
| TPC | B1 | 12.5 | 16 | 100 | 20 % (120 Hz / +20 ) | 80 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 2.8 | 2.8 | 12TPC100M | 1000 |
| TPC | D2 | 12.5 | 16 | 80 | 20 % (120 Hz / +20 ) | 60 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.9 | 1.9 | 12TPC80M | 3000 |
| TPC | B1 | 6.3 | 8.0 | 100 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 1.9 | 1.9 | 10TPC100M | 1000 |
| TPC | D2 | 6.3 | 8.0 | 68 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.1 | 1.1 | 10TPC68ME | 3000 |
| TPC | B1 | 8.0 | 10 | 100 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 1.9 | 1.9 | 10TPC100M | 1000 |
| TPC | D2 | 8.0 | 10 | 68 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.1 | 1.1 | 10TPC68ME | 3000 |
| TPC | B1 | 10 | 12.5 | 150 | 20 % (120 Hz / +20 ) | 70 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 2.8 | 2.8 | 12TPC150M | 1000 |
| TPC | D2 | 10 | 12.5 | 100 | 20 % (120 Hz / +20 ) | 45 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.9 | 1.9 | 12TPC100MT | 3000 |
| TPC | B1 | 12.5 | 16 | 120 | 20 % (120 Hz / +20 ) | 80 A max. | 0.10 max. | +105 1000 h (rated voltage applied) | 7.3 x 7.3 x 2.8 | 2.8 | 12TPC120M | 1000 |
| TPC | D2 | 12.5 | 16 | 80 | 20 % (120 Hz / +20 ) | 60 A max. | 0.10 max. | +105 2000 h (rated voltage applied) | 4.3 x 4.3 x 1.9 | 1.9 | 12TPC80M | 3000 |
|
|
Conductive polymer tantalum solid capacitor Panasonic 10TPC68MM RoHS compliant surface mount type for general Images |