| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 47uF
Voltage Rating : 10V
Equivalent Series Resistance(ESR) : 70mΩ@100kHz
Operating Temperature : -55℃~+105℃
Tolerance : ±20%
Description : 47uF ±20% 10V Tantalum Capacitors 70mΩ@100kHz
Mfr. Part # : 10TPB47M
Model Number : 10TPB47M
The TPB series Conductive Polymer Tantalum Solid Capacitors are surface mount type components designed for general electronic equipment. These capacitors offer a wide operating temperature range and are compliant with RoHS and Halogen-free standards. They are suitable for applications requiring stable electrical characteristics and reliability.
| Part Number | Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Category Temp. (C) | ESR (m max.) | Ripple Current (mA rms) | Leakage Current (A) | tan (120 Hz / +20 ) | Endurance (+105 , rated voltage applied) | Dimensions (mm) (L x W x H) | Min. packaging qty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6TPB330ML | B2 | 33 | 6.3 | 4.0 | 105 | 1100 | 40 | 70 | 0.08 | 1000 h | 7.3 x 7.3 x 3.5 | 2000 |
| 6TPB330MVL | B2 | 33 | 10 | 6.3 | 105 | 1100 | 40 | 70 | 0.08 | 1000 h | 7.3 x 7.3 x 3.5 | 2000 |
| 6TPB330MAL | B2 | 33 | 4.0 | 4.0 | 105 | 1100 | 40 | 70 | 0.08 | 1000 h | 7.3 x 7.3 x 3.5 | 2000 |
| 6TPB330M | B2 | 33 | 6.3 | 4.0 | 105 | 1100 | 40 | 70 | 0.08 | 1000 h | 7.3 x 7.3 x 3.5 | 2000 |
| 6TPB470M | D3L | 47 | 6.3 | 4.0 | 105 | 1100 | 40 | 70 | 0.08 | 2000 h | 7.3 x 4.3 x 2.8 | 2000 |
| 6TPB68M | D3L | 68 | 6.3 | 4.0 | 105 | 1100 | 40 | 70 | 0.08 | 2000 h | 7.3 x 4.3 x 2.8 | 2000 |
| 6TPB220ML | D3L | 220 | 4.0 | 2.5 | 105 | 1700 | 55 | 132 | 0.10 | 2000 h | 7.3 x 4.3 x 2.8 | 2000 |
| 6TPB220MTL | D3L | 220 | 4.0 | 2.5 | 105 | 1700 | 55 | 132 | 0.10 | 2000 h | 7.3 x 4.3 x 2.8 | 2000 |
| 10TPB33M | B2 | 33 | 10 | 6.3 | 105 | 1100 | 35 | 70 | 0.10 | 2000 h | 7.3 x 7.3 x 3.5 | 2500 |
| 10TPB330M | D3L | 330 | 10 | 6.3 | 105 | 2000 | 40 | 150.0 | 0.10 | 2000 h | 7.3 x 4.3 x 2.8 | 2500 |
| 10TPB330ML | D3L | 330 | 10 | 6.3 | 105 | 2000 | 40 | 150.0 | 0.10 | 2000 h | 7.3 x 4.3 x 2.8 | 2500 |
| 10TPB330MW | D4 | 330 | 10 | 6.3 | 105 | 2000 | 40 | 150.0 | 0.10 | 2000 h | 7.3 x 7.3 x 4.3 | 2500 |
| 10TPB47M | D3L | 47 | 10 | 6.3 | 105 | 1100 | 40 | 70 | 0.08 | 2000 h | 7.3 x 4.3 x 2.8 | 2000 |
| 10TPB150MGL | D4 | 150 | 10 | 6.3 | 105 | 2000 | 40 | 330.0 | 0.10 | 2000 h | 7.3 x 7.3 x 4.3 | 2500 |
| 10TPB150ML | D4 | 150 | 10 | 6.3 | 105 | 2000 | 40 | 330.0 | 0.10 | 2000 h | 7.3 x 7.3 x 4.3 | 2500 |
| 10TPB220M | D4 | 220 | 10 | 6.3 | 105 | 2000 | 40 | 220.0 | 0.10 | 2000 h | 7.3 x 7.3 x 4.3 | 2500 |
| 10TPB220ML | D4 | 220 | 10 | 6.3 | 105 | 2000 | 40 | 220.0 | 0.10 | 2000 h | 7.3 x 7.3 x 4.3 | 2500 |
| 4TPB330ML | B2 | 330 | 4.0 | 2.5 | 105 | 1100 | 40 | 70 | 0.08 | 1000 h | 7.3 x 7.3 x 3.5 | 2000 |
| 4TPB68M | B2 | 68 | 4.0 | 2.5 | 105 | 1100 | 40 | 70 | 0.08 | 1000 h | 7.3 x 7.3 x 3.5 | 2000 |
General Specifications:
Reliability Test Conditions:
Safety and Legal Matters:
Matters to Be Observed When Using This Product:
Reference Information:
|
|
Surface Mount Conductive Polymer Tantalum Solid Capacitors PANASONIC 10TPB47M with RoHS Compliance Images |