| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 470uF
Voltage Rating : 6.3V
Operating Temperature : -55℃~+105℃
Tolerance : ±20%
Description : 470uF ±20% 6.3V Tantalum Capacitors
Mfr. Part # : 6TPF470MFH
Model Number : 6TPF470MFH
The TPF series conductive polymer tantalum solid capacitors are surface mount type components designed for general-purpose and standard use in electronic equipment. They offer key advantages such as super low ESR (5 m max.) and large capacitance (1000 F max.). These capacitors are RoHS compliant and halogen-free, making them suitable for a wide range of applications including audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. They are designed for reliability and stable characteristics when used within their rated specifications.
| Product Name/Series | Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Category Temperature (C) | Dimensions (L x W x H) (mm) | ESR (m max.) | Leakage Current (A) | Dissipation Factor (tan ) | Ripple Current (mA rms) | Min. Packaging Q'ty (pcs) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TPF series | D4 | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 2500 | - |
| TPF series | D4 | 220 | 6.3 | 6.3 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 2500 | - |
| TPF series | D4 | 330 | 6.3 | 6.3 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 2500 | - |
| TPF series | D4 | 470 | 6.3 | 6.3 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 2500 | - |
| TPF series | D4 | 680 | 4.0 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 2500 | - |
| TPF series | D3L | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| TPF series | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| TPF series | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| TPF series | D3L | 470 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 170.0 | 0.10 | 2500 | - |
| TPF series | D3L | 680 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 170.0 | 0.10 | 2500 | - |
| ETPF series | D3L | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 170.0 | 0.10 | 2000 | - |
| 2TPF220M6 | D2E | 220 | 6.3 | 6.3 | 105 | 4.3 x 3.8 x 1.8 | 0.10 | 82.5 | 0.10 | 117.5 | - |
| 2TPF330M6 | D2E | 330 | 6.3 | 6.3 | 105 | 4.3 x 3.8 x 1.8 | 0.10 | 88.0 | 0.10 | 132.0 | - |
| ETPF1000M6H | D4 | 1000 | 6.3 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 250.0 | 0.10 | 2000 | - |
| ETPF1000M5H | D4 | 1000 | 5.0 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 250.0 | 0.10 | 2000 | - |
| ETPF680MPH | D4 | 680 | 4.0 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2000 | - |
| ETPF680M5H | D3L | 680 | 5.0 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 170.0 | 0.10 | 2000 | - |
| 4TPF680MZH | D4 | 680 | 4.0 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 2350 | - |
| 4TPF680MAH | D4 | 680 | 4.0 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 2500 | - |
| 4TPF680MFH | D4 | 680 | 4.0 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 2500 | - |
| 4TPF330ML | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 4TPF330MFL | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 4TPF470ML | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 188.0 | 0.10 | 2500 | - |
| 4TPF330M9L | D3L | 330 | 9 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 2R5TPF680ML | D4 | 680 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 170.0 | 0.10 | 2500 | - |
| 2R5TPF470ML | D3L | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 170.0 | 0.10 | 2500 | - |
| 2R5TPF470M9L | D3L | 470 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 170.0 | 0.10 | 2500 | - |
| 2R5TPF680M6L | D3L | 680 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 170.0 | 0.10 | 2500 | - |
| 2R5TPF680M7L | D3L | 680 | 2.5 | 2.5 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 170.0 | 0.10 | 2500 | - |
| 6TPF150MPL | D4 | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 272.0 | - |
| 6TPF220M5L | D3L | 220 | 5.0 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 6TPF220M6L | D3L | 220 | 6.3 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 6TPF220M9L | D3L | 220 | 9 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 6TPF220ML | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 6TPF220MFL | D3L | 220 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 6TPF330M9L | D3L | 330 | 9 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 6TPF330MAL | D3L | 330 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2500 | - |
| 6TPF470MAH | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 3850 | - |
| 6TPF470MFH | D3L | 470 | 10 | 10 | 105 | 7.3 x 4.3 x 2.8 | 0.10 | 132.0 | 0.10 | 2000 | - |
| 10TPF150ML | D4 | 150 | 10 | 10 | 105 | 7.3 x 4.3 x 3.8 | 0.10 | 272.0 | 0.10 | 170.0 | - |
Note: Dimensions are reference values. Capacitance tolerance is 20% (120 Hz / +20 C). Leakage current and Dissipation factor (tan ) values are detailed in the attached characteristics list. Ripple current (*1), ESR (*2), tan (*3), and LC (*4) values are specified for 100 kHz / +45 C, 100 kHz / +20 C, 120 Hz / +20 C, and after 5 minutes respectively.
General Specifications:
Small order quantity (500 pcs/reel) is available with TPF series.
Reflow conditions: 260 (Max. 40 seconds), 250 (Max. 120 seconds). Please refer to each page for detailed reflow conditions, taping specifications, and floor life level.
Floor life conditions: Level 2a ( 30 / 60 %RH for 4 weeks), Level 3 ( 30 / 60 %RH for 168 hours), Level 5 ( 30 / 60 %RH for 48 hours).
|
|
Conductive polymer tantalum solid capacitors surface mount type Panasonic 6TPF470MFH for electronic components Images |