| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 470uF
Voltage Rating : 2.5V
Operating Temperature : -55℃~+105℃
Tolerance : ±20%
Description : 470uF ±20% 2.5V Tantalum Capacitors
Mfr. Part # : 2R5TPF470M9L
Model Number : 2R5TPF470M9L
The TPF series Conductive Polymer Tantalum Solid Capacitors are surface mount type capacitors designed for general-purpose and standard use in electronic equipment. They offer advantages such as super low ESR (5 m max.) and large capacitance (1000 F max.). These capacitors comply with RoHS and are halogen-free. They are suitable for applications including audio/visual equipment, home appliances, computers, office equipment, optical equipment, and measuring equipment. The series also offers small order quantity options (500 pcs/reel).
General Specifications:
| Specification | Value |
|---|---|
| Super Low ESR | 5 m max. |
| Large Capacitance | 1000 F max. |
| Capacitance Tolerance | 20 % (120 Hz / +20 ) |
| Category Temperature Range | -55 to +105 |
| Leakage Current (LC*4) | See characteristics list (Initial limit 3 times) |
| Dissipation Factor (tan *3) | See characteristics list (Initial limit 1.5 times) |
| Endurance | +105 , 2000 h, rated voltage applied |
| Damp Heat (Steady State) | +60 , 90 % to 95 % RH, 500 h, No-applied voltage |
| Surge Voltage | Rated voltage 1.15 |
| Reflow Temperature | 260 or 250 (depending on model) |
| Floor Life Level | 2a (4 weeks at 30 / 60 %RH) |
Model Specific Data (Examples):
| Part Number | Size Code | Rated Capacitance (F) | Rated Voltage (V) | Category Voltage (V) | Dimensions (L x W x H) (mm) | Ripple Current*1 (mA rms) | ESR*2 (m max.) | tan *3 | LC*4 (A) | Min. Packaging (pcs/reel) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2TPF220M6 | D2E | 220 | 6.3 | 10 | 7.3 x 4.3 x 2.8 | 2350 | 35 | 0.10 | 272.0 | 500 |
| 4TPF680MZH | D4 | 680 | 10 | 10 | 7.3 x 4.3 x 3.8 | 2000 | 0.10 | 4600 | 132.0 | 500 |
| ETPF1000M6H | D4 | 1000 | 6.3 | 10 | 7.3 x 4.3 x 3.8 | 2500 | 0.10 | 250.0 | 117.5 | 500 |
| 6TPF150MPL | D3L | 150 | 10 | 10 | 7.3 x 4.3 x 2.8 | 4400 | 0.10 | 272.0 | 132.0 | 500 |
| 2R5TPF680ML | D4 | 680 | 2.5 | 10 | 7.3 x 4.3 x 3.8 | 6100 | 0.10 | 170.0 | 82.5 | 500 |
Note: Design and specifications are subject to change without notice. Consult factory for current technical specifications before purchase and/or use.
|
|
Large Capacitance Surface Mount Capacitors Panasonic 2R5TPF470M9L Conductive Polymer Tantalum Solid with Low ESR Images |