| Sign In | Join Free | My infospaceinc.com |
|
Frequency Stability : ±10ppm
Load Capacitance : 10pF
Equivalent Series Resistance(ESR) : 40Ω
Frequency : 32MHz
Description : Crystal 32MHz 10pF 40Ω SMD3225-4P
Mfr. Part # : HY32MSMD3225EB1R30
Model Number : HY32MSMD3225EB1R30
Package : SMD3225-4P
Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd. offers a range of SMD crystal oscillators designed for various electronic applications. These fundamental mode oscillators are available in a series of models, including SMD3225, with normal frequencies ranging from 8 to 54MHz. They are engineered for stability over a wide operating temperature range of -40 to +85 and feature low aging rates. The product is suitable for applications requiring precise frequency control and reliable performance.
| Specification | Details | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Series Model | SMD3225 | ||||||||
| Normal Frequency | 8 ~ 54MHz | ||||||||
| Oscillation Mode | Fundamental | ||||||||
| Load Capacitance (CL) | 6 ~ 32pF | ||||||||
| Frequency Tolerance (253) | 10 PPM | ||||||||
| Stability Over Temperature Range | 30 PPM | ||||||||
| Effective Series Resistance (ESR) | 8~9.84375MHZ 180 10~11.0592MHZ 120 12~13.560MHZ 80 13.598~14.318MHZ 60 16~54MHZ 40 | ||||||||
| Shunt Capacitance (C0) | 5 PF | ||||||||
| Typical Drive Level | 10 uW TYP. | ||||||||
| Operation Temperature Range | -40 to +85 | ||||||||
| Storage Temperature | -40 to +85 | ||||||||
| Insulation Resistance | 500 M at DC 100V | ||||||||
| Aging | 3 PPM/Year | ||||||||
| Leak | 1 10 Torr.1/sec Max | ||||||||
| Test Circuit | S&A 250B Pi-Network Crystal Measurement System | ||||||||
| Dimensions Specifications (Unit: mm) | |||||||||
| Model | A | B | C | D | E | L | L1 | W | W1 |
| 7050 | 2.15 | 7.9 | 5.4 | 8 | 16 | 180 | 13 | 21.5 | 17.5 |
| 6035 | 1.5 | 6.4 | 3.9 | 8 | 12 | 180 | 13 | 15.4 | 13 |
| 5032 | 1.5 | 5.5 | 3.6 | 8 | 12 | 180 | 13 | 15.4 | 13 |
| 3225 | 1.4 | 3.5 | 2.7 | 4 | 8 | 180 | 13 | 11.5 | 8 |
| 2520 | 1.2 | 3.4 | 2.5 | 4 | 8 | 180 | 13 | 11.5 | 8 |
| Standard Reel Quantity | 3000 pcs per reel | ||||||||
| Shear strength between cover and carrier tape | 30-100g | ||||||||
|
|
Electronic applications requiring stable frequency Huiyuan crystal HY32MSMD3225EB1R30 SMD crystal oscillators Images |