| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±10ppm
Frequency Stability : ±30ppm
Load Capacitance : 20pF
Operating Temperature : -40℃~+85℃
Equivalent Series Resistance(ESR) : 40Ω
Frequency : 50MHz
Description : Crystal 50MHz ±10ppm 20pF 40Ω SMD3225-4P
Mfr. Part # : HY50MSMD3225OB1R30
Model Number : HY50MSMD3225OB1R30
Package : SMD3225-4P
The Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd. offers a range of SMD crystal oscillators designed for various electronic applications. These fundamental mode oscillators are available in a wide frequency range from 8 to 54MHz, with precise frequency tolerances and stability over temperature. They are suitable for operation and storage in demanding environments from -40 to +85. The compact SMD (Surface Mount Device) package options, including 7050, 6035, 5032, 3225, and 2520, ensure ease of integration into modern electronic designs.
| Specification | Value | Unit | Notes |
|---|---|---|---|
| Series Model | SMD3225 | ||
| Normal Frequency | 8 - 54 | MHz | |
| Load Capacitance (CL) | 20 | PF | |
| Frequency Tolerance (253) | 10 | PPM | |
| Stability Over Temperature Range | 30 | PPM | |
| Effective Series Resistance | 180 | 8~9.84375MHz | |
| 120 | 10~11.0592MHz | ||
| 80 | 12~13.560MHz | ||
| 60 | 13.598~14.318MHz | ||
| 40 | 16~54MHz | ||
| Shunt Capacitance (C0) | 5 | PF | |
| Typical Drive Level | 10 | uW | TYP. |
| Operation Temperature Range | -40 to +85 | ||
| Storage Temperature | -40 to +85 | ||
| Insulation Resistance | 500 | M | at DC 100V |
| Aging | 3 | PPM/Year | |
| Leak | 110-7 | Torr.1/sec | Max |
| Test Circuit | S&A 250B Pi-Network Crystal Measurement System | ||
| Dimensions (mm) | A | B | C |
| 7050 | 2.15 | 7.9 | 5.4 |
| 6035 | 1.5 | 6.4 | 3.9 |
| 5032 | 1.5 | 5.5 | 3.6 |
| 3225 | 1.4 | 3.5 | 2.7 |
| 2520 | 1.2 | 3.4 | 2.5 |
| Dimensions (mm) | D | E | L |
| 7050 | 8 | 16 | 180 |
| 6035 | 8 | 12 | 180 |
| 5032 | 8 | 12 | 180 |
| 3225 | 4 | 8 | 180 |
| 2520 | 4 | 8 | 180 |
| Dimensions (mm) | L1 | W | W1 |
| 7050 | 13 | 21.5 | 17.5 |
| 6035 | 13 | 15.4 | 13 |
| 5032 | 13 | 15.4 | 13 |
| 3225 | 13 | 11.5 | 8 |
| 2520 | 13 | 11.5 | 8 |
| Standard Reel Quantity | 3000 pcs per reel | ||
Remark: Best storage conditions: Temperature: 255, Humidity: <70%. Sealed packaging, do not squeeze, handle with care.
|
|
Precision Frequency SMD Crystal Oscillator Huiyuan Crystal HY50MSMD3225OB1R30 for Electronic Design Images |