| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±10ppm
Load Capacitance : 20pF
Frequency : 13.52127MHz
Description : Crystal 13.52127MHz ±10ppm 20pF HC-49S
Mfr. Part # : KUS1352A2010
Model Number : KUS1352A2010
Package : HC-49S
49US/13.52127MHZ20PF10ppm
| 1. GENERAL () | |||
| HOLDER TYPE () | 49US | ||
| MODE OF VIBRATION () | AT CUT (AT) | ||
| OSCILLATION MODE () | FUND () | ||
| TEST FACILITIES () | S&A KH-1240 | ||
| STORAGE TEMPERATURE () | -40 TO +85 | ||
| DRIVER LEVEL () | 100W | ||
| 2. ELECTRICAL PARAMETER () | |||
| NORMAL FREQUENCY () | 13.52127 | MHz | |
| FREQUENCY TOLERANCE (252) () | 10 | ppm | |
| TEMPERATURE STABILITY () | 20 | ppm | |
| OPERATING TEMPERATURE RANGE () | -20 TO +70 | ||
| LOAD CAPACITANCE () | 20 | PF | |
| MOTIONAL CAPACITANCE () | 5 | PF MAX | |
| SHUNT CAPACITANCE () | |||
| EFFECTIVE SERIES RESISTANCE () | 60 | MAX | |
| INSULATION RESISTANCE () | 500 | M OHMS MIN | AT DC 100V |
| 3. MECHANICAL PARAMETER () | |||
| SOLDERABILITY () | 95% COVERAGE BY USING 90/10 SOLD AT 245FOR 5 SEC. DIPING AFTER IMMERSION IN ALPHA 611 FLUX FOR 5 SEC. | ||
| . MECHANICAL ENDURANCE () | |||
| SHOCK () | Electrical characteristics shall be satisfied after dropping three time from the height of 50 cm onto Hard wooden board. | ||
| VIBRATION () | Frequency: 1055Hz, Period: 12min, Amplitude: 1.5mm PP, Direction: X.Y.Z, Time: 2hours/each direction. Electrical characteristics shall be satisfied. | ||
| STRENGTH OF TERMINALS/LEAD-WIRES () | PULLING (): 900g tension weight for 30 sec. No visual damages. BENDING (): 90degree bending with 225gs tension weight. No visual damages. | ||
| SEALING TIGHTNESS () | No gas bubble after specimen put in hot water at +90+95 for 5 min. | ||
| SOLDERING DIP () | Dipped into solder at +2305 for 3sec. Dipping depth 2mm from body bottom. Over 90% coverage. | ||
| SOLDER HEATING () | Dipped into solder at +35010 for 3 sec. Dipping depth 2mm from edge. Electrical characteristics shall be satisfied. | ||
| . ENVIRONMENTAL ENDURANCE () | |||
| HUMIDITY () | 602, 9095% humidity for 250 hours. Electrical characteristics shall be satisfied. | ||
| STORAGE IN LOW TEMPERATURE () | -302 for 250 hours. Electrical characteristics shall be satisfied. | ||
| STORAGE IN HIGH TEMPERATURE () | +852 for 250 hours. Electrical characteristics shall be satisfied. | ||
| TEMPERATURE CYCLE () | 3 cycles. Temperature shift 1/min. Electrical characteristics shall be satisfied. | ||
|
|
Electronic Component Crystal Oscillator 49US 13.52127 MHz Frequency Tolerance 10ppm KYX KUS1352A2010 Model Images |