| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±10ppm
Frequency Stability : ±30ppm
Load Capacitance : 12pF
Operating Temperature : -40℃~+85℃
Equivalent Series Resistance(ESR) : 40Ω
Frequency : 27MHz
Description : Crystal 27MHz ±10ppm 12pF 40Ω SMD3225-4P
Mfr. Part # : HY27MSMD3225FB1R30
Model Number : HY27MSMD3225FB1R30
Package : SMD3225-4P
The SMD3225 series crystal oscillators from Zhongshan Huiyuan Crystal Electronic Technology Co., Ltd. offer a normal frequency range of 8~54MHz and operate in the fundamental oscillation mode. Designed for reliable performance, these oscillators feature a load capacitance of 20PF and a frequency tolerance of 10PPM at 253. They are suitable for applications requiring stable frequency output over a wide operating temperature range of -40 to +85. The series is available in various package sizes, including 7050, 6035, 5032, 3225, and 2520, with standard reel quantities of 3000 pcs.
| Specification | Value | Unit | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Series Model | SMD3225 | ||||||||
| Normal Frequency | 8~54 | MHz | |||||||
| Oscillation Mode | Fundamental | ||||||||
| Load Capacitance (CL) | 20 | PF | |||||||
| Frequency Tolerance (253) | 10 | PPM | |||||||
| Stability Over Temperature Range | 30 | PPM | |||||||
| Effective Series Resistance (8~9.84375MHz) | 180 | ||||||||
| Effective Series Resistance (10~11.0592MHz) | 120 | ||||||||
| Effective Series Resistance (12~13.560MHz) | 80 | ||||||||
| Effective Series Resistance (13.598~14.318MHz) | 60 | ||||||||
| Effective Series Resistance (16~54MHz) | 40 | ||||||||
| Shunt Capacitance (C0) | 5 | PF | |||||||
| Typical Drive Level | 10 | uW TYP. | |||||||
| Operation Temperature Range | -40 to +85 | ||||||||
| Storage Temperature | -40 to +85 | ||||||||
| Insulation Resistance | 500 | M at DC 100V | |||||||
| Aging | 3 | PPM/Year | |||||||
| Leak | 110-7 | Torr.1/sec Max | |||||||
| Test Circuit | S&A 250B Pi-Network Crystal Measurement System | ||||||||
| Dimensions Specifications (Unit: mm) | |||||||||
| Model | A | B | C | D | E | L | L1 | W | W1 |
| 7050 | 2.15 | 7.9 | 5.4 | 8 | 16 | 180 | 13 | 21.5 | 17.5 |
| 6035 | 1.5 | 6.4 | 3.9 | 8 | 12 | 180 | 13 | 15.4 | 13 |
| 5032 | 1.5 | 5.5 | 3.6 | 8 | 12 | 180 | 13 | 15.4 | 13 |
| 3225 | 1.4 | 3.5 | 2.7 | 4 | 8 | 180 | 13 | 11.5 | 8 |
| 2520 | 1.2 | 3.4 | 2.5 | 4 | 8 | 180 | 13 | 11.5 | 8 |
| Standard Reel Quantity | 3000 | pcs per reel | |||||||
| Packing Specifications | |||||||||
| Shear strength between cover and carrier tape | 30-100g | ||||||||
| Carrier tape folding | Folded over three times with no break | ||||||||
|
|
Crystal Oscillator SMD3225 Series Frequency 8 to 54 MHz Load Capacitance 20PF Huiyuan Crystal HY27MSMD3225FB1R30 Images |