| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±10ppm
Frequency Stability : ±20ppm
Operating Temperature : -40℃~+85℃
Load Capacitance : 10pF
Equivalent Series Resistance(ESR) : 80Ω
Frequency : 10MHz
Description : Crystal 10MHz ±10ppm 10pF 80Ω SMD5032-4P
Mfr. Part # : K5A1000010104P
Model Number : K5A1000010104P
Package : SMD5032-4P
This datasheet specifies the parameters for the 5032 SMD crystal oscillator from Kaiyuexiang Industrial. It is designed for applications requiring precise frequency stability.
| Parameter | Value | Condition |
|---|---|---|
| Nominal Frequency | 10.000MHz | |
| Vibration Mode | AT Fund. | |
| Operation Temperature Range | -20~+70 | |
| Storage Temperature Range | -40~+85 | |
| Drive Level | 10W | |
| Load Capacitance | 10pF | |
| Frequency Tolerance | 20ppm | 253, Relatively humidity60% |
| Equivalent Resistance | 80 | 253, Relatively humidity60% |
| Temperature Characteristics | 10ppm | 253, Relatively humidity60% |
| Shunt Capacitance | 7pF | 253, Relatively humidity60% |
| Insulation Resistance | 500M | 10015V DC, 253, Relatively humidity60% |
| Aging Characteristics | 5ppm/year | |
| Drop Characteristics | Frequency change: 5ppm, Rr as specification | Height 50cm, 3 times, test after 1 hour |
| Shake Characteristics | Frequency change: 5ppm, Rr as specification | Shake frequency 10~55Hz, cyc1~2 minutes, swing 1.5mm, direction x/y/z, all 30 minutes. Test after 1 hour |
| Airproof Characteristics | IR500 m | Put crystal into the pressure cabin with alcohol, keep pressure 0.4-0.5mpa 10 minutes, then take out and blow for 5 minutes |
| Weld Characteristics | 90% adhibit tin ok | 23553 seconds |
| Humidity Characteristics | Frequency change: 5ppm, Rr as specification | 402, humidity 90-95%, 250 hours. |
| Low Temperature Characteristics | Frequency change: 5ppm, Rr as specification | -302, after 250 hours, put in room temperature 1 hour |
| High Temperature Characteristics | Frequency change: 5ppm, Rr as specification | 852, after 250 hours, put in room temperature 1 hour |
| Temperature Cycling | Frequency change: 5ppm, Rr as specification | (Specific conditions not fully detailed in source) |
| Reflow Examination | Frequency change: 10ppm, Rr as specification | (Specific conditions not fully detailed in source) |
|
|
5032 smd crystal oscillator 10 megahertz frequency with 80 ohm equivalent resistance KYX K5A1000010104P Images |