| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±30ppm
Load Capacitance : 18pF
Frequency : 27MHz
Description : Crystal 27MHz ±30ppm 18pF HC-49S
Mfr. Part # : KUS270001830
Model Number : KUS270001830
Package : HC-49S
HC-49SJJ/27.000MHZ
KUS270001830
18PF/30ppm
| Parameter | Description | Value |
|---|---|---|
| GENERAL | HOLDER TYPE | 49US AT CUT |
| MODE OF VIBRATION | FUND S&A | |
| OSCILLATION MODE | KH-1240 | |
| TEST FACILITIES | -40TO +85 | |
| STORAGE TEMPERATURE | 100W | |
| DRIVER LEVEL | ||
| ELECTRICAL PARAMETER | NORMAL FREQUENCY | 27.000 MHz |
| FREQUENCY TOLERANCE252 | 30ppm | |
| TEMPERATURE STABILITY | 20ppm | |
| OPERATING TEMPERATURE RANGE | -20TO +70 | |
| LOAD CAPACITANCE | 18 PF | |
| MOTIONAL CAPACITANE | 3PF MAX | |
| SHUNT CAPACITANCE | 40 MAX | |
| INSULATION RESISTANCE | 500M OHMS MIN AT DC 100V | |
| MECHANICAL PARAMETER | SOLDERABILITY | 95%COVERAGE BY USING 90/10 SOLD AT 245FOR 5 SEC. DIPING AFTER IMMERSION IN ALPHA 611 FLUX FOR 5 SEC. |
| MECHANICAL ENDURANCE - SHOCK | Electrical characteristics shall be satisfied after dropping three time from the height of 50 cm onto Hard wooden board. | |
| MECHANICAL ENDURANCE - VIBRATION | (1)VIBRATION FREQUENCY 1055Hz (2)REPEATED PERIOD 12min (3)FULL CYCLE 1.5mm PP (4)DIRECTION X.Y.Z (5)TIME 2hours/each direction | |
| MECHANICAL ENDURANCE - STRENGTH OF TERMINALS/LEADWIRES (PULLING) | Body of specimen shall be fixed, and 900g of tension weight shall be supplied gradually to axial direction of terminals/lead-wires for 30 sec. After above test a), there is no observation of any visual damages on the specimen. | |
| MECHANICAL ENDURANCE - STRENGTH OF TERMINALS/LEADWIRES (BENDING) | Body of specimen shall be fixed, and 90degree bending shall be given, being supplied 225gs tension weight. After that, terminals/lead-wires shall be straightened gradually. Then the same bending and straightening shall be supplied to the opposite direction in the same axial. After above test a), there is no observation of any visual damages on the specimen. | |
| ENVIRONMENTAL ENDURANCE | HUMIDITY | Electrical characteristics shall be satisfied after letting it alone at 602in humidity of 9095% for 250 hours. |
| STORAGE IN LOW TEMPERATURE | Electrical characteristics shall be satisfied after letting it alone at -302for 250 hours. | |
| STORAGE IN HIGH TEMPERATURE | Electrical characteristics shall be satisfied after letting it alone at +852for 250 hours. | |
| TEMPERATURE CYCLE | Electrical characteristics shall be satisfied after supplying the following temperature cycle (3cycles). Temperature shift from low to high, high to low shall be done in 1/min. |
,
|
|
Crystal Oscillator 27 MHz 18 PF Load Capacitance Temperature Stability 20ppm KYX KUS270001830 Component Images |