| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±30ppm
Load Capacitance : 22pF
Frequency : 12MHz
Description : Crystal 12MHz ±30ppm 22pF HC-49S
Mfr. Part # : KUS120002230
Model Number : KUS120002230
Package : HC-49S
49US/12.000MHZ
KUS120002230
22PF/30ppm
0755-89315823, 89315866
0755-89315223
www.kaiyuexiang.com
| 1. GENERAL () | ||
| HOLDING TYPE () | 49US | |
| MODE OF VIBRATION () | AT CUT | |
| OSCILLATION MODE () | FUND S&A | |
| TEST FACILITIES () | KH-1240 | |
| STORAGE TEMPERATURE () | -40 TO +85 | |
| DRIVER LEVEL () | 100W | |
| 2. ELECTRICAL PARAMETER () | ||
| NORMAL FREQUENCY () | 12.000 MHz | |
| FREQUENCY TOLERANCE (252) () | 30ppm | |
| TEMPERATURE STABILITY () | 20ppm | |
| OPERATING TEMPERATURE RANGE () | -20 TO +70 | |
| LOAD CAPACITANCE () | 22 PF | |
| MOTIONAL CAPACITANCE () | 5PF MAX | |
| SHUNT CAPACITANCE () | ||
| EFFECTIVE SERIES RESISTANCE () | 80 MAX | |
| INSULATION RESISTANCE () | 500M OHMS MIN AT DC 100V | |
| 3. MECHANICAL PARAMETER () | ||
| SOLDERABILITY () | 95% COVERAGE BY USING 90/10 SOLD AT 245FOR 5 SEC. DIPING AFTER IMMERSION IN ALPHA 611 FLUX FOR 5 SEC. | |
| Mechanical Endurance () | ||
| SHOCK () | Electrical characteristics shall be satisfied after dropping three time from the height of 50 cm onto Hard wooden board. | 50 cm 3 |
| VIBRATION () | VIBRATION FREQUENCY: 1055Hz, REPEATED PERIOD: 12min, FULL CYCLE: 1.5mm PP, DIRECTION: X.Y.Z, TIME: 2hours/each direction | : 1055Hz, : 12min, : 1.5mm PP, : X.Y.Z, : 2/ |
| STRENGTH OF TERMINALS/LEADWIRES () | PULLING: 900g tension weight for 30 sec. BENDING: 90degree bending with 225gs tension weight. | : 900g /30 : 90o 225g 90 o |
| SEALING TIGHTNESS () | No gas bubble after specimen put in hot water at +90+95 for 5 min. | +90+955 |
| SOLDERING DIP () | Terminals/lead-wires dipped into solder melted tank at +2305 for 3sec. Dipping depth 2mm from the bottom of specimens body. Soldering portion over 90% of terminals/lead-wires dipped. | +23053 2mm90 |
| SOLDER HEATING () | Terminals/lead-wires dipped into solder melted tank at +35010 for 3 sec. Dipping depth 2mm from edge of terminals/lead-wires. | +350103-4 2mm |
| Environmental Endurance () | ||
| HUMIDITY () | Electrical characteristics shall be satisfied after letting it alone at 602 in humidity of 9095% for 250 hours. | 6029095%250 |
| STORAGE IN LOW TEMPERATURE () | Electrical characteristics shall be satisfied after letting it alone at -302 for 250 hours. | -302250 |
| STORAGE IN HIGH TEMPERATURE () | Electrical characteristics shall be satisfied after letting it alone at +852 for 250 hours. | +852250 |
| TEMPERATURE CYCLE () | Electrical characteristics shall be satisfied after supplying the following temperature cycle (3cycles). Temperature shift from low to high, high to low shall be done in 1/min. | 3 1/ |
|
|
12 MHz Crystal Oscillator with 22 PF Load Capacitance and 30ppm Frequency Tolerance KYX KUS120002230 Images |