| Sign In | Join Free | My infospaceinc.com |
|
Frequency Stability : ±25ppm
Output Type : LVCMOS;HCMOS
Voltage - Supply : 1.62V~3.63V
Frequency : 8MHz
Description : ±25ppm 1.62V~3.63V 8MHz SMD3225-4P Programmable Oscillators RoHS
Mfr. Part # : MST8011AI-22-YYE8.000000
Model Number : MST8011AI-22-YYE8.000000
Package : SMD3225-4P
The MST8011 is a low-power programmable oscillator offering precise frequency generation from 1 MHz to 180 MHz with 1Hz accuracy. It is 100% pin-compatible with quartz oscillators and provides excellent total frequency stability down to 20 ppm. Designed for low power consumption (4.2 mA typical at 1.8V), it supports a wide VDD range (1.62V to 3.63V) and features high shock and vibration resistance. The device includes a standby mode for extended battery life, a fast 5 ms startup time, and LVCMOS/HCMOS compatible outputs. Available in industry-standard packages (2.0x1.6, 2.5x2.0, 3.2x2.5 mm), it complies with RoHS, REACH, Pb-free, and Halogen-free standards. Applications include DVRs, IP cameras, tablets, SSDs, data centers, servers, PLCs, industrial control, power equipment, new energy, and medical devices.
| Parameter | Symbol | Min | Typical | Max | Unit | Conditions |
|---|---|---|---|---|---|---|
| Frequency & Stability | ||||||
| Output Frequency Range | F | 1 | - | 180 | MHz | - |
| Frequency Stability | F_stab | -20 | - | 20 | ppm | Includes initial tolerance, aging, operating temp, VDD, and load variations |
| Operating Temperature Range | T_use | -20 | - | 70 | Commercial Grade | |
| Operating Temperature Range | T_use | -40 | - | 85 | Industrial Grade | |
| Power & Consumption | ||||||
| Power Supply Voltage | VDD | 1.62 | - | 3.63 | V | - |
| Current Consumption | Idd | - | 4.2 | - | mA | No load, F=20MHz, VDD=1.8V |
| Standby Current | I_std | - | 0.6 | - | A | ST=GND, VDD=1.8V, weak pull-down |
| Timing & Output Characteristics | ||||||
| Startup Time | T_start | - | 5.0 | - | ms | From VDD reaching its rated minimum |
| Enable/Disable Time | T_oe | - | - | 130 | ns | F=180MHz |
| Rise/Fall Time | Tr, Tf | - | 1.7 | - | ns | VDD=2.5V-3.3V, 20%-80% |
| Duty Cycle | DC | 45 | 50 | 55 | % | Full voltage range |
| Output Low Voltage | VOL | - | - | VDD0.1 | V | IOL=2mA (VDD=1.8V) |
| Output High Voltage | VOH | VDD0.9 | - | - | V | IOL=-2mA (VDD=1.8V) |
| Environmental & Reliability | ||||||
| Shock Resistance | - | - | 60000 | - | g | - |
| Vibration Resistance | - | - | 70 | - | g | - |
| G Sensitivity | - | - | 0.1 | - | ppb/g | - |
|
|
Programmable Oscillator MSTM MST8011AI-22-YYE8.000000 with 1Hz Frequency Accuracy and Wide VDD Range Images |