| Sign In | Join Free | My infospaceinc.com |
|
Tolerance : ±10%
Capacitance : 1uF
Dielectric Material : Polypropylene Film
Description : ±10% 1uF Polypropylene Film Through Hole,P=22.5mm Thin Film Capacitors RoHS
Mfr. Part # : MKP105K275A02
Model Number : MKP105K275A02
Package : Through Hole,P=22.5mm
The JIMSON MKP X2 series capacitors are designed for various electronic applications requiring high stability, transient endurance, and long-term reliability. They feature a polypropylene film dielectric and vacuum-evaporated metal electrodes, encapsulated in a flame-retardant plastic case. These capacitors are suitable for line-by-line bypass, antenna coupling, across-the-line applications, spark killers, FMI filters, and switching power supplies. They meet stringent safety standards and are RoHS compliant.
| Rated Capacitance (uF) | Capacitance Tolerance | Rated Voltage (VAC) | Dissipation Factor (DF) | Insulation Resistance (IR) | Endurance | Climatic Catalogue | Lead Pitch (mm) | Dimensions (W*H*T mm) | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 0.01-3.3 | K=10% | 275-310 | 0.1% (1KHz), 3.0% (100KHz) | 15000M (C0.33uF), 5000S (C>0.33uF) | 1000 hours @ 85, 125% UR | 40/100/21 | 5.0 - 27.5 | Varies by model | See Dimension Table |
| 0.22 | K=10% | 310 | - | - | - | - | 15 | 18.0*13.5*7.5 | |
| 0.01 | K=10% | 275 | - | - | - | - | 10 | 12*11*5 | |
| 0.1 | K=10% | 275 | - | - | - | - | 15 | 18*12*6 | - |
| 0.1 | K=10% | 275 | - | - | - | - | 10 | 13*12*6 | |
| 1.0 | K=10% | 275 | - | - | - | - | 22.5 | 26.5*18.5*10.0 | - |
| 1.0 | K=10% | 275 | - | - | - | - | 27.5 | 31*18*9 | |
| 1.0 | K=10% | 310 | - | - | - | - | 22.5 | 26*21.5*12 | - |
| 0.12 | K=10% | 275 | - | - | - | - | 10 | 13*11*5 | - |
| 1.5 | K=10% | 310 | - | - | - | - | 27.5 | 32*22*13 | - |
| 0.18 | K=10% | 275 | - | - | - | - | 15 | 18*13.5*7.5 | - |
| 0.22 | K=10% | 275 | - | - | - | - | 10 | 13*12*6 | - |
| 0.22 | K=10% | 275 | - | - | - | - | 15 | 13*14*8 | |
| 0.22 | K=10% | 275 | - | - | - | - | 22.5 | 18*13.5*7.5 | - |
| 0.22 | K=10% | 310 | - | - | - | - | 10 | 13*12*6 | - |
| 0.22 | M=20% | 310 | - | - | - | - | 10 | 13*14*8 | - |
| 2.2 | K=10% | 275 | - | - | - | - | 22.5 | 26*21.5*12 | - |
| 2.2 | K=10% | 275 | - | - | - | - | 22.5 | 26*21.5*12 | - |
| 0.33 | K=10% | 275 | - | - | - | - | 15 | 18*12*6 | |
| 0.33 | K=10% | 275 | - | - | - | - | 15 | 18*12*6 | UL1015 22# L85 S5 |
| 3.3 | K=10% | 310 | - | - | - | - | 27.5 | 31*25*14 | - |
| 0.047 | K=10% | 275 | - | - | - | - | 10 | 13*12*6 | |
| 0.047 | K=10% | 310 | - | - | - | - | 15 | 18*10*5 | |
| 0.047 | K=10% | 310 | - | - | - | - | 10 | 13*11*5 | |
| 0.47 | J=5% | 310 | - | - | - | - | 15 | 18*18*10 | - |
| 0.47 | K=10% | 275 | - | - | - | - | 15 | 18*18*10 | UL1015 20# L30 S7 |
| 0.47 | K=10% | 275 | - | - | - | - | 27.5 | 31*18*9 | |
| 0.47 | K=10% | 310 | - | - | - | - | 15 | 18*12.5*9 | - |
| 0.47 | K=10% | 310 | - | - | - | - | 22.5 | 26.5*17*8.5 | - |
| 0.56 | K=10% | 275 | - | - | - | - | 22.5 | 26.5*16*7 | - |
| 0.68 | K=10% | 310 | - | - | - | - | 15 | 18*18*10 | - |
| 0.68 | K=10% | 310 | - | - | - | - | 15 | 18*18*10 | |
| 0.82 | M=20% | 310 | - | - | - | - | 15 | 18*18*10 | - |
|
|
High stability polypropylene film capacitor Jimson MKP105K275A02 suitable for electronic applications Images |