| Sign In | Join Free | My infospaceinc.com |
|
Tolerance : ±10%
Voltage Rating : 450V
Capacitance : 470nF
Operating Temperature : -40℃~+105℃
Description : ±10% 450V 470nF -40℃~+105℃ Through Hole,P=10mm Thin Film Capacitors RoHS
Mfr. Part # : MES474K2L4AA420MA1
Model Number : MES474K2L4AA420MA1
Package : Through Hole,P=10mm
JOEY ELECTRONICS CO., LTD. offers the MES series of metallized polyester film capacitors. These capacitors are designed for various electronic applications and feature a wide operating temperature range of -40 to +85 (with derating up to 105). They are constructed with metallized polyester film elements, metal electrodes, and encapsulated in epoxy resin with wire leads. Standard testing conditions apply, with measurements taken at 205 and 655% RH. The product is RoHS compliant and halogen-free.
| Customer Part No. | Joey Parts No. | Rated Voltage (VDC) | Capacitance (F) | Width (mm) | Height (mm) | Thickness (mm) | Lead Diameter (mm) | Pitch (mm) | Fig. | Remark |
| MES104K450V | C4355218 | 450 | 0.1 | 12.5 | 7.5 | 4 | 0.6 | 10 | 1 | 10AS10 |
| MES104K450V | C4355468 | 450 | 0.1 | 12.5 | 7.5 | 4 | 0.6 | 10 | 1 | 10AS10 |
| MES104K520V | C4355469 | 520 | 0.1 | 10.5 | 9 | 5 | 0.6 | 7.5 | 1 | 7.5AS7.5 |
| MES104K630V | C4355219 | 630 | 0.1 | 12.5 | 11 | 6.5 | 0.6 | 10 | 1 | 10AA10 |
| MES105K450V | C4355470 | 450 | 1.0 | 17.5 | 16.5 | 7.8 | 0.6 | 15 | 1 | 15AS15 |
| MES154K450V | C4355220 | 450 | 0.15 | 12.5 | 9.5 | 6.5 | 0.6 | 10 | 1 | 10AA10 |
| MES154K630V | C4355221 | 630 | 0.15 | 12.5 | 14.5 | 7 | 0.6 | 10 | 1 | 10AA10 |
| MES224K400V | C4355222 | 400 | 0.22 | 12.5 | 11 | 6 | 0.6 | 10 | 1 | 10AA10 |
| MES224K450V | C4355223 | 450 | 0.22 | 12.5 | 10.5 | 5.5 | 0.6 | 10 | 1 | 10AA10 |
| MES224K450V | C4355471 | 450 | 0.22 | 12.5 | 10.5 | 5.5 | 0.6 | 10 | 1 | 10AS10 |
| MES224K450V | C4355472 | 450 | 0.22 | 12.5 | 10.5 | 5.5 | 0.6 | 10 | 9 | 10AT10 |
| MES224K450V | C4355473 | 450 | 0.22 | 12.5 | 10.5 | 5.5 | 0.6 | 10 | 1 | 10AS10 |
| MES333K520V | C4355474 | 520 | 0.033 | 10.5 | 8 | 5 | 0.6 | 7.5 | 1 | 7.5AA7.5 |
| MES334K450V | C4355225 | 450 | 0.33 | 12.5 | 13 | 6.5 | 0.6 | 10 | 1 | 10AA10 |
| MES334K450V | C4355475 | 450 | 0.33 | 12.5 | 13 | 6 | 0.6 | 10 | 1 | 10AS10 |
| MES473K520V | C4355476 | 520 | 0.047 | 10.5 | 7.5 | 5 | 0.6 | 7.5 | 1 | 7.5AS7.5 |
| MES474K400V | C4355226 | 400 | 0.47 | 17.5 | 12.5 | 5.5 | 0.6 | 15 | 1 | 15AA15 |
| MES474K450V | C4355227 | 450 | 0.47 | 12.5 | 14.5 | 7 | 0.6 | 10 | 1 | 10AA10 |
| MES474K450V | C4355228 | 450 | 0.47 | 17.5 | 12.5 | 5.5 | 0.6 | 15 | 1 | 15AA15 |
| MES474K450V | C4355477 | 450 | 0.47 | 12.5 | 14.5 | 7 | 0.6 | 10 | 1 | 10AS10 |
| MES683K520V | C4355478 | 520 | 0.068 | 10.5 | 8.5 | 5 | 0.6 | 7.5 | 1 | 7.5AS7.5 |
| MES684K450V | C4355230 | 450 | 0.68 | 12.5 | 16.5 | 9.5 | 0.6 | 10 | 1 | 10AA10 |
|
|
Epoxy Resin Encapsulated Capacitor JOEY MES474K2L4AA420MA1 Metallized Polyester Film RoHS Compliant Images |