| Sign In | Join Free | My infospaceinc.com |
|
Tolerance : ±10%
Capacitance : 33nF
Dielectric Material : Polypropylene Film
Description : ±10% 33nF Polypropylene Film Through Hole,P=15mm Thin Film Capacitors RoHS
Mfr. Part # : MPC333K1000A01
Model Number : MPC333K1000A01
Package : Through Hole,P=15mm
Product Name: Capacitor / Type: MPC
Description: 0.01-60uF J/K 250-2000V
Date: 2023-6-14
The JIMSON MPC series capacitors are non-inductive, self-healing capacitors featuring high moisture resistance and excellent physical and environmental characteristics. They are designed for applications in filtering and noise suppression circuits, pulse, logic, and timing circuits, as well as DC-blocking, by-passing, and signal coupling in general communication equipment. They are also widely used in power electronic equipment for absorbing peak voltage and current during switching device turn-off.
| Description | Value | Test Conditions |
|---|---|---|
| Capacitance | 0.01-60uF | Measuring frequency: 1kHz10%, Measuring voltage: 1Vrms.max. |
| Capacitance Tolerance | J=5% / K=10% | |
| Rated Voltage | 250-2000VDC | |
| Voltage Proof | No permanent breakdown and arcing | 1.6*U (1 minute at 20) |
| Dissipation Factor (DF) | DF0.1% (C10uF) / DF0.2% (C10uF) | at 20, 1kHz, 1Vrms.max. |
| Insulation Resistance (IR) | C0.33uF: IR30000M C0.33uF: IR*C5000S | measured at rated voltage or less than 100VDC, 1 minute at 20 and RH65% |
| Endurance | C/C5%; DF0.40%; IR50% of the specified value | 1000 hours with 125% of rated voltage at 85. After the test. |
| Climatic Catalogue | 40/85/21 | |
| Solder Ability | Solder should cover at least 75% of the circumference of the lead | solder bath: 2355, bath time: 2.00.5 sec, speed: 256 mm/sec, depth: 1.5+0.5/-0mm from the bottom of the body |
| Heat Shock | C/C5% DF1.2*specified value. Appearance without visible damage. | solder bath: 2605, bath time: 5.00.5 sec, speed: 256 mm/sec, depth: 1.5+0.5/-0mm from the bottom of the body |
| Lead Tensile Strength | No damage | Pull: 2.2 LBS, time: 5 sec |
| Lead Bending Strength | No damage | Load of lead: 1.1 LBS, The body of capacitor is bent 90 degrees and returned to its original position |
| Vibration | No visible damage | Frequency cycle: 10Hz to 55Hz and then 10Hz, Amplitude: 1.5mm in three directions, Time: 2 hours each direction |
| SYMBOL | CAP (uF) | COLOR | W*H*T (mm) | L (mm) | P (mm) | D (mm) | Remarks |
|---|---|---|---|---|---|---|---|
| MPC103J2000D02 | 0.01 | YELLOW | 18*12*6 (0.5) | 25 (5) | 15 (1.0) | 0.6 (0.05) | L25 |
| MPC104J630D04 | 0.1 | YELLOW | 18*18*10 (0.5) | 25 (5) | 15 (1.0) | 0.8 (0.05) | , L25 |
| MPC104K520D01 | 0.1 | YELLOW | 13*12*6 (0.5) | 25 (5) | 10 (1.0) | 0.6 (0.05) | L25 |
| MPC105J1000D01 | 1.0 | YELLOW | 32*20*11 (0.5) | 25 (5) | 27.5 (1.0) | 0.8 (0.05) | L3.8 |
| MPC105K1000D02 | 1.0 | YELLOW | 41.5*31.4*24 (0.5) | 25 (5) | 37.5 (1.0) | 1.0 (0.05) | L25 |
| MPC105K450D01 | 1.0 | YELLOW | 18*18*10 (0.5) | 25 (5) | 15 (1.0) | 0.8 (0.05) | L25 |
| MPC106J650D01 | 10.0 | YELLOW | 41.5*24*19 (0.5) | 21 (5) | 37.5 (1.0) | 0.8 (0.05) | B=12.7, L21 |
| MPC155K100D01 | 1.5 | YELLOW | 15*17*7 (0.5) | 20 (5) | 12.5 (1.0) | 0.8 (0.05) | CU0.8, L20 |
| MPC155K450D01 | 1.5 | YELLOW | E8 | 25 (5) | 22.5 (1.0) | 0.8 (0.05) | CP0.8, L25 |
| MPC156K1200D01 | 15.0 | YELLOW | 42.5*38*25 (0.5) | 21 (5) | 37.5 (1.0) | 0.8 (0.05) | CU0.8, L21 |
| MPC156K900D01 | 15.0 | BLACK | 42*36*23 (0.5) | 25 (5) | 37.5 (1.0) | 0.8 (0.05) | , L25 |
| MPC224J630A01 | 0.22 | YELLOW | 18*16*10 (0.5) | 25 (5) | 15 (1.0) | 0.6 (0.05) | L25 |
| MPC226K1200D01 | 22.0 | YELLOW | 58*40*28 (0.5) | 21 (5) | 52.5 (1.0) | 1.0 (0.05) | , CU1.0, L21 |
| MPC332J1000D02 | 0.0033 | YELLOW | 13*9*4 (0.5) | 25 (5) | 10 (1.0) | 0.6 (0.05) | L25 |
| MPC332J2000D01 | 0.0033 | YELLOW | 18*12*6 (0.5) | 25 (5) | 10 (1.0) | 0.6 (0.05) | , L25 |
| MPC333K1000A01 | 0.033 | YELLOW | 18*12*6 (0.5) | 25 (5) | 15 (1.0) | 0.8 (0.05) | , L25 |
| MPC335K250D01 | 3.3 | YELLOW | 31*25*14 (0.5) | 25 (5) | 27.5 (1.0) | 0.8 (0.05) | L25 |
| MPC335K450D01 | 3.3 | YELLOW | 32*20*11 (0.5) | 25 (5) | 27.5 (1.0) | 0.8 (0.05) | L25 |
| MPC473J630D05 | 0.047 | YELLOW | 18*12*6 (0.5) | 3.8 (5) | 15 (1.0) | 0.6 (0.05) | L3.8 |
| MPC504J1000D01 | 0.05 | BLACK | 38*30*20 (0.5) | 21 (5) | 30.5 (1.0) | 0.8 (0.05) | , L21 |
| MPC504J1000D02 | 0.05 | YELLOW | 32*33*18 (0.5) | 3.5 (5) | 27.5 (1.0) | 1.0 (0.05) | , CU1.0, L3.5 |
| MPC565M250D01 | 5.6 | YELLOW | 31*25*14 (0.5) | 30 (5) | 27.5 (1.0) | 0.8 (0.05) | L30 |
| MPC605K1200D01 | 6.0 | YELLOW | 41.5*31.4*24 (0.5) | 25 (5) | 37.5 (1.0) | 1.0 (0.05) | L25 |
| MPC606K500D01 | 60.0 | YELLOW | 42.5*50*35 (0.5) | 21 (5) | 37.5 (1.0) | 0.8 (0.05) | B=20.3, L21 |
| MPC805K1000D01 | 8.0 | YELLOW | 32*37*22 (0.5) | 23 (5) | 27.5 (1.0) | 0.8 (0.05) | L23 |
| Operation | Max Temperature | Time | Pre-heating |
|---|---|---|---|
| Soldering | 270 | 4S | 105, 1min |
Storage Environment: Temperature 30, Humidity 70% (MBB not opened for 24 months storage).
Storage Condition: Avoid exposure to atmosphere containing hydrogen chloride, hydrogen sulfide, sulfuric acid, etc. Store in air with controlled temperature and humidity.
|
|
Durable Capacitor Series Featuring Jimson MPC333K1000A01 for Filtering Noise Suppression Circuits Images |