| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 470nF
Operating Temperature : -40℃~+85℃
Tolerance : ±5%
Voltage Rating : 1kV
Description : 470nF Film Capacitor ±5% 1kV Through Hole P=22.5mm
Mfr. Part # : MPC474J1000D01
Model Number : MPC474J1000D01
Package : Through Hole,P=22.5mm
The JIMSON MPC Series Capacitors are designed for reliable performance in various electronic applications. Featuring a non-inductive construction and self-healing properties, these capacitors offer excellent moisture resistance and superior physical and environmental characteristics. They are suitable for filtering, noise suppression, pulse, logic, and timing circuits, as well as DC-blocking, by-passing, and signal coupling in communication equipment.
| Specification | Description | Test Conditions |
|---|---|---|
| Rated Capacitance | 0.0022uF ~ 0.47uF | Measuring frequency: 1kHz10%, Measuring voltage: 1Vrms.max. |
| Capacitance Tolerance | J=5%, K=10% | |
| Rated Voltage | 1000VDC | |
| Voltage Proof | 1.6*UR (1 minute at 20) | No permanent breakdown or flashover |
| Dissipation Factor (tan ) | 0.1% | at 20, 1kHz; Measuring frequency: 1kHz10%, Measuring voltage: 1Vrms.max. |
| Insulation Resistance (IR) | C0.33uF: IR30000M C0.33uF: IR*C5000S | Measured at rated voltage or less than 100VDC, 1 minute at 20 and RH65% |
| Endurance | C/C5%; DF0.40%; IR50% of specified value | 1000 hours with 125% of rated voltage at 85. After the test. |
| Climatic Catalogue | 40/85/21 | |
| Solderability | Solder should cover at least 75% of the circumference of the lead | Solder bath: 2355, Bath time: 2.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body |
| Heat Shock | C/C5%, DF1.2*specified value. Capacitor appearance should be free from visible damage after the test. | Solder bath: 2605, Bath time: 5.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body |
| Lead Tensile Strength | No damage to leads | Pull: 2.2 LBS, Time: 5 sec |
| Lead Bending Strength | No damage to leads | Load of lead: 1.1 LBS, The body of capacitor is bent 90 degrees and returned to its original position |
| Vibration | No visible damage to appearance | Frequency cycle: 10Hz to 55Hz and then 10Hz, Amplitude: 1.5mm in three directions, Time: 2 hours each direction with a total of 6 hours |
| Reference Standard | IEC 384-16, GB10190 |
| Model | Capacitance | Color | W (mm) | H (mm) | T (mm) | P (mm) | D (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|
| 222J1000D02 | 0.0022uF | Yellow | 13.0 0.5 | 11.0 0.5 | 5.0 0.5 | 10.0 1.0 | 0.6 0.05 | 25.0 +5/-10 |
| 222K1000D01 | 0.0022uF | Yellow | 13.0 0.5 | 11.0 0.5 | 5.0 0.5 | 10.0 1.0 | 0.6 0.05 | 25.0 +5/-10 |
| 333J1000VDC | 0.033uF | Yellow | 18.0 0.5 | 10.0 0.5 | 5.0 0.5 | 15.0 1.0 | 0.8 0.05 | 25.0 +5/-10 |
| 154K1000D01 | 0.15uF | Yellow | 18.0 0.5 | 14.5 0.5 | 8.5 0.5 | 15.0 1.0 | 0.8 0.05 | 25.0 +5/-10 |
| 104K1000D01 | 0.1uF | Yellow | 26.5 0.5 | 16.0 0.5 | 17.0 0.5 | 22.5 1.0 | 0.8 0.05 | 25.0 +5/-10 |
| 474J1000D01 | 0.47uF | Yellow | 26.5 0.5 | 22.0 0.5 | 12.0 0.5 | 22.5 1.0 | 0.8 0.05 | 25.0 +5/-10 |
|
|
capacitor Jimson MPC474J1000D01 designed for filtering noise suppression pulse and timing circuits Images |