| Sign In | Join Free | My infospaceinc.com |
|
Capacitance : 4uF
Operating Temperature : -40℃~+85℃
Tolerance : ±10%
Voltage Rating : 1kV
Description : 4uF -40℃~+85℃ ±10% 1kV Through Hole,P=27.5mm Film Capacitors RoHS
Mfr. Part # : MPC405K1000D01
Model Number : MPC405K1000D01
Package : Through Hole,P=27.5mm
The JIMSON (JS) MPC Series Capacitor is a high-performance capacitor designed for demanding power electronic applications. Featuring a non-inductive construction with self-healing properties, it offers excellent moisture resistance and superior physical and environmental characteristics. This capacitor is widely used in series/parallel resonant circuits, for peak voltage and current absorption protection in switching devices, and for high-performance DC filtering applications.
| Specification | Description | Test Conditions |
|---|---|---|
| Rated Capacitance | 0.68~12.0uF | Measuring frequency: 1kHz, Measuring voltage: 1V |
| Capacitance Tolerance | K=10% | |
| Rated Voltage | 500~900VDC | |
| Voltage Proof | 1.6*UR (1 minute at 20) | No permanent breakdown or flashover |
| Dissipation Factor (DF) | 0.1% | at 20, 1KHz |
| Insulation Resistance (IR) | C 0.33uF: IR 30000M C > 0.33uF: IR*C 5000S | Measured at rated voltage or less than 100VDC, 1 minute at 20 and RH65% |
| Endurance | C/C5%; DF0.40%; IR50% of specified value | 1000 hours with 125% of rated voltage at 85 |
| Climatic Catalogue | 40/85/21 | |
| Solderability | Solder should cover at least 75% of the circumference of the lead | Solder bath: 2355, Bath time: 2.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body |
| Heat Shock (Soldering Heat) | C/C5%, DF1.2*specified value. Appearance without visible damage. | Solder bath: 2605, Bath time: 5.00.5 sec, Speed: 256 mm/sec, Depth: 1.5+0.5/-0mm from the bottom of the body |
| Lead Tensile Strength | No visible damage to appearance | Pull: 2.2 LBS, Time: 5 sec |
| Lead Bending Strength | No visible damage to appearance | Load of lead: 1.1 LBS, The body of capacitor is bent 90 degrees and returned to its original position |
| Vibration | No visible damage to appearance | Frequency cycle: 10Hz to 55Hz and then 10Hz, Amplitude: 1.5mm in three directions, Time: 2 hours each direction (total 6 hours) |
| Reference Standard | IEC 384-16, GB10190 | |
| High Temperature Test (85) | Capacitance change: +5% max of initial value; DF change: <0.2% (1KHz) | Thermostatic oven at +85 |
| Low Temperature Test (-40) | Capacitance change: -5% max of initial value; DF change: <0.15% (1KHz) | Thermostatic oven at -40 |
| Humidity Test (85, 85% RH) | Capacitance drift: +10% max of initial value; DF: <0.2% (1KHz); Insulation resistance: >50% of initial value | 10004% hours at 853, 853% RH, followed by 16 hours at room conditions |
| Model | Capacitance | Color | W (mm) | H (mm) | T (mm) | P (mm) | D (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|
| 505K500D01 | 5.0uF | Black | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 21.0 |
| 106K500D01 | 10.0uF | Yellow | 31.0 | 25.0 | 14.0 | 27.5 | 0.8 | 21.0 |
| 335K800D01 | 3.3uF | Yellow | 32.0 | 30.0 | 15.0 | 27.5 | 0.8 | 21.0 |
| 106K900D01 | 10.0uF | Gray | 32.0 | 37.0 | 22.0 | 27.5 | 0.8 | 21.0 |
| 105K1000D01 | 1.0uF | Black | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 21.0 |
| 405K1000D01 | 4.0uF | Yellow | 32.0 | 30.0 | 15.0 | 27.5 | 0.8 | 21.0 |
| 684K1000D01 | 0.68uF | Yellow | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 21.0 |
| 205K1100D01 | 2.0uF | Yellow | 31.0 | 25.0 | 14.0 | 27.5 | 0.8 | 21.0 |
| 105K1200D01 | 1.0uF | Yellow | 32.0 | 20.0 | 11.0 | 27.5 | 0.8 | 21.0 |
| 126K1200D01 | 12.0uF | White | 42.0 | 45.0 | 30.0 | 37.5 | 0.8 | 21.0 |
For products with tin-plated copper-coated steel leads, perform the salt mist test after wave peak welding.
|
|
Capacitor Jimson MPC405K1000D01 encapsulated in flame retardant plastic case sealed with epoxy resin Images |