| Sign In | Join Free | My infospaceinc.com |
|
Tolerance : ±10%
Voltage Rating : 250V
Capacitance : 820nF
Operating Temperature : -40℃~+85℃
Dielectric Material : Polyester
Description : 820nF ±10% 250V Film Capacitor Polyester Through Hole P=15mm
Mfr. Part # : MEF824K250D02
Model Number : MEF824K250D02
Package : Through Hole,P=15mm
The JIMSON MEF series capacitors are designed for low-frequency applications, offering high reliability and superior performance. They feature a non-inductive construction and self-healing capabilities, making them ideal for filter and noise suppression circuits, pulse, logic, and timing circuits, as well as DC-blocking, by-passing, and signal coupling in general communication equipment.
| Rated Capacitance | Capacitance Tolerance | Rated Voltage | Dissipation Factor (DF) | Insulation Resistance (IR) | Endurance | Solder Ability | Heat Shock | Lead Tensile Strength | Lead Bending Strength | Vibration | Reference Standard | Model Example | Color | W Max | H Max | T Max | P 1.0 | D 0.05 | L +5/-10 |
| 0.1uF~10uF | J=5%, K=10% | 250VDC | DF0.8% (C1.0uF), DF1.0% (C>1.0uF) | C0.33uF IR15000M, C0.33uF IR*C3000S | 1000 hours with 125% of rated voltage at 85. C/C8%; DF0.30% (C1uF); DF0.5% (C1uF); IR 50%of the specified value. | Solder bath: 2355, 2.00.5 sec | Solder bath: 2605, 5.00.5 sec | Pull: 2.2 LBS, time: 5 sec | Load: 1.1 LBS | 10Hz to 55Hz, 1.5mm amplitude, 2 hours each direction | IEC384-2 grade 1; SJ/T 10787-1996 | 104J250D03 | Brown | 13.0 | 12.0 | 7.0 | 10.0 | 0.6 | 25.0 |
| 0.1uF | J=5% | 250VDC | 104J250VDC | Brown | 10.0 | 8.0 | 5.5 | 7.5 | 0.6 | 25.0 | |||||||||
| 0.1uF | K=10% | 250VDC | 104K250D02 | Brown | 13.0 | 10.0 | 5.5 | 10.0 | 0.6 | 25.0 | |||||||||
| 0.22uF | K=10% | 250VDC | 224K250VDC | Brown | 13.0 | 13.0 | 7.5 | 10.0 | 0.6 | 25.0 | |||||||||
| 0.33uF | K=10% | 250VDC | 334K250D03 | Brown | 18.0 | 13.0 | 7.5 | 15.0 | 0.8 | 25.0 | |||||||||
| 0.47uF | K=10% | 250VDC | 474K250VDC | Brown | 18.0 | 15.0 | 9.0 | 15.0 | 0.8 | 25.0 | |||||||||
| 0.68uF | K=10% | 250VDC | 684K250D02 | Brown | 18.0 | 13.0 | 8.0 | 15.0 | 0.8 | 25.0 | |||||||||
| 0.82uF | K=10% | 250VDC | 824K250D02 | Brown | 18.0 | 14.0 | 9.0 | 15.0 | 0.8 | 25.0 | |||||||||
| 1.0uF | K=10% | 250VDC | 105K250D01 | Brown | 18.0 | 17.0 | 10.0 | 15.0 | 0.8 | 25.0 | |||||||||
| 1.5uF | K=10% | 250VDC | 155K250D03 | Brown | 23.0 | 17.0 | 8.0 | 20.0 | 0.8 | 25.0 | |||||||||
| 1.8uF | K=10% | 250VDC | 185K250D03 | Brown | 26.0 | 18.0 | 11.0 | 22.5 | 0.8 | 25.0 | |||||||||
| 2.2uF | K=10% | 250VDC | 225K250D04 | Brown | 23.0 | 17.0 | 12.0 | 20.0 | 0.8 | 25.0 | |||||||||
| 3.3uF | K=10% | 250VDC | 335K250D03 | Brown | 30.0 | 20.0 | 10.0 | 27.5 | 0.8 | 25.0 | |||||||||
| 4.7uF | K=10% | 250VDC | 475K250D04 | Brown | 31.0 | 25.0 | 16.0 | 27.5 | 0.8 | 25.0 | |||||||||
| 6.8uF | K=10% | 250VDC | 685K250D01 | Brown | 31.0 | 26.0 | 12.0 | 27.5 | 0.8 | 25.0 | |||||||||
| 10uF | K=10% | 250VDC | 106K250D02 | Brown | 31.0 | 26.0 | 18.0 | 27.5 | 0.8 | 25.0 |
Note: Specific test conditions and values for Capacitance, Voltage Proof, Climatic Catalogue, and others are detailed in the original document.
|
|
brown polyester film capacitor Jimson MEF824K250D02 designed for noise suppression and signal coupling Images |