| Sign In | Join Free | My infospaceinc.com |
|
Tolerance : ±5%
Capacitance : 22nF
Operating Temperature : -40℃~+105℃
Voltage Rating : 1.25kV
Description : 22nF Film Capacitor ±5% 1.25kV Through Hole P=22.5mm
Mfr. Part # : B83B223JT1B0240150070EOY
Model Number : B83B223JT1B0240150070EOY
Package : Through Hole,P=22.5mm
This datasheet details the specifications for Encapsulated High Voltage Metallized Polypropylene Film Capacitors (PPS/CBB81). These capacitors offer a wide capacitance range, a broad operating temperature range, low loss, and high pulse handling capabilities, making them suitable for various electronic circuits, including high pulse and high current applications, as well as electronic ballasts.
| Product Code Principle | Category | Rated Voltage (VDC) | Capacitance (uF) | Tolerance | Pitch (mm) | Lead Type | Width (mm) | Height (mm) | Thickness (mm) | Climate Category | Dissipation Factor (tan) | Withstand Voltage | Insulation Resistance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B8 3A 102 J Q 1 180 105 055 E 0 Y | B8: CBB81 | 1000VDC | 0.001 | J (5%) | Q (15.0mm) | 1 (Long straight leads) | 18.0 | 10.5 | 5.5 | 40/100/56 | 0.1%(1KHz, 1.0Vrms, 20) | 1.75UR (5s) | C0.33uF, IR50000M; C0.33uF, IR15000S (AT 100VDC, 60SEC, 20) |
| 1250VDC | 0.001 | 18.0 | 10.5 | 5.5 | |||||||||
| 1600VDC | 0.001 | 18.0 | 10.5 | 5.5 | |||||||||
| 2000VDC | 0.001 | 18.0 | 10.5 | 5.5 | |||||||||
| 1000VDC | 0.0012 | 18.0 | 11.0 | 6.0 | |||||||||
| 1250VDC | 0.0012 | 18.0 | 11.0 | 6.0 | |||||||||
| 1600VDC | 0.0012 | 18.0 | 11.0 | 6.0 | |||||||||
| 2000VDC | 0.0012 | 18.0 | 11.0 | 6.0 | |||||||||
| 1000VDC | 0.0015 | 18.0 | 10.0 | 5.5 | |||||||||
| 1250VDC | 0.0015 | 18.0 | 10.0 | 5.5 | |||||||||
| 1600VDC | 0.0015 | 18.0 | 10.0 | 5.5 | |||||||||
| 2000VDC | 0.0015 | 18.0 | 10.0 | 5.5 | |||||||||
| 1000VDC | 0.0018 | 18.0 | 10.5 | 5.5 | |||||||||
| 1250VDC | 0.0018 | 18.0 | 10.5 | 5.5 | |||||||||
| 1600VDC | 0.0018 | 18.0 | 10.5 | 5.5 | |||||||||
| 2000VDC | 0.0018 | 18.0 | 10.5 | 5.5 | |||||||||
| 1000VDC | 0.0022 | 18.0 | 10.5 | 5.5 | |||||||||
| 1250VDC | 0.0022 | 18.0 | 10.5 | 5.5 | |||||||||
| 1600VDC | 0.0022 | 18.0 | 10.5 | 5.5 | |||||||||
| 2000VDC | 0.0022 | 18.0 | 11.0 | 6.0 | |||||||||
| 1000VDC | 0.0033 | 18.0 | 10.5 | 5.5 | |||||||||
| 1250VDC | 0.0033 | 18.0 | 10.5 | 5.5 | |||||||||
| 1600VDC | 0.0033 | 18.0 | 12.0 | 6.5 | |||||||||
| 2000VDC | 0.0033 | 18.0 | 12.5 | 7.0 | |||||||||
| 1000VDC | 0.0047 | 18.0 | 11.5 | 6.5 | |||||||||
| 1250VDC | 0.0047 | 18.0 | 11.5 | 6.5 | |||||||||
| 1600VDC | 0.0047 | 18.0 | 12.5 | 7.0 | |||||||||
| 2000VDC | 0.0047 | 18.0 | 14.5 | 8.5 | |||||||||
| 1000VDC | 0.0068 | 18.0 | 10.5 | 5.5 | |||||||||
| 1250VDC | 0.0068 | 18.0 | 12.5 | 7.0 | |||||||||
| 1600VDC | 0.0068 | 18.0 | 15.0 | 7.5 | |||||||||
| 2000VDC | 0.0068 | 18.0 | 17.0 | 10.0 | |||||||||
| 1000VDC | 0.0082 | 18.0 | 11.0 | 6.0 | |||||||||
| 1250VDC | 0.0082 | 18.0 | 14.5 | 7.5 | |||||||||
| 1600VDC | 0.0082 | 18.0 | 15.5 | 8.5 | |||||||||
| 2000VDC | 0.0082 | 18.0 | 18.0 | 10.5 | |||||||||
| 1000VDC | 0.01 | 18.0 | 11.5 | 6.5 | |||||||||
| 1250VDC | 0.01 | 18.0 | 14.5 | 8.5 | |||||||||
| 1600VDC | 0.01 | 18.0 | 16.5 | 9.5 | |||||||||
| 2000VDC | 0.01 | 25.0 | 16.0 | 9.0 | |||||||||
| 1000VDC | 0.012 | 18.0 | 13.0 | 6.0 | |||||||||
| 1250VDC | 0.012 | 18.0 | 16.0 | 9.0 | |||||||||
| 1600VDC | 0.012 | 18.0 | 15.5 | 11.0 | |||||||||
| 2000VDC | 0.012 | 25.0 | 17.0 | 11.0 | |||||||||
| 1000VDC | 0.015 | 18.0 | 14.0 | 7.0 | |||||||||
| 1250VDC | 0.015 | 18.0 | 17.0 | 10.0 | |||||||||
| 1600VDC | 0.015 | 25.0 | 15.0 | 8.0 | |||||||||
| 2000VDC | 0.015 | 25.0 | 18.0 | 10.5 | |||||||||
| 1000VDC | 0.018 | 18.0 | 14.5 | 7.5 | |||||||||
| 1250VDC | 0.018 | 18.0 | 18.0 | 11.0 | |||||||||
| 1600VDC | 0.018 | 25.0 | 15.5 | 8.5 | |||||||||
| 2000VDC | 0.018 | 25.0 | 19.0 | 11.5 | |||||||||
| 1000VDC | 0.022 | 18.0 | 15.5 | 8.5 | |||||||||
| 1250VDC | 0.022 | 25.0 | 15.0 | 8.0 | |||||||||
| 1600VDC | 0.022 | 25.0 | 16.0 | 9.0 | |||||||||
| 2000VDC | 0.022 | 25.0 | 19.5 | 12.0 | |||||||||
| 1000VDC | 0.033 | 18.0 | 17.5 | 10.5 | |||||||||
| 1250VDC | 0.033 | 25.0 | 17.0 | 10.0 | |||||||||
| 1600VDC | 0.033 | 25.0 | 18.5 | 11.5 |
Straight Lead Type:
Crimped Lead Type:
| Code | Pitch (P) | P3 | P2 | P0 | P1 | F | H | H0 | h | W | W0 | W1 | W2 | D0 | d | t | t0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Error | 1.0 | 1.3 | 0.3 | 0.7 | 1.0 | 1.0 | 0.5 | 2.0 | +1.0/-0.5 | 1.0 | 0.5 | 0.5 | 0.3 | 0.05 | 0.2 | 0.04 | |
| Value (Fig.1) | 5.0 | 12.7 | 6.35 | 12.7 | 3.85 | 5.0 | 20.0 | 16.5 | 0 | 18.0 | 12.0 | 9.0 | 3.0 | 4.0 | 0.5 | 1.0 | 0.38 |
| Value (Fig.2) | 7.5 | 12.7 | / | 12.7 | / | 7.5 | 20.0 | 16.5 | 0 | 18.0 | 12.0 | 9.0 | 3.0 | 4.0 | 0.6 | 1.1 | 0.38 |
| Value (Fig.2) | 10 | 12.7 | / | 12.7 | / | 10.0 | 20.0 | 16.5 | 0 | 18.0 | 12.0 | 9.0 | 3.0 | 4.0 | 0.6 | 1.1 | 0.38 |
| Value (Fig.3) | 15 | 25.4 | / | 12.7 | / | 15.0 | 20.0 | 16.5 | 0 | 18.0 | 12.0 | 9.0 | 3.0 | 4.0 | 0.8 | 1.4 | 0.47 |
| Value (Fig.3) | 20/22.5 | 30.0 | / | 15.0 | / | 20.0/22.5 | 20.0 | 16.5 | 0 | 18.0 | 12.0 | 9.0 | 3.0 | 4.0 | 0.8 | 1.4 | 0.47 |
|
|
High Pulse Handling Encapsulated Metallized Polypropylene Film Capacitor STE B83B223JT1B0240150070EOY Images |