| Sign In | Join Free | My infospaceinc.com |
|
Tolerance : ±20%
Voltage Rating : 16V
Capacitance : 47nF
Operating Temperature : -55℃~+125℃
Dielectric Material : Metallized Acrylic
Description : ±20% 16V 47nF -55℃~+125℃ Metallized Acrylic 0603 Thin Film Capacitors RoHS
Mfr. Part # : 16MU473MY11608
Model Number : 16MU473MY11608
Package : 0603
The MU series Polymer Multi-Layer Capacitors are surface-mounted devices designed for high-reliability applications. These non-polar capacitors offer lead-free reflow soldering compatibility and are suitable for flow soldering. They provide a wide range of capacitance values and voltage ratings, making them versatile for various electronic circuits. The product line includes standard RoHS compliant options and is supported by SPICE models available on the manufacturer's website for circuit design simulations.
| Item | Characteristics |
|---|---|
| Category Temperature Range | -55+125 |
| Rated Voltage Range | 1663Vdc |
| Capacitance Tolerance | 10% (K), 20% (M) |
| Dissipation Factor (MAX) | 1.5% or less (1kHz20%, 5Vrms or less) |
| Insulation Resistance |
|
| Voltage Proof |
|
| Capacitance Range | 0.000122F (101226) |
| Rated Voltage (Vdc) | Capacitance (F) | Size (mm) | L | Part No. |
|---|---|---|---|---|
| 16 | 0.047 | 1.6 x 0.8 | 0.65 | 16MU473Y11608 |
| 16 | 0.15 | 2.0 x 1.25 | 1.0 | 16MU154Z22012 |
| 16 | 0.22 | 2.0 x 1.25 | 1.0 | 16MU224Z22012 |
| 16 | 1.0 | 3.2 x 1.6 | 1.4 | 16MU105A23216 |
| 16 | 1.5 | 3.2 x 1.6 | 1.4 | 16MU155A23216 |
| 16 | 2.2 | 3.2 x 2.5 | 1.8 | 16MU225B23225 |
| 16 | 3.3 | 3.2 x 2.5 | 2.0 | 16MU335B33225 |
| 16 | 4.7 | 4.5 x 3.2 | 1.4 | 16MU475C14532 |
| 16 | 6.8 | 4.5 x 3.2 | 1.8 | 16MU685C24532 |
| 16 | 10 | 4.5 x 3.2 | 2.6 | 16MU106C44532 |
| 16 | 15 | 5.7 x 5.0 | 1.8 | 16MU156D15750 |
| 16 | 22 | 5.7 x 5.0 | 2.6 | 16MU226D35750 |
| 25 | 0.033 | 1.6 x 0.8 | 0.65 | 25MU333Y11608 |
| 25 | 0.10 | 2.0 x 1.25 | 1.0 | 25MU104Z22012 |
| 25 | 0.15 | 2.0 x 1.25 | 1.0 | 25MU154Z22012 |
| 25 | 0.68 | 3.2 x 1.6 | 1.4 | 25MU684A23216 |
| 25 | 1.0 | 3.2 x 1.6 | 1.4 | 25MU105A23216 |
| 25 | 1.5 | 3.2 x 2.5 | 2.0 | 25MU155B33225 |
| 25 | 2.2 | 3.2 x 2.5 | 1.8 | 25MU225B23225 |
| 25 | 3.3 | 4.5 x 3.2 | 1.4 | 25MU335C14532 |
| 25 | 4.7 | 4.5 x 3.2 | 1.8 | 25MU475C24532 |
| 25 | 6.8 | 4.5 x 3.2 | 2.6 | 25MU685C44532 |
| 25 | 10 | 5.7 x 5.0 | 1.8 | 25MU106D15750 |
| 25 | 15 | 5.7 x 5.0 | 2.6 | 25MU156D35750 |
| 35 | 0.015 | 1.6 x 0.8 | 0.65 | 35MU153Y11608 |
| 35 | 0.022 | 1.6 x 0.8 | 0.65 | 35MU223Y11608 |
| 35 | 0.047 | 2.0 x 1.25 | 1.0 | 35MU473Z22012 |
| 35 | 0.068 | 2.0 x 1.25 | 0.8 | 35MU683Z12012 |
| 35 | 0.10 | 2.0 x 1.25 | 1.0 | 35MU104Z22012 |
| 35 | 0.47 | 3.2 x 1.6 | 1.0 | 35MU474A13216 |
| 35 | 0.68 | 3.2 x 1.6 | 1.4 | 35MU684A23216 |
| 35 | 1.0 | 3.2 x 2.5 | 1.4 | 35MU105B13225 |
| 35 | 1.5 | 3.2 x 2.5 | 2.0 | 35MU155B33225 |
| 35 | 2.2 | 4.5 x 3.2 | 1.4 | 35MU225C14532 |
| 35 | 3.3 | 4.5 x 3.2 | 1.8 | 35MU335C24532 |
| 35 | 4.7 | 4.5 x 3.2 | 2.6 | 35MU475C44532 |
| 35 | 6.8 | 5.7 x 5.0 | 1.8 | 35MU685D15750 |
| 35 | 10 | 5.7 x 5.0 | 2.6 | 35MU106D35750 |
| 50 | 0.00010 | 1.6 x 0.8 | 0.65 | 50MU101Y11608 |
| 50 | 0.00015 | 1.6 x 0.8 | 0.65 | 50MU151Y11608 |
| 50 | 0.00022 | 1.6 x 0.8 | 0.65 | 50MU221Y11608 |
| 50 | 0.00033 | 1.6 x 0.8 | 0.65 | 50MU331Y11608 |
| 50 | 0.00047 | 1.6 x 0.8 | 0.65 | 50MU471Y11608 |
| 50 | 0.00068 | 1.6 x 0.8 | 0.65 | 50MU681Y11608 |
| 50 | 0.0010 | 1.6 x 0.8 | 0.65 | 50MU102Y11608 |
| 50 | 0.0015 | 1.6 x 0.8 | 0.65 | 50MU152Y11608 |
| 50 | 0.0022 | 1.6 x 0.8 | 0.65 | 50MU222Y11608 |
| 50 | 0.0033 | 1.6 x 0.8 | 0.65 | 50MU332Y11608 |
| 50 | 0.0047 | 1.6 x 0.8 | 0.65 | 50MU472Y11608 |
| 50 | 0.0068 | 1.6 x 0.8 | 0.65 | 50MU682Y11608 |
| 50 | 0.010 | 1.6 x 0.8 | 0.65 | 50MU103Y11608 |
| 50 | 0.033 | 2.0 x 1.25 | 1.0 | 50MU333Z22012 |
| 50 | 0.047 | 2.0 x 1.25 | 1.0 | 50MU473Z22012 |
| 50 | 0.10 | 3.2 x 1.6 | 1.0 | 50MU104A13216 |
| 50 | 0.15 | 3.2 x 1.6 | 1.0 | 50MU154A13216 |
| 50 | 0.22 | 3.2 x 1.6 | 1.0 | 50MU224A13216 |
| 50 | 0.33 | 3.2 x 1.6 | 1.4 | 50MU334A23216 |
| 50 | 0.47 | 3.2 x 2.5 | 1.4 | 50MU474B13225 |
| 50 | 0.68 | 3.2 x 2.5 | 1.8 | 50MU684B23225 |
| 50 | 1.0 | 4.5 x 3.2 | 1.4 | 50MU105C14532 |
| 50 | 1.5 | 4.5 x 3.2 | 1.8 | 50MU155C24532 |
| 50 | 2.2 | 4.5 x 3.2 | 2.6 | 50MU225C44532 |
| 50 | 3.3 | 5.7 x 5.0 | 1.8 | 50MU335D15750 |
| 50 | 4.7 | 5.7 x 5.0 | 2.6 | 50MU475D35750 |
| 63 | 0.00010 | 2.0 x 1.25 | 0.8 | 63MU101Z12012 |
| 63 | 0.00015 | 2.0 x 1.25 | 0.8 | 63MU151Z12012 |
| 63 | 0.00022 | 2.0 x 1.25 | 0.8 | 63MU221Z12012 |
| 63 | 0.00033 | 2.0 x 1.25 | 0.8 | 63MU331Z12012 |
| 63 | 0.00047 | 2.0 x 1.25 | 0.8 | 63MU471Z12012 |
| 63 | 0.00068 | 2.0 x 1.25 | 0.8 | 63MU681Z12012 |
| 63 | 0.0010 | 2.0 x 1.25 | 0.8 | 63MU102Z12012 |
| 63 | 0.0015 | 2.0 x 1.25 | 0.8 | 63MU152Z12012 |
| 63 | 0.0022 | 2.0 x 1.25 | 0.8 | 63MU222Z12012 |
| 63 | 0.0033 | 2.0 x 1.25 | 0.8 | 63MU332Z12012 |
| 63 | 0.0047 | 2.0 x 1.25 | 0.8 | 63MU472Z12012 |
| 63 | 0.0068 | 2.0 x 1.25 | 0.8 | 63MU682Z12012 |
| 63 | 0.010 | 2.0 x 1.25 | 0.8 | 63MU103Z12012 |
| 63 | 0.015 | 2.0 x 1.25 | 0.8 | 63MU153Z12012 |
| 63 | 0.022 | 2.0 x 1.25 | 0.8 | 63MU223Z12012 |
| 63 | 0.033 | 2.0 x 1.25 | 1.0 | 63MU333Z22012 |
| 63 | 0.047 | 3.2 x 1.6 | 1.0 | 63MU473A13216 |
| 63 | 0.068 | 3.2 x 1.6 | 1.0 | 63MU683A13216 |
| 63 | 0.10 | 3.2 x 1.6 | 1.0 | 63MU104A13216 |
| 63 | 0.15 | 3.2 x 1.6 | 1.0 | 63MU154A13216 |
| 63 | 0.22 | 3.2 x 1.6 | 1.4 | 63MU224A23216 |
| 63 | 0.33 | 3.2 x 2.5 | 1.4 | 63MU334B13225 |
| 63 | 0.47 | 3.2 x 2.5 | 1.8 | 63MU474B23225 |
| 63 | 0.68 | 4.5 x 3.2 | 1.4 | 63MU684C14532 |
| 63 | 1.0 | 4.5 x 3.2 | 1.8 | 63MU105C24532 |
| 63 | 1.5 | 4.5 x 3.2 | 2.6 | 63MU155C44532 |
| 63 | 2.2 | 5.7 x 5.0 | 1.8 | 63MU225D15750 |
| 63 | 3.3 | 5.7 x 5.0 | 2.6 | 63MU335D35750 |
| 100 | 0.0010 | 3.2 x 1.6 | 1.0 | 100MU102A13216 |
| 100 | 0.0015 | 3.2 x 1.6 | 1.0 | 100MU152A13216 |
| 100 | 0.0022 | 3.2 x 1.6 | 1.0 | 100MU222A13216 |
| 100 | 0.0033 | 3.2 x 1.6 | 1.0 | 100MU332A13216 |
| 100 | 0.0047 | 3.2 x 1.6 | 1.0 | 100MU472A13216 |
| 100 | 0.0068 | 3.2 x 1.6 | 1.0 | 100MU682A13216 |
| 100 | 0.010 | 3.2 x 1.6 | 1.0 | 100MU103A13216 |
| 100 | 0.015 | 3.2 x 1.6 | 1.0 | 100MU153A13216 |
| 100 | 0.022 | 3.2 x 1.6 | 1.0 | 100MU223A13216 |
| 100 | 0.033 | 3.2 x 1.6 | 1.0 | 100MU333A13216 |
| 100 | 0.047 | 3.2 x 1.6 | 1.4 | 100MU473A23216 |
| 100 | 0.068 | 3.2 x 2.5 | 1.4 | 100MU683B13225 |
| 100 | 0.10 | 3.2 x 2.5 | 1.8 | 100MU104B23225 |
| 200 | 0.00010 | 3.2 x 1.6 | 1.0 | 200MU101MA13216 |
| 200 | 0.0010 | 3.2 x 1.6 | 1.0 | 200MU102MA13216 |
| 200 | 0.010 | 3.2 x 1.6 | 1.4 | 200MU103MA23216 |
| 200 | 0.10 | 3.2 x 4.5 | 2.6 | 200MU104MC43245 |
| Dimension | Value (mm) |
|---|---|
| W | 0.3 (0.15) |
| H | 0.2 (0.15) |
| External Electrode | 0.40.3 (0.320.2) |
| L | 0.3 (0.2) |
: Dimensions tolerance of 1608 size (mm)
Our website offers the SPICE model (netlist) of PMLCAP as the data for simulations. Please make use of it for various circuit designs.
|
|
Non polar polymer multi layer capacitors Rubycon 16MU473MY11608 designed for high reliability and RoHS compliance Images |