Sign In | Join Free | My infospaceinc.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Thin Film Capacitors >

Metallized Polyester Capacitors WIMA MKS2C022201A00JSSD with Metal Contact Layer and Tinned Wire Terminations

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Metallized Polyester Capacitors WIMA MKS2C022201A00JSSD with Metal Contact Layer and Tinned Wire Terminations

Tolerance : ±5%

Voltage Rating : 63V

Capacitance : 22nF

Operating Temperature : -55℃~+100℃

Dielectric Material : Metallized Polyester

Description : 22nF ±5% 63V Film Capacitor Metallized Polyester Through Hole P=5mm

Mfr. Part # : MKS2C022201A00JSSD

Model Number : MKS2C022201A00JSSD

Package : Through Hole,P=5mm

Contact Now

WIMA MKS 2 Metallized Polyester (PET) Capacitors

The WIMA MKS 2 series offers metallized polyester (PET) capacitors with a pitch of 5 mm, available in capacitances from 0.01 mF to 10 mF and rated voltages from 50 VDC to 630 VDC. These capacitors are designed for general DC applications, including by-pass, blocking, coupling and decoupling, and timing. Key advantages include a high volume/capacitance ratio, self-healing properties, and AEC-Q200 qualification. They are constructed with a PET dielectric, vacuum-deposited electrodes, and are encapsulated in a solvent-resistant, flame-retardant plastic case with an epoxy resin seal.

Product Attributes

  • Brand: WIMA
  • Series: MKS 2
  • Material: Metallized Polyester (PET)
  • Construction: Plastic film, vacuum-deposited electrode, metal contact layer (schoopage), tinned wire terminations
  • Encapsulation: Solvent-resistant, flame-retardant plastic case with epoxy resin seal (UL 94 V-0)
  • Color: Red case, Silver/White marking
  • Certifications: AEC-Q200 qualified, RoHS 2011/65/EU compliant
  • Packing: Available taped and reeled

Technical Specifications

Capacitance Rated Voltage (VDC) Rated Voltage (VAC) Dimensions (W x H x L mm) PCM (mm) Part Number Prefix
0.01 mF 50 30 2.5 x 6.5 x 7.2 5 MKS2C021001A00
0.015 mF 50 30 2.5 x 6.5 x 7.2 5 MKS2C021501A00
0.022 mF 50 30 2.5 x 6.5 x 7.2 5 MKS2C022201A00
0.033 mF 50 30 2.5 x 6.5 x 7.2 5 MKS2C023301A00
0.047 mF 50 30 2.5 x 6.5 x 7.2 5 MKS2C024701A00
0.068 mF 50 30 2.5 x 6.5 x 7.2 5 MKS2C026801A00
0.1 mF 50 30 2.5 x 6.5 x 7.2 5 MKS2C031001A00
0.15 mF 50 30 2.5 x 6.5 x 7.2 5 MKS2C031501A00
0.22 mF 50 30 3 x 7.5 x 7.2 5 MKS2C032201B00
0.33 mF 50 30 2.5 x 6.5 x 7.2 5 MKS2B033301A00
0.33 mF 50 30 3.5 x 8.5 x 7.2 5 MKS2C033301C00
0.47 mF 50 30 3 x 7.5 x 7.2 5 MKS2B034701B00
0.47 mF 50 30 3.5 x 8.5 x 7.2 5 MKS2C034701C00
0.68 mF 50 30 3.5 x 8.5 x 7.2 5 MKS2B036801C00
0.68 mF 50 30 4.5 x 9.5 x 7.2 5 MKS2C036801E00
1.0 mF 50 30 3.5 x 8.5 x 7.2 5 MKS2B041001C00
1.0 mF 50 30 5 x 10 x 7.2 5 MKS2C041001F00
1.5 mF 50 30 4.5 x 9.5 x 7.2 5 MKS2B041501E00
1.5 mF 50 30 5.5 x 11.5 x 7.2 5 MKS2C041501H00
2.2 mF 50 30 5 x 10 x 7.2 5 MKS2B042201F00
2.2 mF 50 30 7.2 x 13 x 7.2 5 MKS2C042201K00
3.3 mF 50 30 5.5 x 11.5 x 7.2 5 MKS2B043301H00
3.3 mF 50 30 7.2 x 13 x 7.2 5 MKS2C043301K00
4.7 mF 50 30 7.2 x 13 x 7.2 5 MKS2B044701K00
4.7 mF 50 30 8.5 x 14 x 7.2 5 MKS2C044701M00
6.8 mF 50 30 8.5 x 14 x 7.2 5 MKS2B046801M00
6.8 mF 50 30 11 x 16 x 7.2 5 MKS2C046801N00
10 mF 50 30 11 x 16 x 7.2 5 MKS2B051001N00
0.01 mF 100 63 2.5 x 6.5 x 7.2 5 MKS2D021001A00
0.015 mF 100 63 2.5 x 6.5 x 7.2 5 MKS2D021501A00
0.022 mF 100 63 2.5 x 6.5 x 7.2 5 MKS2D022201A00
0.033 mF 100 63 2.5 x 6.5 x 7.2 5 MKS2D023301A00
0.047 mF 100 63 2.5 x 6.5 x 7.2 5 MKS2D024701A00
0.068 mF 1100 63 2.5 x 6.5 x 7.2 5 MKS2D026801A00
0.1 mF 100 63 2.5 x 6.5 x 7.2 5 MKS2D031001A00
0.15 mF 100 63 3.5 x 8.5 x 7.2 5 MKS2D031501C00
0.22 mF 100 63 3.5 x 8.5 x 7.2 5 MKS2D032201C00
0.33 mF 100 63 4.5 x 9.5 x 7.2 5 MKS2D033301E00
0.47 mF 100 63 4.5 x 9.5 x 7.2 5 MKS2D034701E00
0.68 mF 100 63 5 x 10 x 7.2 5 MKS2D036801F00
1.0 mF 100 63 7.2 x 13 x 7.2 5 MKS2D041001K00
1.5 mF 100 63 8.5 x 14 x 7.2 5 MKS2D041501M00
2.2 mF 100 63 11 x 16 x 7.2 5 MKS2D042201N00
0.01 mF 250 160 2.5 x 6.5 x 7.2 5 MKS2F021001A00
0.015 mF 250 160 2.5 x 6.5 x 7.2 5 MKS2F021501A00
0.022 mF 250 160 2.5 x 6.5 x 7.2 5 MKS2F022201A00
0.033 mF 250 160 3.5 x 8.5 x 7.2 5 MKS2F023301C00
0.047 mF 250 160 3.5 x 8.5 x 7.2 5 MKS2F024701C00
0.068 mF 250 160 3.5 x 8.5 x 7.2 5 MKS2F026801C00
0.1 mF 250 160 4.5 x 9.5 x 7.2 5 MKS2F031001E00
0.15 mF 250 160 5 x 10 x 7.2 5 MKS2F031501F00
0.22 mF 250 160 5.5 x 11.5 x 7.2 5 MKS2F032201H00
0.33 mF 250 160 7.2 x 13 x 7.2 5 MKS2F033301K00
0.47 mF 250 160 8.5 x 14 x 7.2 5 MKS2F034701M00
0.68 mF 250 160 11 x 16 x 7.2 5 MKS2F036801N00
1.0 mF 250 160 7.2 x 13 x 7.2 5 MKS2D041001K00
1.5 mF 250 160 8.5 x 14 x 7.2 5 MKS2D041501M00
2.2 mF 250 160 11 x 16 x 7.2 5 MKS2D042201N00
0.01 mF 400 200 2.5 x 6.5 x 7.2 5 MKS2G021001A00
0.015 mF 400 200 2.5 x 6.5 x 7.2 5 MKS2G021501A00
0.022 mF 400 200 3.5 x 8.5 x 7.2 5 MKS2G022201C00
0.033 mF 400 200 4.5 x 9.5 x 7.2 5 MKS2G023301E00
0.047 mF 400 200 4.5 x 9.5 x 7.2 5 MKS2G024701E00
0.068 mF 400 200 5.5 x 11.5 x 7.2 5 MKS2G026801H00
0.1 mF 400 200 7.2 x 13 x 7.2 5 MKS2G031001K00
0.15 mF 400 200 8.5 x 14 x 7.2 5 MKS2G031501M00
0.22 mF 400 200 11 x 16 x 7.2 5 MKS2G032201N00
0.01 mF 630 220 5.5 x 11.5 x 7.2 5 MKS2J021001H00
0.015 mF 630 220 7.2 x 13 x 7.2 5 MKS2J021501K00
0.022 mF 630 220 7.2 x 13 x 7.2 5 MKS2J022201K00
0.033 mF 630 220 7.2 x 13 x 7.2 5 MKS2J023301K00
0.047 mF 630 220 8.5 x 14 x 7.2 5 MKS2J024701M00
Parameter Specification
Test voltage 1.6 Ur, 2 sec
Voltage derating 1.25 % per K from +85C (DC) / +75C (AC)
Operational life 300,000 hours (125C permitted for 1000 hours max.)
Failure rate 2 fit (0.5 x Ur and 40C)
Pull test on pins 10 N (IEC 60068-2-21)
Vibration 6 hours at 10...2000 Hz and 0.75 mm displacement amplitude or 10 g (IEC 60068-2-6)
Low air density 1kPa = 10 mbar (IEC 60068-2-13)
Bump test 4000 bumps at 390 m/sec (IEC 60068-2-29)
Capacitance range 0.01 mF to 10 mF (E12-values on request)
Capacitance tolerances 20%, 10%, 5%
Operating temperature range -55C to +100C (Ur = 50 VDC)
-55C to +125C (Ur 63 VDC)
Climatic test category 55/100/21 (IEC)
Insulation resistance at +20C 5 x 10 M (mean 3 x 10 M) for C 0.33 mF (50 VDC)
1000 sec (M x mF) (mean 3000 sec) for C 0.33 mF (50 VDC)
1 x 10 M (mean 5 x 10 M) for 0.33 mF < C 10 mF (63 VDC)
1250 sec (M x mF) (mean 3000 sec) for 0.33 mF < C 10 mF (63 VDC)
1.5 x 10 M (mean 1 x 10 M) for 0.33 mF < C 10 mF (100 VDC)
3000 sec (M x mF) (mean 6000 sec) for 0.33 mF < C 10 mF (100 VDC)
Measuring time (Insulation Resistance) 1 min
Dissipation factors at +20C 8 x 10 at 1 kHz (C 0.1 mF)
8 x 10 at 1 kHz (0.1 mF < C 1.0 mF)
10 x 10 at 1 kHz (C > 1.0 mF)
15 x 10 at 10 kHz (C 1.0 mF)
30 x 10 at 100 kHz (C 0.1 mF)
Soldering process (Polyester) Preheating: Tmax. 125C
Soldering: Tmax. 135C
Soldering process (Polypropylene) Preheating: Tmax. 100C
Soldering: Tmax. 110C
Single wave soldering Bath temperature: TP 260C
Dwell time: tP 5 sec
Double wave soldering Bath temperature: TP 260C
Dwell time: tP 5 sec
Capacitance (mF) Max. pulse rise time (V/msec)
0.01 ... 0.022 35/350 (50VDC), 35/350 (63VDC), 50/500 (100VDC), 80/800 (250VDC), 110/1100 (400VDC)
0.033 ... 0.068 20/200 (50VDC), 25/250 (63VDC), 50/500 (100VDC), 80/800 (250VDC), 90/900 (400VDC)
0.1 ... 0.47 10/100 (50VDC), 15/150 (63VDC), 20/200 (100VDC), 50/500 (250VDC), 80/800 (400VDC)
0.68 ... 1.0 8/80 (50VDC), 12/120 (63VDC), 15/150 (100VDC), 25/250 (250VDC)
1.5 ... 3.3 8/80 (50VDC), 7.5/75 (63VDC), 10/100 (100VDC)
4.7 5/50 (50VDC), 5/50 (63VDC)
6.8 3/30 (50VDC), 3/30 (63VDC)
10 2.5/25 (50VDC)

2410121631_WIMA-MKS2C022201A00JSSD_C97431.pdf


Quality Metallized Polyester Capacitors WIMA MKS2C022201A00JSSD with Metal Contact Layer and Tinned Wire Terminations for sale

Metallized Polyester Capacitors WIMA MKS2C022201A00JSSD with Metal Contact Layer and Tinned Wire Terminations Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)