| Sign In | Join Free | My infospaceinc.com |
|
Current Rating : 600mA
Number of Circuits : 1
DC Resistance(DCR) : 250mΩ
Tolerance : ±25%
Impedance @ Frequency : 150Ω@100MHz
Description : 150Ω@100MHz 1 Line Ferrite Bead 0805 600mA 250mΩ
Mfr. Part # : MU2029-151Y
Model Number : MU2029-151Y
Package : 0805
The MG, MU, MZ Series High Impedance Chip Ferrite Beads are designed for effective noise suppression in various electronic circuits. These components offer high resistance to heat and humidity, as well as robust performance against mechanical shock and pressure. Their accurate dimensions facilitate automatic surface mounting, making them suitable for high-density applications. With a wide impedance range and RoHS compliance, these ferrite beads are ideal for power supply lines, IC power lines, and signal lines.
| Series | Model Number | Impedance () at 100 MHz (25%) | RDC () Max. | IDC (mA) Max. | Operating Temperature | Storage Temperature | Reflow Soldering | Resistance to Soldering Heat | Terminal Strength (Force F applied for 30 seconds) |
|---|---|---|---|---|---|---|---|---|---|
| MG/MU/MZ 2029 | MG2029-100Y | 10 | 0.20 | 400 | -55 C to +125 C | -55 C to +125 C | 230 C, 50 sec. max. | +260 C, 5 seconds | 0.6 F (Kg) |
| MG/MU/MZ 2029 | MG2029-300Y | 30 | 0.10 | 400 | |||||
| MG/MU/MZ 2029 | MG2029-400Y | 40 | 0.20 | 300 | |||||
| MG/MU/MZ 2029 | MU2029-600Y | 60 | 0.10 | 900 | |||||
| MG/MU/MZ 2029 | MG2029-800Y | 80 | 0.20 | 300 | |||||
| MG/MU/MZ 2029 | MG2029-101Y | 100 | 0.20 | 400 | |||||
| MG/MU/MZ 2029 | MG2029-121Y | 120 | 0.25 | 300 | |||||
| MG/MU/MZ 2029 | MU2029-151Y | 150 | 0.20 | 800 | |||||
| MG/MU/MZ 2029 | MU2029-221Y | 220 | 0.30 | 500 | |||||
| MG/MU/MZ 2029 | MU2029-301Y | 300 | 0.30 | 500 | |||||
| MG/MU/MZ 2029 | MU2029-471Y | 470 | 0.35 | 700 | |||||
| MG/MU/MZ 2029 | MZ2029-601Y | 600 | 0.40 | 100 | |||||
| MG/MU/MZ 2029 | MZ2029-601T | 600 | 0.40 | 200 | |||||
| MG/MU/MZ 1608 | MG1608-300Y | 30 | 0.20 | 200 | -55 C to +125 C | -55 C to +125 C | 230 C, 50 sec. max. | +260 C, 5 seconds | 0.5 F (Kg) |
| MG/MU/MZ 1608 | MG1608-400Y | 40 | 0.30 | 300 | |||||
| MG/MU/MZ 1608 | MU1608-600Y | 60 | 0.20 | 700 | |||||
| MG/MU/MZ 1608 | MG1608-800Y | 80 | 0.30 | 300 | |||||
| MG/MU/MZ 1608 | MG1608-101Y | 100 | 0.25 | 200 | |||||
| MG/MU/MZ 1608 | MG1608-121Y | 120 | 0.30 | 200 | |||||
| MG/MU/MZ 1608 | MU1608-151Y | 150 | 0.25 | 600 | |||||
| MG/MU/MZ 1608 | MU1608-221Y | 220 | 0.30 | 200 | |||||
| MG/MU/MZ 1608 | MU1608-301Y | 300 | 0.35 | 150 | |||||
| MG/MU/MZ 1608 | MU1608-471Y | 470 | 0.45 | 350 | |||||
| MG/MU/MZ 1608 | MZ1608-601Y | 600 | 0.45 | 100 | |||||
| MG/MU/MZ 1608 | MZ1608-102Y | 1000 | 0.60 | 100 | |||||
| MU 1005 | MU1005-100Y | 10 | 0.10 | 500 | -55 C to +125 C | -55 C to +125 C | 230 C, 50 sec. max. | +260 C, 5 seconds | N/A |
| MU 1005 | MU1005-300Y | 30 | 0.20 | 300 | |||||
| MU 1005 | MU1005-600Y | 60 | 0.25 | 300 | |||||
| MU 1005 | MU1005-121Y | 120 | 0.30 | 100 | |||||
| MU 1005 | MU1005-151Y | 150 | 0.30 | 100 | |||||
| MU 1005 | MU1005-221Y | 220 | 0.40 | 100 | |||||
| MU 1005 | MU1005-241Y | 240 | 0.60 | 100 | |||||
| MU 1005 | MU1005-301Y | 300 | 0.50 | 100 | |||||
| MU 1005 | MU1005-471Y | 470 | 0.65 | 100 | |||||
| MU 1005 | MU1005-601Y | 600 | 0.80 | 80 | |||||
| MU 1005 | MU1005-102Y | 1000 | 1.20 | 80 | |||||
| MU 1005 | MU1005-600Y | 60 | 0.25 | 300 |
| Series | A (mm/in) | B (mm/in) | C (mm/in) | D (mm/in) | G (mm/in) | H (mm/in) | I (mm/in) |
|---|---|---|---|---|---|---|---|
| 2029 | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) |
| 1608 | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) |
| 1005 | 1.0 0.10 (.039 .004) | 0.5 0.1 (.020 .004) | 0.5 0.1 (.020 .004) | 0.25 0.1 (.010 .004) | 0.5 (.020) | 0.55 (.022) | 0.7 (.028) |
| Series | Pcs. per Reel | Gross Weight (g) | D (mm/in) | G (mm/in) | T (mm/in) |
|---|---|---|---|---|---|
| 2029 | 4,000 | 120 | 8.0 (.315) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| 1608 | 4,000 | 90 | N/A | N/A | N/A |
| 1005 | 10,000 | 135 | N/A | N/A | N/A |
|
|
Durable ferrite bead BOURNS MU2029-151Y designed to withstand mechanical shock and soldering heat Images |