Sign In | Join Free | My infospaceinc.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Ferrite Beads and Chips >

Effective Noise Suppression Solutions Featuring BOURNS MU1608-600Y High Impedance Chip Ferrite Beads

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Effective Noise Suppression Solutions Featuring BOURNS MU1608-600Y High Impedance Chip Ferrite Beads

Current Rating : 700mA

Number of Circuits : 1

DC Resistance(DCR) : 200mΩ

Tolerance : ±25%

Impedance @ Frequency : 60Ω@100MHz

Description : 60Ω@100MHz 1 Line Ferrite Bead 0603 700mA 200mΩ

Mfr. Part # : MU1608-600Y

Model Number : MU1608-600Y

Package : 0603

Contact Now

Product Overview

The MG, MU, MZ Series High Impedance Chip Ferrite Beads are designed for effective noise suppression in various electronic applications. These components offer high resistance to heat and humidity, as well as mechanical shock and pressure, ensuring reliable performance in demanding environments. Their accurate dimensions facilitate automatic surface mounting, and they are available in a wide impedance range. These ferrite beads are RoHS compliant.

Product Attributes

  • Brand: MG, MU, MZ Series
  • Product Type: High Impedance Chip Ferrite Beads
  • Compliance: RoHS compliant
  • Core Material: Ferrite
  • Internal Conductor: Ag or Ag/Pd
  • Terminal: Ag/Ni/Sn

Technical Specifications

Model Number Impedance () at 100 MHz RDC () Max. IDC (mA) Max. Operating Temperature Storage Temperature Reflow Soldering Resistance to Soldering Heat Terminal Strength (Force F applied for 30 seconds)
MG2029-100Y 10 25 % 0.20 400 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MG2029-300Y 30 25 % 0.10 400 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MG2029-400Y 40 25 % 0.20 300 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MU2029-600Y 60 25 % 0.10 900 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MG2029-800Y 80 25% 0.20 300 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MG2029-101Y 100 25 % 0.20 400 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MG2029-121Y 120 25 % 0.25 300 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MU2029-151Y 150 25 % 0.20 800 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MU2029-221Y 220 25 % 0.30 500 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MU2029-301Y 300 25 % 0.30 500 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MU2029-471Y 470 25 % 0.35 700 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MZ2029-601Y 600 25 % 0.40 100 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MZ2029-601T 600 25 % 0.40 200 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.6 F (Kg) (2029 Series)
MG1608-300Y 30 25 % 0.20 200 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MG1608-400Y 40 25 % 0.30 300 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MU1608-600Y 60 25 % 0.20 700 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MG1608-800Y 80 25 % 0.30 300 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MG1608-101Y 100 25 % 0.25 200 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MG1608-121Y 120 25 % 0.30 200 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MU1608-151Y 150 25 % 0.25 600 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MU1608-221Y 220 25 % 0.30 200 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MU1608-301Y 300 25 % 0.35 150 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MU1608-471Y 470 25 % 0.45 350 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MZ1608-601Y 600 25 % 0.45 100 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MZ1608-102Y 1000 25 % 0.60 100 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds 0.5 F (Kg) (1608 Series)
MU1005-100Y 10 25 % 0.10 500 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-300Y 30 25 % 0.20 300 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-600Y 60 25 % 0.25 300 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-121Y 120 25 % 0.30 100 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-151Y 150 25 % 0.30 100 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-221Y 220 25 % 0.40 100 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-241Y 240 25 % 0.60 100 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-301Y 300 25 % 0.50 100 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-471Y 470 25 % 0.65 100 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-601Y 600 25 % 0.80 80 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A
MU1005-102Y 1000 25 % 1.20 80 -55 C to +125 C -55 C to +125 C 230 C, 50 sec. max. +260 C, 5 seconds N/A

Applications

  • Power supply lines
  • IC power lines
  • Signal lines

Product Dimensions

Series A (mm/in) B (mm/in) C (mm/in) D (mm/in) G (mm/in) H (mm/in) I (mm/in)
2029 2.0 0.2 (.079 .008) 1.2 0.2 (.047 .008) 0.9 0.2 (.035 .008) 0.5 0.2 (.020 .008) 1.0 (.040) 1.0 (.040) 1.0 (.040)
1608 1.6 0.15 (.063 .006) 0.8 0.2 (.031 .008) 0.8 0.2 (.031 .008) 0.3 0.2 (.012 .008) 0.7 (.028) 0.7 (.028) 0.7 (.028)
1005 1.0 0.10 (.039 .004) 0.5 0.1 (.020 .004) 0.5 0.1 (.020 .004) 0.25 0.1 (.010 .004) 0.5 (.020) 0.55 (.022) 0.7 (.028)


Specifications are subject to change without notice. The device characteristics and parameters in this data sheet can and do vary in different applications and actual device performance may vary over time. Users should verify actual device performance in their specific applications.


2410122014_BOURNS-MU1608-600Y_C139473.pdf


Quality Effective Noise Suppression Solutions Featuring BOURNS MU1608-600Y High Impedance Chip Ferrite Beads for sale

Effective Noise Suppression Solutions Featuring BOURNS MU1608-600Y High Impedance Chip Ferrite Beads Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)