| Sign In | Join Free | My infospaceinc.com |
|
Current Rating : 600mA
Number of Circuits : 1
DC Resistance(DCR) : 250mΩ
Tolerance : ±25%
Impedance @ Frequency : 150Ω@100MHz
Description : 150Ω@100MHz 1 Line Ferrite Bead 0603 600mA 250mΩ
Mfr. Part # : MU1608-151Y
Model Number : MU1608-151Y
Package : 0603
The MG, MU, MZ Series High Impedance Chip Ferrite Beads are designed for effective noise suppression in power and signal lines. These components offer high resistance to heat and humidity, as well as mechanical shock and pressure. Their accurate dimensions ensure compatibility with automatic surface mounting processes. Available in a wide impedance range, these ferrite beads are RoHS compliant, making them suitable for various electronic applications including power supply lines, IC power lines, and signal lines.
| Series | Model Number | Impedance () at 100 MHz (25%) | RDC () Max. | IDC (mA) Max. | Dimensions (mm) (A x B x C x D) | Terminal Strength (Kg) | Operating Temperature (C) | Storage Temperature (C) |
|---|---|---|---|---|---|---|---|---|
| MG/MU/MZ 2029 | MG2029-100Y | 10 | 0.20 | 400 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MG2029-300Y | 30 | 0.10 | 400 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MG2029-400Y | 40 | 0.20 | 300 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MU2029-600Y | 60 | 0.10 | 900 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MG2029-800Y | 80 | 0.20 | 300 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MG2029-101Y | 100 | 0.20 | 400 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MG2029-121Y | 120 | 0.25 | 300 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MU2029-151Y | 150 | 0.20 | 800 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MU2029-221Y | 220 | 0.30 | 500 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MU2029-301Y | 300 | 0.30 | 500 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MU2029-471Y | 470 | 0.35 | 700 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MZ2029-601Y | 600 | 0.40 | 100 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 2029 | MZ2029-601T | 600 | 0.40 | 200 | 2.0 0.2 x 1.2 0.2 x 0.9 0.2 x 0.5 0.2 | 0.6 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MG1608-300Y | 30 | 0.20 | 200 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MG1608-400Y | 40 | 0.30 | 300 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MU1608-600Y | 60 | 0.20 | 700 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MG1608-800Y | 80 | 0.30 | 300 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MG1608-101Y | 100 | 0.25 | 200 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MG1608-121Y | 120 | 0.30 | 200 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MU1608-151Y | 150 | 0.25 | 600 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MU1608-221Y | 220 | 0.30 | 200 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MU1608-301Y | 300 | 0.35 | 150 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MU1608-471Y | 470 | 0.45 | 350 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MZ1608-601Y | 600 | 0.45 | 100 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-100Y | 10 | 0.10 | 500 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-300Y | 30 | 0.20 | 300 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-600Y | 60 | 0.25 | 300 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-121Y | 120 | 0.30 | 100 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-151Y | 150 | 0.30 | 100 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-221Y | 220 | 0.40 | 100 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-241Y | 240 | 0.60 | 100 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-301Y | 300 | 0.50 | 100 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-471Y | 470 | 0.65 | 100 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-601Y | 600 | 0.80 | 80 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1005 | MU1005-102Y | 1000 | 1.20 | 80 | 1.0 0.10 x 0.5 0.1 x 0.5 0.1 x 0.25 0.1 | N/A | -55 to +125 | -55 to +125 |
| MG/MU/MZ 1608 | MZ1608-102Y | 1000 | 0.60 | 100 | 1.6 0.15 x 0.8 0.2 x 0.8 0.2 x 0.3 0.2 | 0.5 | -55 to +125 | -55 to +125 |
| Soldering Specifications | ||||||||
| Preheating: 100 to 150 C, 2 minutes min. | ||||||||
| Reflow Soldering: 230 C, 50 sec. max. | ||||||||
| Resistance to Soldering Heat: +260 C, 5 seconds max. | ||||||||
| Storage Condition: +40 C max. at 70 % RH | ||||||||
| Rated Current: Based on max. temperature rise of +40 C | ||||||||
*Note: Specifications are subject to change without notice. Device characteristics and parameters can vary in different applications, and actual device performance may vary over time. Users should verify actual device performance in their specific applications.
|
|
Surface mount compatible BOURNS MU1608-151Y ferrite bead designed for power supply and IC power line Images |