| Sign In | Join Free | My infospaceinc.com |
|
Current Rating : 5A
Number of Circuits : 1
DC Resistance(DCR) : 20mΩ
Tolerance : ±25%
Impedance @ Frequency : 60Ω@100MHz
Description : 60Ω@100MHz 1 Line Ferrite Bead 0805 5A 20mΩ
Mfr. Part # : MH2029-600Y
Model Number : MH2029-600Y
Package : 0805
The MH Series High Current Chip Ferrite Beads are designed for effective noise suppression in power and signal lines. These components offer high resistance to heat and humidity, mechanical shock, and pressure, ensuring reliable performance in demanding environments. Their accurate dimensions facilitate automatic surface mounting, and they are available in a wide impedance range. The series is RoHS compliant and halogen-free, making them suitable for various electronic applications including power supply lines, IC power lines, and signal lines.
| Series | Model Number | Impedance () at 100 MHz | RDC (m) Max. | IDC (A) Max. | Operating Temperature | Storage Temperature | Resistance to Soldering Heat | Rated Current | Terminal Strength (Force F applied for 30 seconds) | Dimensions (mm) A | Dimensions (mm) B | Dimensions (mm) C | Dimensions (mm) D | Dimensions (mm) G | Dimensions (mm) H | Dimensions (mm) I | Pcs. per Reel | Gross Weight (g) | Reel Width (mm) D | Reel Cavity Pitch (mm) E | Reel Flange Diameter (mm) G | Reel Outer Diameter (mm) T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MH Series | MH3261-601Y | 600 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 1.0 F (Kg) (3261 Series) | 3.2 0.2 (.126 .008) | 1.6 0.2 (.063 .008) | 1.1 0.2 (.043 .008) | 0.5 0.2 (.020 .008) | 2.0 (.079) | 1.4 (.053) | 1.1 (.043) | 3,000 | 150 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-070Y | 7 25 % | 30 | 3.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-100Y | 10 25 % | 10 | 6.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-300Y | 30 25 % | 25 | 3.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-400Y | 40 25 % | 20 | 5.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-600Y | 60 25 % | 20 | 5.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-800Y | 80 25 % | 40 | 3.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-101Y | 100 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-121Y | 120 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-151Y | 150 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-221Y | 220 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-301Y | 300 25 % | 200 | 1.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-401Y | 400 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-471Y | 470 25 % | 200 | 1.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH2029-601Y | 600 25 % | 200 | 1.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.6 F (Kg) (2029 Series) | 2.0 0.2 (.079 .008) | 1.2 0.2 (.047 .008) | 0.9 0.2 (.035 .008) | 0.5 0.2 (.020 .008) | 1.0 (.040) | 1.0 (.040) | 1.0 (.040) | 4,000 | 120 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-100Y | 10 25 % | 10 | 6.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-300Y | 30 25 % | 40 | 3.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-600Y | 60 25 % | 40 | 3.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-800Y | 80 25 % | 40 | 3.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-101Y | 100 25 % | 40 | 3.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-121Y | 120 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-151Y | 150 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-181Y | 180 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-221Y | 220 25 % | 100 | 2.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-301Y | 300 25 % | 200 | 1.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-471Y | 470 25 % | 200 | 1.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
| MH Series | MH1608-601Y | 600 25 % | 200 | 1.0 | -55 C to +125 C | -55 C to +125 C | +260 C, 5 seconds | Based on max temperature rise of +40 C | 0.5 F (Kg) (1608 Series) | 1.6 0.15 (.063 .006) | 0.8 0.2 (.031 .008) | 0.8 0.2 (.031 .008) | 0.3 0.2 (.012 .008) | 0.7 (.028) | 0.7 (.028) | 0.7 (.028) | 4,000 | 90 | 8.0 (.315) | 4.0 (.157) | 10.0 + 0 (.394 + 0) | 12.5 (.492) |
|
|
Durable High Current Chip Ferrite Beads BOURNS MH2029-600Y for Performance in Demanding Environments Images |