| Sign In | Join Free | My infospaceinc.com |
|
Current Rating : 2A
DC Resistance(DCR) : 90mΩ
Tolerance : ±25%
Impedance @ Frequency : 600Ω@100MHz
Description : 90mΩ ±25% 600Ω@100MHz 0805 Ferrite Beads and Chips RoHS
Mfr. Part # : GDPZ2012M601-2A0TF
Model Number : GDPZ2012M601-2A0TF
Package : 0805
The GDPZ series of electronic components are designed for general-purpose applications. These components offer reliable performance with specified impedance and current ratings. They are suitable for use within a wide operating temperature range, making them versatile for various industrial environments.
| Product Symbol | Dimensions (mm) [inch] | Material Code | Impedance () | Test Freq. (MHz) | RDC () max | IR* (A) max | Packaging Style |
|---|---|---|---|---|---|---|---|
| GDPZ2012M600-3A0TF | 2012 (0805) L: 2.00.20, W: 1.250.20, T: 0.80.20, a1,a2: 0.400.30 | 600 | 6025% | 100 | 0.04 | 3.0 | Tape & Reel |
| GDPZ2012M121-4A0TF | 2012 (0805) L: 2.00.20, W: 1.250.20, T: 0.80.20, a1,a2: 0.400.30 | 121 | 12025% | 100 | 0.02 | 4.0 | Tape & Reel |
| GDPZ2012M471-2A0TF | 2012 (0805) L: 2.00.20, W: 1.250.20, T: 0.80.20, a1,a2: 0.400.30 | 471 | 47025% | 100 | 0.09 | 2.0 | Tape & Reel |
| GDPZ2012M601-2A0TF | 2012 (0805) L: 2.00.20, W: 1.250.20, T: 0.80.20, a1,a2: 0.400.30 | 601 | 60025% | 100 | 0.09 | 2.0 | Tape & Reel |
| GDPZ2012M102-1A5TF | 2012 (0805) L: 2.00.20, W: 1.250.20, T: 0.80.20, a1,a2: 0.400.30 | 102 | 100025% | 100 | 0.15 | 1.5 | Tape & Reel |
| GDPZ2012M152-1A0TF | 2012 (0805) L: 2.00.20, W: 1.250.20, T: 0.80.20, a1,a2: 0.400.30 | 152 | 150025% | 50 | 0.30 | 1.0 | Tape & Reel |
| Operating Conditions | |
|---|---|
| Operating Temperature Range | -55 to +125 |
| Packaging Details (Tape & Reel) | |||
|---|---|---|---|
| Reel Dimensions (mm) | Tape Dimensions (mm) | Packaging Quantity | Part No. Example |
| 8.0 0.3 | W: 1.5 0.03, A0: 2.3 0.03, B0: 0.95 0.1, K0: 4.0 0.05, P: 3.5 0.1, F: 1.75 0.1, E: 1.5+ 0.1/-0.0, D: 4.0 0.1, P0: 2.0 0.1, P2: 0.95 0.03 | 4000PCS/REEL | GDPZ2012M600-3A0TF |
|
|
General purpose electronic component GDPZ2012M601-2A0TF with specified impedance and current ratings Images |