| Sign In | Join Free | My infospaceinc.com |
|
Description : Through Hole,P=10mm Film Capacitors RoHS
Mfr. Part # : B82153J3AC40GB2000R
Model Number : B82153J3AC40GB2000R
Package : Through Hole,P=10mm
The MMKP82 Series is a box-type, double-sided metallized polypropylene film capacitor designed for high-frequency DC and pulse applications in electronic equipment. These capacitors are utilized for absorption and resonance functions. Key features include a non-inductive winding structure, flame-retardant plastic casing, and epoxy resin encapsulation, ensuring consistent appearance and dimensions. They offer low loss and minimal internal temperature rise. Typical applications include switching power supplies, electronic ballasts, motor control, and TV vertical deflection circuits.
| Product Code | Capacitance (uF) | Tolerance (%) | Rated Voltage (Vdc) | Dissipation Factor (DF) (1KHz) | Dimensions (mm) W (0.5) | Dimensions (mm) H (0.5) | Dimensions (mm) T (0.5) | Dimensions (mm) P (0.5) | Dimensions (mm) L (2.0) | Lead Diameter (d 0.05) |
|---|---|---|---|---|---|---|---|---|---|---|
| B82153J3AC40GB2000R | 0.015 | 5% | 1000V | 0.1% | 13.0 | 13.0 | 7.0 | 10.0 | 20.0 | 0.6 |
| Parameter | Specification | Test Method |
|---|---|---|
| Operating Temperature Range | -40~+105 (UR(dc):+85~+105: Rated voltage derating 1.25%/; UR(ac): +75 to +105: Rated voltage derating 1.35%/) | |
| Climatic Category | 40/105/56 | |
| Rated Temperature | +85 | |
| Capacitance Range | 0.001F2.2F | |
| Capacitance Tolerance Codes | G=2%; H=3%; J=5%; K=10% | |
| Rated Voltage (Vdc) | 250Vdc, 400Vdc, 630Vdc, 1000Vdc, 1600Vdc, 2000Vdc | |
| Dissipation Factor (DF) | 0.1% (1KHz at 20~25) | |
| Insulation Resistance | 50000M for C0.33uF (100VDC, 60s); 10000M*uF for C>0.33uF (100VDC, 60s) | |
| Withstand Voltage | 1.6UR for 5 seconds | |
| Max. Pulse Rise Time (dV/dt) | Refer to table in source document (dependent on UR and P value) | |
| Terminal Strength (Tensile) | No visible mechanical damage (0.6&0.8mm wire dia., 10N load, 10s) | GB 10190, IEC60384-16 |
| Terminal Strength (Bending) | No visible mechanical damage (0.6&0.8mm wire dia., 5N force, 902 times) | GB 10190, IEC60384-16 |
| Solderability | Tinning rate 95% (2455, 2.50.5s immersion) | GB 10190, IEC60384-16 |
| Soldering Heat Resistance | Appearance: No visible damage; DF increase 0.002; Capacitance change C/C 3% (2605 immersion, 101s) | GB 10190, IEC60384-16 |
| Temperature Cycling | Appearance: No visible damage; Capacitance change C/C 3%; DF increase 0.002; Insulation Resistance IR/IR 50% (-40 to +105, 5 cycles) | GB 10190, IEC60384-16 |
| Vibration | Appearance: No visible damage; Capacitance change C/C 3%; DF increase 0.002; Insulation Resistance IR/IR 50% (Amplitude 0.75mm or 98m/s, 10-500Hz, 2h/direction, 6h total) | GB 10190, IEC60384-16 |
| Shock | Appearance: No visible damage; Capacitance change C/C 3%; DF increase 0.002; Insulation Resistance IR/IR 50% (4000 times, 390m/s, 6ms pulse duration) | GB 10190, IEC60384-16 |
| Climate Sequence Test | Appearance: No visible damage; Capacitance change C/C 3%; DF increase 0.003; Insulation Resistance IR/IR 50% (+105 16h, cyclic damp heat, -40 2h, low pressure 8.5kPa 1h) | GB 10190, IEC60384-16 |
| Steady State Damp Heat | Appearance: No visible damage; Capacitance change C/C 5%; DF increase 0.002; Insulation Resistance IR/IR 50% (90-95%RH, 402, 56 days) | GB 10190, IEC60384-16 |
| Endurance Test | Appearance: No visible damage; Capacitance change C/C 5%; DF increase 0.004; Insulation Resistance IR/IR 50% (85, 1000h, 1.25UR applied voltage) | GB 10190, IEC60384-16 |
| Characteristics Dependent on Temperature | Capacitance change at -40: 0(Cb-Cd)/Cd+3%; Capacitance change at +105: -4.0%(Cf-Cd)/Cd0 | GB 10190, IEC60384-16 |
| Charge/Discharge Test | Capacitance change C/C 5%; DF increase 0.005; Insulation Resistance IR/IR 50% (10,000 cycles) | GB 10190, IEC60384-16 |
| Soldering Rules (Wave Soldering) | TP 110/120s; Ts 120/45s; Peak time < 4s (for P7.5mm, T4mm) | |
| Soldering Rules (Soldering Iron) | Tip temperature 350, time 3 seconds |
| Packaging Type | Inner Box Dimensions (L*W*H cm) | Outer Box Dimensions (L*W*H cm) |
|---|---|---|
| Carton Packaging | 34.5*23.5*24.5 | 49*36*27 |
| Storage Condition | Temperature | Relative Humidity | Max Storage Time |
|---|---|---|---|
| Original Packaging | 35 Max | 80% Max | 12 months (from production date) |
|
|
Non inductive winding capacitor DGCX B82153J3AC40GB2000R for high frequency pulse and DC applications Images |