| Sign In | Join Free | My infospaceinc.com |
|
Power(Watts) : 1W
Resistance : 560mΩ
Temperature Coefficient : ±200ppm/℃
Operating Temperature : -55℃~+125℃
Type : Thick Film Resistor
Tolerance : ±1%
Description : 1W 560mΩ ±200ppm/℃ Thick Film Resistor ±1% 2512 Chip Resistor - Surface Mount RoHS
Mfr. Part # : 73L7R56F
Model Number : 73L7R56F
Package : 2512
The CTS 73Lx & 73Ex Series Current Sensing Resistors are ceramic packaged devices designed for excellent accuracy in current detection and limiting applications. These resistors offer good electrical and thermal characteristics, making them suitable for a wide range of industrial and electronic systems.
| Model Type | Rated Wattage (1 @ +70C) [W] | Resistance Range [m] | Resistance Tolerance [%] | Temperature Coefficient | Operating Temperature Range [C] | Working Voltage [max V] | Package Code [Inch (mm)] |
|---|---|---|---|---|---|---|---|
| 73L1 | 0.100 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C, 200ppm/C | -55 to +155 | 200 | 0402 [1005] |
| 73L2 | 0.100 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C, 200ppm/C | -55 to +155 | 200 | 0603 [1608] |
| 73L3 | 0.125 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C, 200ppm/C | -55 to +155 | 200 | 0805 [2012] |
| 73L4 | 0.250 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C, 200ppm/C | -55 to +155 | 200 | 1206 [3216] |
| 73L5 | 0.500 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C, 200ppm/C | -55 to +155 | 200 | 1210 [3225] |
| 73L6 | 0.750 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C, 200ppm/C | -55 to +155 | 200 | 2010 [5025] |
| 73L7 | 1.000 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C, 200ppm/C | -55 to +155 | 200 | 2512 [6432] |
| 73E3 | 0.250 | 50 - 91 | F=1, J=5 | 100ppm/C | -55 to +155 | 100 | 0805 [2012] |
| 73E4 | 0.500 | 50 - 91 | F=1, J=5 | 100ppm/C | -55 to +155 | 100 | 1206 [3216] |
| 73E6 | 1.000 | 50 - 91 | F=1, J=5 | 100ppm/C | -55 to +155 | 100 | 2010 [5025] |
|
|
Flat terminal chip resistor CTS 73L7R56F ceramic packaged for current sensing in electronic systems Images |