| Sign In | Join Free | My infospaceinc.com |
|
Power(Watts) : 330mW
Resistance : 470mΩ
Temperature Coefficient : ±100ppm/℃
Operating Temperature : -55℃~+150℃
Type : Thick Film Resistor
Tolerance : ±1%
Description : 470mΩ ±1% 330mW 0805 Thick Film Resistor
Mfr. Part # : SR732ATTDR470F
Model Number : SR732ATTDR470F
Package : 0805
The SR73 series are low resistance flat chip resistors designed for current detection in power supply and motor circuits. They offer high reliability and performance with a resistance tolerance of 0.5% and a temperature coefficient of 10010-6/K. These resistors are suitable for both reflow and flow soldering and meet EU-RoHS requirements for lead-free termination. Many models are AEC-Q200 qualified.
| Type (Inch Size Code) | Dimensions (mm) L x W x t | Power Rating (W) | Rated Ambient Temp. (C) | Rated Terminal Part Temp. (C) | Resistance Tolerance | T.C.R. (10-6/K) | Resistance Range () | Taping & Qty /Reel (pcs) | Weight (g/1000pcs) |
|---|---|---|---|---|---|---|---|---|---|
| 1H (0201) | 0.6 x 0.3 x 0.23 | 0.1 | 70 | D:0.5%, F:1%, G:2%, J:5% | 0+4000 (0+5000) | 110 (0.2710, 0.180.24, 0.10.18) | TCM: 15,000 | 0.14 | |
| 1E (0402) | 1.0 x 0.5 x 0.35 | 0.166 | 70 | 125 | D:0.5%, F:1%, G:2%, J:5% | 2000, 3000, 5000 | 0.5110.0 (0.20.47, 0.10.18) | TPL: 20,000, TP: 10,000 | 0.68 |
| 1J (0603) | 1.6 x 0.8 x 0.45 | 0.2 | 70 | 125 | D:0.5%, F:1%, G:2%, J:5% | 2000 | 1.110. (0.11) | TP: 10,000, 5,000 | 2.14 |
| 2A (0805) | 2.0 x 1.25 x 0.5 | 0.33 (0.5 5) | 70 (70 5) | 125 (105 5) | D:0.5%, F:1%, G:2%, J:5% | 1000, 2000, 5000, 8000 | 0.1510 (0.110., 0.0510.091, 0.030.047) | TP: 10,000, 5,000, 4,000 | 4.54 |
| 2B (1206) | 3.2 x 1.6 x 0.6 | 0.33 (0.5 5) | 70 (70 5) | 125 (110 5) | D:0.5%, F:1%, G:2%, J:5% | 1000, 2000, 5000, 8000 | 0.1510 (0.110., 0.0560.091, 0.030.051) | 5,000, 4,000 | 9.14 |
| 2E (1210) | 2.6 x 1.6 x 0.6 | 0.5 (0.66 5) | 70 (70 5) | 125 (110 5) | D:0.5%, F:1%, G:2%, J:5% | 1000, 2000, 5000, 1000 | 0.110. (0.04710.00, 0.0360.043, 0.0240.033) | 5,000, 4,000 | 15.50 |
| W2H (2010) | 5.0 x 2.5 x 0.65 | 0.75 | 70 | 125 | D:0.5%, F:1%, G:2%, J:5% | 1000, 2000, 5000, 8000 | 0.110. (0.110., 0.0560.091, 0.0330.051) | 4,000 | 24.30 |
| W3A (2512) | 6.3 x 3.1 x 0.7 | 1.0 | 70 | 125 | D:0.5%, F:1%, G:2%, J:5% | 1000, 2000, 5000, 8000 | 0.110. (0.110., 0.0560.091, 0.0390.051) | 4,000 | 37.10 |
| W3A2 (2512) | 6.3 x 3.1 x 0.7 | 2.0 | 95 | D:0.5%, F:1%, G:2%, J:5% | 1000, 2000, 5000, 8000 | 0.110. (0.110., 0.0560.091, 0.0390.051) | 4,000 | 37.10 |
For resistors operated at an ambient temperature of 70 or above, a power rating shall be derated in accordance with the derating curve. For resistors operated at terminal part temperature of described for each size or above, a power rating shall be derated in accordance with derating curve.
|
|
Current detecting flat chip resistor KOA SR732ATTDR470F low resistance type with ceramic alumina substrate Images |