| Sign In | Join Free | My infospaceinc.com |
|
Power(Watts) : 250mW
Resistance : 50mΩ
Temperature Coefficient : ±100ppm/℃
Operating Temperature : -55℃~+125℃
Type : Thick Film Resistor
Tolerance : ±1%
Description : 250mW 50mΩ ±100ppm/℃ Thick Film Resistor ±1% 0805 Chip Resistor - Surface Mount RoHS
Mfr. Part # : 73E3R050F
Model Number : 73E3R050F
Package : 0805
The 73Lx & 73Ex Series Current Sensing Resistors are ceramic packaged devices designed for high accuracy in current detection and limiting applications. These resistors offer excellent electrical and thermal characteristics, making them suitable for a wide range of industrial and electronic systems. They are RoHS compliant and feature a flat terminal chip construction with matte tin plating, ensuring reflow capability.
| Model Type | Rated Wattage (1 @ +70C) | Resistance Range [m] | Resistance Tolerance [%] | Temperature Coefficient | Operating Temperature Range | Working Voltage [max V] | Overload Voltage [max] |
|---|---|---|---|---|---|---|---|
| 73L1 | 0.100 | 200 - 910 | F=1, G=2, J=5 | 300ppm/C | -55C to +155C | 100V | (P*R) |
| 73L2 | 0.100 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | -55C to +155C | 100V | (P*R) |
| 73L3 | 0.125 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C | -55C to +155C | 100V | (P*R) |
| 73L4 | 0.250 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | -55C to +155C | 100V | (P*R) |
| 73L5 | 0.500 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C | -55C to +155C | 100V | (P*R) |
| 73L6 | 0.750 | 100 - 910 | F=1, G=2, J=5 | 200ppm/C | -55C to +155C | 100V | (P*R) |
| 73L7 | 1.000 | 100 - 910 | F=1, G=2, J=5 | 100ppm/C | -55C to +155C | 100V | (P*R) |
| 73E3 | 0.250 | 50 - 91 | F=1, J=5 | 100ppm/C | -55C to +155C | --- | --- |
| 73E4 | 0.500 | 50 - 91 | F=1, J=5 | 100ppm/C | -55C to +155C | --- | --- |
| 73E6 | 1.000 | 50 - 91 | F=1, J=5 | 100ppm/C | -55C to +155C | --- | --- |
|
|
Flat Terminal Chip Current Sensing Resistor CTS 73E3R050F RoHS Compliant Matte Tin Finish Tape Reel Images |