| Sign In | Join Free | My infospaceinc.com |
|
Power(Watts) : 62.5mW
Resistance : 64.9kΩ
Voltage Rating : 50V
Temperature Coefficient : ±200ppm/℃
Operating Temperature : -55℃~+70℃
Type : Thick Film Resistor
Tolerance : ±1%
Description : 64.9kΩ ±1% 62.5mW 0402 Thick Film Resistor
Mfr. Part # : CL0402FN64K9P
Model Number : CL0402FN64K9P
Package : 0402
The Thick Film Chip Resistor is designed for high-reliability electronic applications. These resistors offer miniature size, light weight, stable electrical performance, and high reliability, making them suitable for both reflow and wave soldering processes. They are compatible with automatic SMT equipment, providing low assembly costs. The resistors boast superior mechanical strength and frequency characteristics, and are compliant with RoHS and Halogen-free directives.
| Series Name | Size Code | Dimensions (mm) L x W x T | Rated Power | Max. Working Voltage | Max. Overload Voltage | Resistance Range () | TCR (ppm/C) | Tolerance | |
|---|---|---|---|---|---|---|---|---|---|
| CL Thick Film | 0402 | 1.000.10 x 0.500.10 x 0.300.10 | 1/16W | 50V | 100V | 1 ~ 10M | 200 (for 5%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | |
| CL Thick Film | 0603 | 1.600.15 x 0.800.15 x 0.400.10 | 1/10W | 75V | 150V | 1 ~ 10M | 200 (for 5%), 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | |
| CL Thick Film | 0805***S | 2.000.20 x 1.250.15 x 0.500.10 | 1/8W | 150V | 300V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | |
| CL Thick Film | 1206***S | 3.200.20 x 1.600.15 x 0.550.10 | 1/4W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | |
| CL Thick Film | 1210 | 3.200.20 x 2.600.15 x 0.550.10 | 1/2W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | |
| CL Thick Film | 1812 | 4.500.20 x 3.200.20 x 0.550.10 | 3/4W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | |
| CL Thick Film | 2010 | 5.000.20 x 2.500.15 x 0.550.10 | 3/4W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | |
| CL Thick Film | 2512 | 6.400.20 x 3.200.15 x 0.550.10 | 1W | 200V | 400V | 1 ~ 10M | 100 (for 1%, 0.5%) | 0.1%, 0.25%, 0.5%, 1%, 5%, 10% | |
| Operating Temperature Range: -55 ~ 155 (Curve ) | |||||||||
| Derating Curve Note: For resistors operated in ambient over 70, rated load shall be derated in accordance with the derating curve. | |||||||||
| Type Designation Example: CL 0402 J N 100R P XX | |||||||||
| Type Designation Breakdown: (1) Series Name: CL (Thick Film) (2) Size: 0402, 0603, 0805, 1206, 1210, 1812, 2010, 2512 (3) Resistance Tolerance: B=0.1%, C=0.25%, D=0.5%, F=1%, J=5%, K=10%, N=Base on Spc (4) TCR: E=50ppm/'c, D=25ppm/'c, F=100ppm/'c, G=200ppm/'c, H=600ppm/'c (5) Resistance Code (6) Packing style: P=Paper Tape, B=Embossed Plastic (7) Special: SX=Special | |||||||||
| Recommended Solder Pad Size (mm): | |||||||||
| Type | A | B | C | ||||||
| 0402 | 0.41 | 1.43 | 0.64 | ||||||
| 0603 | 0.82 | 2.86 | 1.19 | ||||||
| 0805***S | 0.97 | 3.51 | 1.40 | ||||||
| 1206***S | 1.90 | 4.50 | 1.75 | ||||||
| 1210 | 1.90 | 4.50 | 3.00 | ||||||
| 1812 | 2.50 | 7.50 | 3.70 | ||||||
| 2010 | 2.65 | 7.75 | 3.00 | ||||||
| 2512 | 3.40 | 10.00 | 3.70 | ||||||
| Packaging Quantity (pcs): | |||||||||
| Packaging Style | 0402 | 0603 | 0805***S | 1206***S, 1210 | 1812, 2010 | 2512 | |||
| Tape & reel | 10000 | 5000 | 4000 | 50000 | 10000 | 4000 | |||
| Operation and Storage Temperature: | |||||||||
| Normal Operate Temperature | -55C to 70C | ||||||||
| Storage Temperature | 5C to 30C | ||||||||
| Storage Humidity | 40% to 80% | ||||||||
| Shelf Life | 2 Years | ||||||||
Note on Resistance Value Code and Marking:
Chip Resistor Instructions for Use:
|
|
Stable Electrical Performance and Low Assembly Cost CHANGLONG CL0402FN64K9P Thick Film Chip Resistor Images |