Sign In | Join Free | My infospaceinc.com
China Beijing Silk Road Enterprise Management Services Co., Ltd. logo
Beijing Silk Road Enterprise Management Services Co., Ltd.
Beijing Silk Road Enterprise Management Services Co.,Ltd.
Verified Supplier

1 Years

Home > Crystals >

Crystal unit muRata XRCGB24M000F2P29R0 offering precise frequency and small mounting footprint for Wi-Fi devices

Beijing Silk Road Enterprise Management Services Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

Crystal unit muRata XRCGB24M000F2P29R0 offering precise frequency and small mounting footprint for Wi-Fi devices

Normal temperature Frequency Tolerance : ±20ppm

Frequency Stability : ±20ppm

Operating Temperature : -30℃~+85℃

Load Capacitance : 8pF

Equivalent Series Resistance(ESR) : 80Ω

Frequency : 24MHz

Description : Crystal 24MHz ±20ppm 8pF 80Ω SMD2016-4P

Mfr. Part # : XRCGB24M000F2P29R0

Model Number : XRCGB24M000F2P29R0

Package : SMD2016-4P

Contact Now

Crystal Units P79E

These crystal units feature a small package and highly accurate frequency, based on Murata's excellent package technology and high grade quartz crystal elements. They are ideal for applications requiring high accuracy crystal units, especially communication clocks such as Wi-Fi, Bluetooth, Bluetooth Low Energy, SATA, and USB3.0. The extremely small size contributes to a reduction in mounting area. The series complies with the RoHS directive, being lead-free.

Product Attributes

  • Brand: Murata
  • Certifications: EU RoHS Compliant

Technical Specifications

Part Number Type Frequency (MHz) Frequency Tolerance (ppm max.) [at 25C3C] Frequency Shift by Temperature (ppm max.) [Standard Condition: +25C] Frequency Aging (ppm max./Year) ESR* (max.) Load Capacitance (pF) Drive Level (W max.) Operating Temperature Range (C)
XRCGB16M000FXN01R0 HCR2016 16.0000 40 5 2 200 8 100 -30 to +85
XRCGB24M000F2P00R0 HCR2016 24.0000 20 20 5 150 6 300 -30 to +85
XRCGB25M000F2P00R0 HCR2016 25.0000 20 20 5 150 6 300 -30 to +85
XRCGB26M000F2P00R0 HCR2016 26.0000 20 20 5 150 6 300 -30 to +85
XRCGB27M000F2P00R0 HCR2016 27.0000 20 20 5 150 6 300 -30 to +85
XRCGB27M120F2P00R0 HCR2016 27.1200 20 20 5 150 6 300 -30 to +85
XRCGB30M000F2P00R0 HCR2016 30.0000 20 20 5 100 6 300 -30 to +85
XRCGB31M250F2P00R0 HCR2016 31.2500 20 20 5 100 6 300 -30 to +85
XRCGB32M000F2P00R0 HCR2016 32.0000 20 20 5 100 6 300 -30 to +85
XRCGB38M400F2P00R0 HCR2016 38.4000 20 20 5 100 6 300 -30 to +85
XRCPB24M000F2P00R0 HCR2016 24.0000 20 20 5 150 6 300 -30 to +85
XRCPB25M000F2P00R0 HCR2016 25.0000 20 20 5 150 6 300 -30 to +85
XRCPB26M000F2P00R0 HCR2016 26.0000 20 20 5 150 6 300 -30 to +85
XRCPB27M000F2P00R0 HCR2016 27.0000 20 20 5 150 6 300 -30 to +85
XRCPB27M120F2P00R0 HCR2016 27.1200 20 20 5 150 6 300 -30 to +85
XRCPB30M000F2P00R0 HCR2016 30.0000 20 20 5 100 6 300 -30 to +85
XRCPB31M250F2P00R0 HCR2016 31.2500 20 20 5 100 6 300 -30 to +85
XRCPB32M000F2P00R0 HCR2016 32.0000 20 20 5 100 6 300 -30 to +85
XRCGB37M400F1S1AR0 HCR2016 37.4000 10 10 2 60 6 300 -30 to +85
XRCGB37M400F1S2FR0 HCR2016 37.4000 10 20 2 60 6 300 -40 to +105
XRCGB38M400F1S1AR0 HCR2016 38.4000 10 10 2 60 6 300 -30 to +85
XRCGB38M400F1S2FR0 HCR2016 38.4000 10 20 2 60 6 300 -40 to +105
XRCGB40M000F1S1AR0 HCR2016 40.0000 10 10 2 60 6 300 -30 to +85
XRCGB40M000F1S2FR0 HCR2016 40.0000 10 20 2 60 6 300 -40 to +105

2412232056_muRata-XRCGB24M000F2P29R0_C7397287.pdf


Quality Crystal unit muRata XRCGB24M000F2P29R0 offering precise frequency and small mounting footprint for Wi-Fi devices for sale

Crystal unit muRata XRCGB24M000F2P29R0 offering precise frequency and small mounting footprint for Wi-Fi devices Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Beijing Silk Road Enterprise Management Services Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)