| Sign In | Join Free | My infospaceinc.com |
|
Operating Temperature : -
Load Capacitance : -
Frequency : -
Description : SMD2016-4P Crystals RoHS
Mfr. Part # : NX2016SA-26MHZ-EXS00A-CS08835
Model Number : NX2016SA-26MHZ-EXS00A-CS08835
Package : SMD2016-4P
The NX2016SA is a high-performance Crystal Unit manufactured by NIHON DEMPA KOGYO CO., LTD. Designed for reliable operation across a wide temperature range, it is suitable for various electronic applications requiring precise frequency control. Its compact size and robust construction ensure performance in demanding environments.
| Parameter | Symbol | Minimum | Typical | Maximum | Unit | Notes |
|---|---|---|---|---|---|---|
| Nominal Frequency | fnom | 26.000 | MHz | |||
| Frequency Tolerance | -15 | +15 | ppm | at +25C | ||
| Frequency versus temperature characteristics | -50 | +50 | ppm | at -40~+125C (Reference temperature: +25C) | ||
| Equivalent resistance | 60 | IEC -Network Series | ||||
| Shunt capacitance | C0 | -30% | 0.61 | +30% | pF | Not grounded |
| Motional capacitance | C1 | -30% | 1.52 | +30% | fF | Not grounded |
| Load capacitance | CL | 8 | pF | IEC -Network | ||
| Level of drive | 0.01 | 200 | W | |||
| Insulation resistance | 500 | M | DC100V 15V applied (terminal to terminal and terminal to cover) | |||
| Operating temperature range | Topr | -40 | +125 | C | ||
| Storage temperature range | Tstr | -40 | +125 | C | ||
| Air-tightness | 1.110-9 | Pa m3/s | Helium leak detector |
|
|
Crystal Unit NX2016SA 26MHZ EXS00A CS08835 with Stable Frequency and Temperature Characteristics Images |