| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±10ppm
Frequency Stability : ±10ppm
Operating Temperature : -40℃~+85℃
Load Capacitance : 20pF
Equivalent Series Resistance(ESR) : -
Frequency : 9.0469MHz
Description : Crystal 9.0469MHz ±10ppm 20pF HC-49S-SMD
Mfr. Part # : 49MD-9.0469-20-10-10/B
Model Number : 49MD-9.0469-20-10-10/B
Package : HC-49S-SMD
The 49MD series offers a range of frequency control products with various sizes and specifications, suitable for diverse applications. These products are designed for reliability and performance, with options for different frequency ranges, load capacitances, and stability requirements. The series includes models designed for automotive use and adheres to RoHS compliance.
| Model | Dimensions (LxW) | Frequency (MHz) | Load Capacitance (pF) | Frequency Stability (x10^-6, +25C) | Temperature Coefficient | Product Number Example |
|---|---|---|---|---|---|---|
| 49MD | 13.0x4.85 | 49MD-12.00-20-20-20/A | ||||
| 49S | 11.1x4.68 | |||||
| 8045 | 8.0x4.5 | |||||
| 5032 | 5.0x3.2 (2 pads) | |||||
| 3225 | 3.2x2.5 (2 pads) | |||||
| 6035 | 6.0x3.5 | |||||
| 5032 | 5.0x3.2 (4 pads) | |||||
| 3225 | 3.2x2.5 | |||||
| 2520 | 2.5x2.0 | |||||
| 2016 | 2.0x1.6 | |||||
| 1612 | 1.6x1.2 | |||||
| 49SSMD | 12.2x4.8x3.0 | |||||
| 49SS | 11.05x4.65x2.5 | |||||
| 6, 7, 8, 9, 10, 12, 15, 16, 18, 20, 22, 25, 30, 32 | 5, 10, 15, 20, 25, 30, 40, 50, 100, 150 | 5, 10, 15, 20, 25, 30, 40, 50, 100, 150 | Fundamental, At 3rd Overtone, Normal |
|
|
frequency control solution LIMING 49MD-9.0469-20-10-10/B designed for automotive and RoHS compliance Images |