| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±10ppm
Load Capacitance : 20pF
Operating Temperature : -40℃~+85℃
Frequency : 12.8MHz
Description : Crystal 12.8MHz ±10ppm 20pF SMD3225-4P
Mfr. Part # : 3225-12.8-20-10-10/A
Model Number : 3225-12.8-20-10-10/A
Package : SMD3225-4P
A small surface mount type crystal unit, especially suited for small-sizing requirements. Ultra compact and thin (3.2x2.5x0.7 mm typ.). Tight Tolerance 10ppm available. Meets the requirements for re-flow profiling using lead-free solder.
| Item | 12~13MHz | 13~19.5MHz | 19.5~27MHz | 27~60MHz | Oscillator Mode | Load Capacitance | Drive Level | Frequency Tolerance | Series Resistance (max.) | Operating Temperature Range | Storage Temperature Range | Packing |
| Frequency Range | Fundamental | CL=3~5pf (C1*C2/(C1+C2)+3~5pf) | 10W (200W max.) | 5, 10, 15, 20, 30, 50 PPm (at 25C) | 80 (12-19.5MHz) | -10~+60C | -55~+125C | 3000pcs/reel (180) | ||||
| 5 PPm | 150 (12-13MHz) | -20~+70C | ||||||||||
| 10 PPm | 80 (13-19.5MHz) | -40~+85C | ||||||||||
| 15 PPm | 60 (19.5-27MHz) | |||||||||||
| 20 PPm | 50 (27-60MHz) | |||||||||||
| 30 PPm | ||||||||||||
| 50 PPm |
| Frequency Stability Vs. Temperature Range | -10 ~ +60C | -20 ~ +70C | -40 ~ +85C | -40 ~ +105C | -40 ~ +125C |
| 5 PPm | |||||
| 10 PPm | |||||
| 15 PPm | |||||
| 20 PPm | |||||
| 30 PPm | |||||
| 50 PPm |
|
|
Small surface mount crystal unit LIMING 3225-12.8-20-10-10/A with load capacitance 3 to 5 picofarads Images |