| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±10ppm
Frequency Stability : ±10ppm
Operating Temperature : -20℃~+70℃
Load Capacitance : 12pF
Equivalent Series Resistance(ESR) : -
Frequency : 12MHz
Description : Crystal 12MHz ±10ppm 12pF SMD3225-4P
Mfr. Part # : 3225-12.00-12-10-10/A
Model Number : 3225-12.00-12-10-10/A
Package : SMD3225-4P
A small surface mount type crystal unit, ultra compact and thin (3.2x2.5x0.7 mm typ.), especially suited for small-sizing requirements. Tight tolerance 10ppm is available. Meets the requirements for re-flow profiling using lead-free solder.
| Item | Type | Frequency Range | Oscillator Mode | Load Capacitance | Drive Level | Frequency Tolerance | Series Resistance (max.) | Operating Temperature Range | Storage Temperature Range | Packing |
| Crystal Unit | TX3-Type | 12~13MHz | Fundamental | CL=3~5pf (C1*C2/(C1+C2)) | 10W (200W max.) | 5 PPm | 80 | -10~+60C | -55~+125C | 3000pcs/reel(180) |
| 13~19.5MHz | 10 PPm | 60 | ||||||||
| 19.5~27MHz | 15 PPm | 50 | ||||||||
| 27~60MHz | 20 PPm | 50 | ||||||||
| Frequency Stability Vs. Temperature Range | 30 PPm | -20~+70C | ||||||||
| 50 PPm | -40~+85C | |||||||||
| Internal Connections | ||||||||||
| #1 | 1.60 | |||||||||
| #2 | 3.200.20 | |||||||||
| #3 | 0.700.20 | |||||||||
| #4 | 2.20 | |||||||||
| #1 | 2.500.20 | |||||||||
| #1 | 1.500.10 | |||||||||
| #2 | 0.900.10 | |||||||||
| #3 | 0.900.10 | |||||||||
| #4 | 1.10 | |||||||||
| #1 | 1.20 | |||||||||
| Outline Drawing (mm) | 3.22.50.7 mm typ. |
|
|
Crystal unit LIMING 3225-12.00-12-10-10/A small surface mount type suitable for Bluetooth and W-LAN devices Images |