| Sign In | Join Free | My infospaceinc.com |
|
Normal temperature Frequency Tolerance : ±10ppm
Frequency Stability : ±10ppm
Operating Temperature : -20℃~+70℃
Load Capacitance : 10pF
Equivalent Series Resistance(ESR) : -
Frequency : 16MHz
Description : Crystal 16MHz ±10ppm 10pF SMD3225-4P
Mfr. Part # : 3225-16.00-10-10-10/A
Model Number : 3225-16.00-10-10-10/A
Package : SMD3225-4P
A small surface mount type crystal unit, especially suited for small-sizing requirements. Ultra compact and thin (3.2x2.5x0.7 mm typ.). Tight Tolerance 10ppm available. Meets the requirements for re-flow profiling using lead-free solder.
| Item | Type TX3-Type | Frequency Range | Oscillator Mode | Load Capacitance | Drive Level | Frequency Tolerance | Series Resistance (max.) | Operating Temperature Range | Storage Temperature Range | Packing |
| 12~13MHz | Fundamental | 10W(200W max.) | 1010-6, 2010-6, 3010-6, 5010-6 (at 25C) | 150 | -10~+60C | -55~+125C | 3000pcs/reel(180) | |||
| 13~19.5MHz | Fundamental | 10W(200W max.) | 1010-6, 2010-6, 3010-6, 5010-6 (at 25C) | 80 | -20~+70C | -55~+125C | 3000pcs/reel(180) | |||
| 19.5~27MHz | Fundamental | 10W(200W max.) | 1010-6, 2010-6, 3010-6, 5010-6 (at 25C) | 60 | -40~+85C | -55~+125C | 3000pcs/reel(180) | |||
| 27~60MHz | Fundamental | 10W(200W max.) | 1010-6, 2010-6, 3010-6, 5010-6 (at 25C) | 50 | -40~+85C | -55~+125C | 3000pcs/reel(180) | |||
| Frequency Stability Vs. Temperature Range | ||||||||||
| 5 PPm | -10 ~ +60C | |||||||||
| 10 PPm | -20 ~ +70C | |||||||||
| 15 PPm | -40 ~ +85C | |||||||||
| 20 PPm | -40 ~ +105C | |||||||||
| 30 PPm | -40 ~ +125C | |||||||||
| 50 PPm | -40 ~ +125C |
|
|
Crystal unit LIMING 3225-16.00-10-10-10/A small surface mount type ultra compact thin 3.2x2.5x0.7 mm size Images |