| Sign In | Join Free | My infospaceinc.com |
|
Power(Watts) : 8W
Resistance : 1mΩ
Voltage Rating : -
Type : Current Sense Resistor
Tolerance : ±1%
Description : 8W 1mΩ Current Sense Resistor ±1% 3920 Chip Resistor - Surface Mount RoHS
Mfr. Part # : BVS-A-R001-1.0
Model Number : BVS-A-R001-1.0
Package : 3920
The Isabellenhtte BVS series are high-precision current sense resistors designed for high current applications. Featuring robust construction with heavy copper connectors, these resistors offer excellent long-term stability and a wide operating temperature range. They are AEC-Q200 qualified, making them suitable for demanding automotive and industrial applications such as frequency converters and power modules. Available in various materials including MANGANIN, ISAOHM, Aluchrom, and ZERANIN, these resistors provide precise current measurement capabilities.
| Parameter | Value | Unit |
|---|---|---|
| Resistance Range | 0.1 to 5 | mOhm |
| Tolerance | 1 | % |
| Temperature Coefficient (20-60 C) | from 0 to 50 | ppm/K |
| Applicable Temperature Range | -65 to +170 | C |
| Power Rating (P100 C) | up to 12 | W |
| Power Rating (P70 C) | up to 12 | W |
| Internal Heat Resistance (Rthi) | from 2 | K/W |
| Inductance | <3 | nH |
| Stability (at rated power, 2000 h) | <0.5 (Tmax.= 140 C) | % |
| Stability (at rated power, 2000 h) | <1.0 (Tmax.= 170 C) | % |
| Max. Solder Temperature | 350 | C / 30 sec |
| Type | Material | Value [m] | Rthi [K/W] | TCR [ppm/K] | P70 C* [W] | P>100 C* [W] | Note |
|---|---|---|---|---|---|---|---|
| BVS-Z-R0001 | ZERANIN30 | 0.1 | 2.0 | 300 50 | 12 | 7 | |
| BVS-Z-R0002 | ZERANIN30 | 0.2 | 3 | 150 50 | 12 | 5 | |
| BVS-M-R0003 | MANGANIN | 0.3 | 4.5 | 100 50 | 10 | 5 | |
| BVS-M-R0005 | MANGANIN | 0.5 | 8 | 20 50 | 9 | 5 | |
| BVS-M-R0007 | MANGANIN | 0.7 | 11 | 10 50 | 8 | 5 | |
| BVS-M-R001 | MANGANIN | 1 | 15 | 0 50 | 7 | 4 | |
| BVS-A-R001 | Aluchrom | 1 | 9 | 0 50 | 8 | 5 | Aluchrom material has ferromagnetic properties and should not be used in AC-applications |
| BVS-A-R0015 | Aluchrom | 1.5 | 12 | 0 50 | 7 | 4.5 | |
| BVS-A-R002 | Aluchrom | 2 | 16 | 0 50 | 6 | 4 | |
| BVS-A-R0028 | Aluchrom | 2.8 | 21 | 0 50 | 5 | 3 | |
| BVS-A-R003 | Aluchrom | 3 | 22 | 0 50 | 5 | 3 | |
| BVS-A-R004 | Aluchrom | 4 | 30 | 0 50 | 4 | 2.5 | |
| BVS-I-R001 | ISAOHM | 1 | 9 | 0 50 | 8 | 5 | |
| BVS-I-R002 | ISAOHM | 2 | 16 | 0 50 | 6 | 4 | |
| BVS-I-R003 | ISAOHM | 3 | 22 | 0 50 | 5 | 3 | |
| BVS-I-R004 | ISAOHM | 4 | 30 | 0 50 | 3.5 | 2.5 | |
| BVS-I-R005 | ISAOHM | 5 | 38 | 0 50 | 2.5 | 2 | |
| BVS-V-R002 | NOVENTIN | 2 | 20 | 0 50 | 5 | 3.5 | |
| BVS-K-R000 | SF-copper tinned | <0.2 | Imax = 160 A |
* Recommended max. power (limited by thermal conditions of the assembly)
| Type | L [mm] | W [mm] | H [mm] | A [mm] | D1 [mm] | D2 [mm] |
|---|---|---|---|---|---|---|
| BVS-K-R000 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 1 0.1 | 1 0.1 |
| BVS-Z-R0001 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2.25 +0.3/-0.5 | 1.42 0.1 | 1.42 0.1 |
| BVS-Z-R0002 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 1.49 0.1 | 1.42 0.1 |
| BVS-M-R0003 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 1.42 0.1 | 1.42 0.1 |
| BVS-M-R0005 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.84 0.1 | 0.84 0.1 |
| BVS-M-R0007 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.6 0.1 | 0.64 0.1 |
| BVS-M-R001 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.42 0.05 | 0.42 0.05 |
| BVS-A-R001 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 1.32 0.1 | 1.30 0.1 |
| BVS-A-R0015 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.91 0.1 | 0.84 0.1 |
| BVS-A-R002 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.64 0.1 | 0.64 0.1 |
| BVS-I-R002 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.66 0.1 | 0.64 0.1 |
| BVS-V-R002 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.44 0.1 | 0.42 0.1 |
| BVS-A-R0028 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.44 0.05 | 0.64 0.1 |
| BVS-A-R003 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.44 0.05 | 0.42 0.1 |
| BVS-I-R003 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.44 0.05 | 0.42 0.1 |
| BVS-A-R004 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.31 0.05 | 0.4 0.05 |
| BVS-I-R004 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.36 0.05 | 0.4 0.1 |
| BVS-I-R005 | 10 +0.3 | 5.2 +0.3/-0.2 | 0.5 0.1 | 2 -0.5 | 0.35 0.05 | 0.4 0.05 |
| Type | I [mm] | w [mm] | a [mm] | x [mm] |
|---|---|---|---|---|
| BVS | 11 | 6.2 | 2.7 | 5.6 |
| BVS-Z-R0001 | 11 | 6.2 | 3.6 | 3.8 |
| Temperature [C] | Time [sec] |
|---|---|
| 260 (peak) | 40 |
| 255 | 90 |
| 217 |
| Temperature [C] | Time [min] |
|---|---|
| 350 | 20 |
| Specification | Tape width [mm] | Reel size [inch] | Parts per reel [pcs] | Packaging weight [g] |
|---|---|---|---|---|
| DIN EN 60286-3 | 16 | 13 | 3000 | 474 |
| Parameters | Test conditions | Specified values |
|---|---|---|
| Temperature Cycling | 2000 cycles (-55 C to +150 C) | 0.5 % |
| Low Temperature Storage and Operation | -65 C for 250 h | 0.1 % |
| Mechanical Shock | 100 g, 6 ms half sine | 0.2 % |
| Vibration, High Frequency | 10 g, 10-2000 Hz, 24 h each axis | 0.2 % |
| Operational Life | 2000 h, max. TK at rated power | 1.0 % |
| High Temperature Exposure | 2000 h / 170 C (in covered condition)* | 1.0 % |
| Bias Humidity | +85 C, 85 r.F., 1000 h | 0.5 % |
* for MANGANIN and ZERANIN30
(Graph data not representable in table format. Refer to datasheet for graphical representation.)
|
|
Precision current sense resistor Isabellenhuette BVS-A-R001-1.0 designed for demanding environments and power modules Images |