| Sign In | Join Free | My infospaceinc.com |
|
Current Rating : -
Number of Circuits : 1
DC Resistance(DCR) : -
Tolerance : ±25%
Impedance @ Frequency : 300Ω@100MHz
Description : 300Ω@100MHz 1 Line Ferrite Bead 0402
Mfr. Part # : MCB1005S301FBP
Model Number : MCB1005S301FBP
Package : 0402
The MCB S Series Chip Ferrite Bead is a monolithic inorganic material construction designed for effective filtering across a wide range of frequencies. Featuring a closed magnetic circuit to prevent crosstalk, these SMD components are suitable for reflow and wave soldering. They offer excellent solderability, heat resistance, and high reliability. Applications include filtering between analog and digital circuitry, clock generation, I/O interconnects, isolation between RF noisy circuits and logic devices, power supply filtering, and high-frequency EMI prevention in consumer electronics and office equipment.
| Part Number | Size Code (EIA) | Length (mm) | Width (mm) | Thickness (mm) | Termination Width (mm) | Impedance () 25% @ 100MHz | DCR () Max. | Rated Current (mA) | Packaging |
|---|---|---|---|---|---|---|---|---|---|
| MCB1005S100FBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 10 | 0.10 | 300 | Paper Tape, 7" reel |
| MCB1005S200FBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 20 | 0.20 | 300 | Paper Tape, 7" reel |
| MCB1005S300FBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 30 | 0.25 | 300 | Paper Tape, 7" reel |
| MCB1005S400FBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 40 | 0.30 | 300 | Paper Tape, 7" reel |
| MCB1005S600FBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 60 | 0.35 | 300 | Paper Tape, 7" reel |
| MCB1005S700FBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 70 | 0.35 | 300 | Paper Tape, 7" reel |
| MCB1005S121FBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 120 | 0.40 | 300 | Paper Tape, 7" reel |
| MCB1005S241EBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 240 | 0.70 | 200 | Embossed plastic tape, 7" reel |
| MCB1005S301EBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 300 | 0.80 | 200 | Embossed plastic tape, 7" reel |
| MCB1005S471EBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 470 | 1.00 | 200 | Embossed plastic tape, 7" reel |
| MCB1005S601FBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 600 | 1.00 | 300 | Paper Tape, 7" reel |
| MCB1005S102EBP | 1005 (0402) | 1.00 0.10 | 0.50 0.10 | 0.50 0.10 | 0.25 0.10 | 1000 | 1.50 | 200 | Embossed plastic tape, 7" reel |
| MCB1608S100IBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 10 | 0.05 | 600 | Paper Tape, 7" reel |
| MCB1608S300IBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 30 | 0.08 | 600 | Paper Tape, 7" reel |
| MCB1608S600IBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 60 | 0.10 | 600 | Paper Tape, 7" reel |
| MCB1608S800IBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 80 | 0.10 | 600 | Paper Tape, 7" reel |
| MCB1608S121IBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 120 | 0.15 | 600 | Paper Tape, 7" reel |
| MCB1608S181FBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 180 | 0.30 | 300 | Paper Tape, 7" reel |
| MCB1608S221FBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 220 | 0.30 | 300 | Paper Tape, 7" reel |
| MCB1608S301FBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 300 | 0.35 | 300 | Paper Tape, 7" reel |
| MCB1608S471FBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 470 | 0.40 | 300 | Paper Tape, 7" reel |
| MCB1608S601EBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 600 | 0.45 | 200 | Embossed plastic tape, 7" reel |
| MCB1608S102CBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 1000 | 0.60 | 100 | Embossed plastic tape, 7" reel |
| MCB1608S182CBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 1800 | 0.70 | 100 | Embossed plastic tape, 7" reel |
| MCB1608S252CBP | 1608 (0603) | 1.60 0.15 | 0.80 0.15 | 0.80 0.15 | 0.30 0.20 | 2500 | 0.70 | 100 | Embossed plastic tape, 7" reel |
| MCB2012S300KBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 30 | 0.05 | 800 | Paper Tape, 7" reel |
| MCB2012S400KBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 40 | 0.05 | 800 | Paper Tape, 7" reel |
| MCB2012S600KBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 60 | 0.15 | 800 | Paper Tape, 7" reel |
| MCB2012S800KBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 80 | 0.15 | 800 | Paper Tape, 7" reel |
| MCB2012S121KBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 120 | 0.15 | 800 | Paper Tape, 7" reel |
| MCB2012S221HBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 220 | 0.20 | 500 | Embossed plastic tape, 7" reel |
| MCB2012S301HBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 300 | 0.20 | 500 | Embossed plastic tape, 7" reel |
| MCB2012S601HBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 600 | 0.30 | 500 | Embossed plastic tape, 7" reel |
| MCB2012S102FBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 1000 | 0.35 | 300 | Paper Tape, 7" reel |
| MCB2012S202EBP | 2012 (0805) | 2.00 0.20 | 1.25 0.20 | 0.90 0.20 | 0.50 0.30 | 2000 | 0.50 | 200 | Embossed plastic tape, 7" reel |
| MCB3216S310KBE | 3216 (1206) | 3.20 0.20 | 1.60 0.20 | 1.10 0.20 | 0.50 030 | 31 | 0.05 | 800 | Embossed plastic tape, 7" reel |
| MCB3216S500KBE | 3216 (1206) | 3.20 0.20 | 1.60 0.20 | 1.10 0.20 | 0.50 030 | 50 | 0.08 | 800 | Embossed plastic tape, 7" reel |
| MCB3216S700KBE | 3216 (1206) | 3.20 0.20 | 1.60 0.20 | 1.10 0.20 | 0.50 030 | 70 | 0.10 | 800 | Embossed plastic tape, 7" reel |
| MCB3216S121IBE | 3216 (1206) | 3.20 0.20 | 1.60 0.20 | 1.10 0.20 | 0.50 030 | 120 | 0.15 | 600 | Embossed plastic tape, 7" reel |
| MCB3216S601HBE | 3216 (1206) | 3.20 0.20 | 1.60 0.20 | 1.10 0.20 | 0.50 030 | 600 | 0.30 | 500 | Embossed plastic tape, 7" reel |
| MCB3216S102HBE | 3216 (1206) | 3.20 0.20 | 1.60 0.20 | 1.10 0.20 | 0.50 030 | 1000 | 0.40 | 500 | Embossed plastic tape, 7" reel |
| MCB3216S122HBE | 3216 (1206) | 3.20 0.20 | 1.60 0.20 | 1.10 0.20 | 0.50 030 | 1200 | 0.40 | 500 | Embossed plastic tape, 7" reel |
| MCB3216S152EBE | 3216 (1206) | 3.20 0.20 | 1.60 0.20 | 1.10 0.20 | 0.50 030 | 1500 | 0.50 | 200 | Embossed plastic tape, 7" reel |
| MCB3216S202EBE | 3216 (1206) | 3.20 0.20 | 1.60 0.20 | 1.10 0.20 | 0.50 030 | 2000 | 0.50 | 200 | Embossed plastic tape, 7" reel |
| MCB3225S600KBE | 3225 (1210) | 3.20 0.20 | 2.50 0.20 | 1.30 0.20 | 0.50 0.30 | 60 | 0.30 | 800 | Embossed plastic tape, 7" reel |
| MCB3225S900KBE | 3225 (1210) | 3.20 0.20 | 2.50 0.20 | 1.30 0.20 | 0.50 0.30 | 90 | 0.30 | 800 | Embossed plastic tape, 7" reel |
| MCB4516S800KBE | 4516 (1806) | 4.50 0.25 | 1.60 0.20 | 1.60 0.20 | 0.60 0.40 | 80 | 0.10 | 800 | Embossed plastic tape, 7" reel |
| MCB4516S151KBE | 4516 (1806) | 4.50 0.25 | 1.60 0.20 | 1.60 0.20 | 0.60 0.40 | 150 | 0.30 | 800 | Embossed plastic tape, 7" reel |
| MCB4532S700KBE | 4532 (1812) | 4.50 0.25 | 3.20 0.25 | 1.50 0.25 | 0.60 0.40 | 70 | 0.40 | 800 | Embossed plastic tape, 7" reel |
| MCB4532S800KBE | 4532 (1812) | 4.50 0.25 | 3.20 0.25 | 1.50 0.25 | 0.60 0.40 | 80 | 0.40 | 800 | Embossed plastic tape, 7" reel |
| MCB4532S121KBE | 4532 (1812) | 4.50 0.25 | 3.20 0.25 | 1.50 0.25 | 0.60 0.40 | 120 | 0.40 | 800 | Embossed plastic tape, 7" reel |
| General Technical Data | |||||||||
| Operating temperature range | - 55 ~ +125 | ||||||||
| Storage Condition | Less than 40 and 70% RH | ||||||||
| Storage Time | 6 months (Size:1005), 12 months (Size:1608 and above) | ||||||||
| Soldering method | Reflow | ||||||||
| Reliability and Test Conditions | |||||||||
| Test Item | Criteria | ||||||||
| Temperature Cycle | a. No mechanical damage b. Impedance value should be within 20 % of the initial value | ||||||||
| Operational Life | a. No mechanical damage b. Impedance value should be within 20 % of the initial value | ||||||||
| Biased Humidity | a. No mechanical damage b. Impedance value should be within 20 % of the initial value | ||||||||
| Resistance to Solder Heat | a. More than 95 % of terminal electrode should be covered with new solder b. No mechanical damage c. Impedance value should be within 20 % of the initial value | ||||||||
| Adhesive Test | a. No mechanical damage b. Soldering the products on PCB after the pulling test force > 5 N | ||||||||
| Steam Aging Test | More than 95 % of terminal electrode should be covered with new solder | ||||||||
| Rated Current Test | Temperature rise should be less than 25 | ||||||||
|
|
Compact INPAQ MCB1005S301FBP ferrite bead designed for isolation between RF noisy circuits and logic devices Images |